Products

Snyder Vertical Tanks

Main Image

`

• Industrial (ASTM D-1998-06) and Commercial design standards available.
• Available with cable restraint systems that meet 150 mph wind load and IBC seismic requirements.
• Specific gravity ratings are based on the industry’s most severe calculation.
• Standard specific gravity choices are 1.5 and 1.9, other ratings are available upon request.
• All materials are UV stabilized for long- term outdoor service.

• High-density linear polyethylene (HDLPE) – black and natural white color – Complies with FDA Regulation 177.1520 and NSF standard 61.
• Cross-linked, high-density polyethylene (XLPE) – black and natural white color.
• Opaque white sodium hypochlorite resin #880059 up to 12,500 gallons for outdoor application.
• Sulfuric acid HDLPE resin #880046 up to 15,000 gallons.

FABCO recommends Flex Connectors for all lower outlets and inlets

PART NUMBER US GALLONS US BRIMFUL DIAMETER (IN) HEIGHT (IN) MANWAY (IN)
1530000N 22 22 18" 23" 2"
1541000N 30 30 23" 23" 10"
1000110N 35 35 22" 36" 6"
1540700N 50 56 23" 38" 10"
5680000N 60 60 26" 40" 14"
1550000N 65 70 23" 46" 6"
1007200N 70 70 23" 42" 8"
1009000N 70 70 23" 41" 8"
5690100N 90 94 34" 41" 14"
1012700N 100 100 30" 41" 8"
8010000N 110 115 33" 41" 10"
5700100N 120 125 34" 51" 14"
1540200N 120 120 32" 39" 10"
1007300N 130 130 29" 51" 8"
1009500N 130 130 29" 49" 8"
1012800N 150 150 30" 59" 18"
5710100N 150 155 34" 61" 14"
1008400N 175 175 29" 66" 8"
1540400N 190 205 42" 47" 10"
1012900N 210 210 36" 55" 18"
1008000N 200 200 36" 53" 18"
5720100N 200 213 40" 57" 14"
1540000N 200 235 40" 48" 6"
1540300N 200 200 36" 59" 10"
8020000N 200 215 33 69" 10"
1008100N 250 250 36" 64" 18"
5730100N 250 260 40" 69" 18"
5740100N 275 285 47" 59" 18"
1013000N 290 290 36" 72" 18"
1630000N 300 300 35" 80" 18"
1630200N 290 310 42" 59" 10"
1630100N 300 300 36" 82" 10"
8030000N 300 315 33" 94" 10"
1011200N 300 300 35" 85" 8"
8040000N 300 318 46" 51" 10"
5750100N 330 342 47" 68" 18"
1630300N 330 360 48" 55" 10"
1008200N 330 330 47" 50" 18"
1011600N 330 330 54" 58" 18"
5760100N 360 373 53" 59" 18"
1740000N 400 400 45" 62" 18"
5770100N 440 456 53" 69" 18"
5780100N 500 518 53" 77" 18"
1800000N 550 550 48" 75" 18"
1820000N 550 580 64" 47" 18"
8060000N 550 580 64" 46" 18"
1700200N 710 710 60" 68" 18"
1810000N 850 850 48" 117" 18"
1831000N 1000 1100 60" 89" 18"
1830000N 1100 1140 64" 90" 18"
1710000N 1100 1150 86" 55" 18"
8120000N 1100 1150 86" 55" 18"
1830200N 1200 1240 60" 109" 18"
1830400N 1300 1400 72" 87" 18"
1840300N 1400 1500 60" 128" 18"
1770000N 1500 1550 86" 72" 18"
8120100N 1500 1550 86" 72" 18"
1840000N 1550 1600 64" 124" 18"
1780200N 1900 1930 72" 119" 18"
8300000N 1900 1950 64" 147" 18"
5050300N 2000 2000 96" 84" 18"
5050000N 2000 2300 90" 88" 18"
8130000N 2000 2100 90" 88" 18"
5090000N 2500 2600 90" 107" 18"
8140000N 2500 2600 90" 107" 18"
5090300N 2500 3000 102" 98" 18"
8390000N 2650 3000 96" 97" 18"
5130300N 3000 3000 90" 111" 18"
5130000N 3000 3150 90" 127" 18"
8160000N 3000 3150 90" 127" 18"
7410000N 3000 3200 102" 96" 18"
8190000N 3650 4000 102" 126" 18"
5190000N 3900 4100 90" 163" 18"
7421100N 4000 4300 120" 104" 18"
7360000N 4100 4200 102" 130" 18"
8200000N 4100 4400 120" 100" 18"
5210000N 4400 4600 90" 182" 18"
7420000N 4500 4700 102" 142" 18"
7000500N 4600 5100 120" 116" 18"
8210000N 4650 5000 102" 154" 18"
5480000N 4900 5100 90" 202" 18"
1002100N 5000 5100 102" 154" 18"
7020000N 5500 5600 90" 216" 18"
7000000N 5500 6000 120" 132" 18"
5250000N 5600 6350 142" 202" 18"
7430000N 6000 6300 102" 188" 18"
7140300N 6000 6500 120" 145v 18"
8220000N 6200 6300 120" 140" 18"
7140000N 6500 7000 120" 153" 18"
5300400N 6600 7100 120" 158" 18"
5330700N 7000 7700 142" 122" 18"
7440000N 7500 7800 102" 234" 18"
7370000N 7900 8150 120" 177" 18"
5300600N 8000 8300 120" 186" 18"
7400000N 8500 8950 120" 194" 18"
5360100N 8750 9250 142" 146" 18"
7450000N 9500 9900 120" 215" 18"
5330000N 10,500 10,850 142" 169" 18"
5330300N 10,500 10,850 143" 177" 18"
5350000N 12,500 12,750 142" 198" 18"
3030100N 13,800 15,000 165" 184" 24"
5370000N 15,000 15,250 142" 234" 18"
5380000N 16,500 16,800 142" 257" 18"
3030000N 18,800 20,000 165 242 24"
Documents
Technical Document

Request Quote

Sign Up