
`
Vertical open-top containment tank designs incorporate an inward top flange lip, which provides optimum container structural integrity.
Open-top tanks come equipped with a standard lid cover and molded-in gallon/liter indicators. Standard lids incorporate unique rib designs to better support top-fitting installations.
Mixer Mount Assembly
Enables a wide variety of mixers to be attached and incorporated into batch tank system service capabilities. (optional)
100% HDLPE
Material Construction complies with FDA Regulation 177 .1520 and National Sanitation Foundation (NSF) standard 61.
Top Stiffening Ribs
Provide additional strength to help support top-fitting installations.
Outward Top Tank Flange Design
Provides optimum rigidity and strength.
Flat and Total Drain Bottom Tank Configurations
Designed to interface with respective tank stands.
Fitting Options
including welded, bolted or bulkhead types of fittings.
Molded in Gallon and Liter Markers
Provide permanent gallonage indication for the life of the tank.
Unique Stand Leg Design
Provides strength and accessibility for forklift handling when tanks are full and empty with appropriate restraint banding. Also can be permanently mounted to the floor for long-term installations.
Heavy-Duty Plastic Stand Design
Corrosion proof and available for both flat and total drain bottom tank configurations; stands elevate tanks 12″ to 18″ off the floor for fitting and piping clearance. (optional)
PART NO. | STYLE | US GALLONS | OIAMETER (IN) | HEIGHT (IN) | |
---|---|---|---|---|---|
SNYDER VERTICAL OPEN TOP CONTAINMENT TANKS | |||||
1550200N | VOT | 175 | 42 | 30 | |
1550300N | VOT | 290 | 42 | 47 | |
1540600N | VOT | 345 | 48 | 46 | |
1540500N | VOT | 500 | 48 | 65 | |
1370200N | VOT | 650 | 60 | 58 | |
527000N | VOT | 700 | 64 | 54 | |
1370300N | VOT | 775 | 72 | 44 | |
1370400N | VOT | 975 | 60 | 80 | |
5400000N | VOT | 1000 | 64 | 80 | |
5420000N | VOT | 1250 | 86 | 55 | |
5030100N | VOT | 1350 | 72 | 76 | |
1370600N | VOT | 1450 | 60 | 120 | |
5030500N | VOT | 1550 | 96 | 51 | |
5920000N | VOT | 1800 | 86 | 76 | |
5030200N | VOT | 1850 | 72 | 109 | |
5030300N | VOT | 1900 | 96 | 62 | |
5940000N | VOT | 2500 | 102 | 76 | |
5030400N | VOT | 2500 | 96 | 78 | |
5070200N | VOT | 2850 | 96 | 90 | |
5030600N | VOT | 3000 | 120 | 65 | |
5950000N | VOT | 3600 | 102 | 108 | |
5220100N | VOT | 4000 | 120 | 83 | |
5230100N | VOT | 4900 | 143 | 72 | |
5960000N | VOT | 5800 | 120 | 125 | |
5220200N | VOT | 6100 | 120 | 126 | |
5970000N | VOT | 6900 | 120 | 146 |
PART NO. | STAND DIAMETER (IN) | NOMINAL BOTTOM CLEARANCE | |
---|---|---|---|
SNYDER TANK STANDS | |||
1370000N | 22 | 12 | |
1370001N | 22 | 18 | |
1690000N | 30 | 12 | |
1690001N | 30 | 18 | |
1730000N | 36 | 12 | |
1730001N | 36 | 18 | |
1750000N | 42 | 12 | |
1750001N | 42 | 18 | |
1760000N | 48 | 12 | |
1760001N | 48 | 18 |
PART NO. | US GALLONS | DIAMETER (IN) | HEIGHT (IN) | LIO OPENING (IN) | |
---|---|---|---|---|---|
SNYDER OPEN TOP FLAT BOTTOM TANKS | |||||
10001VOT | 30 | 18 | 31 | 22 | |
56800VOT | 55 | 22 | 37 | 26 | |
56900VOT | 90 | 30 | 36 | 34 | |
57000VOT | 120 | 30 | 47 | 34 | |
57100VOT | 150 | 30 | 57 | 34 | |
57200VOT | 200 | 36 | 53 | 40 | |
57300VOT | 250 | 36 | 65 | 40 | |
57400VOT | 275 | 42 | 53 | 47 | |
57500VOT | 330 | 42 | 63 | 47 | |
57600VOT | 360 | 48 | 53 | 53 | |
57700VOT | 440 | 48 | 64 | 53 | |
57800VOT | 500 | 48 | 72 | 53 |
PART NO. | US GALLONS | HEIGHT (IN) 12" STAND | HEIGHT (IN) 18" STAND | DIAMETER WITH STAND | |
---|---|---|---|---|---|
SNYDER OPEN TOP 'TOTAL DRAIN' BOTTOM TANKS | |||||
568TDVOT | 55 | 52 | 58 | 34 | |
569TDVOT | 90 | 52 | 58 | 42 | |
570TDVOT | 120 | 63 | 69 | 42 | |
571TDVOT | 150 | 73 | 79 | 42 | |
572TDVOT | 200 | 70 | 76 | 48 | |
573TDVOT | 250 | 81 | 87 | 48 | |
574TDVOT | 275 | 71 | 77 | 54 | |
575TDVOT | 330 | 80 | 86 | 54 | |
576TDVOT | 360 | 72 | 78 | 60 | |
577TDVOT | 440 | 82 | 88 | 60 | |
578TDVOT | 500 | 90 | 96 | 60 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5