
`
• Available in 30, 45 and 60-degree slopes, sizes range from 15-13,000 gallons.
• Available with cable restraint system that meets 150 mph wind load and IBC seismic requirements.
• Specific gravity ratings are based on the industry’s most severe calculation.
• Standard specific gravity choices are 1.5 and 1.9, other ratings are available upon request. Maximum operating temperature is 100° F.
• All materials are UV stabilized for long-term outdoor service.
• High-density linear polyethylene (HDLPE) – black and natural white color – Complies with FDA Regulation 177.1520 and NSF standard 61.
• Cross-linked, high-density polyethylene (XLPE) – black and natural white color
FABCO recommends Flex Connectors for all lower outlets and inlets
PART NO. | US GALLONS | DIAMETER (IN) | CONE DEGREE | HEIGHT IN STAND | MANWAY (IN) | |
---|---|---|---|---|---|---|
Snyder Cone Bottom Tanks | ||||||
1520000N | 15 | 17 | 45 | 38 | 17 | |
1850000N | 17 | 19 | 60 | 34 | 8 | |
1580000N | 35 | 30 | 30 | 34 | 10 | |
1560000N | 65 | 30 | 30 | 41 | 10 | |
6070000N | 110 | 30 | 30 | 56 | 10 | |
*1560400N | 225 | 48 | 30 | 54 | 18 | |
*1560500N | 325 | 48 | 30 | 66 | 18 | |
6190000N | 500 | 64 | 45 | 80 | 18 | |
1890000N | 1000 | 86 | 30 | 83 | 10 | |
5000000N | 1000 | 64 | 45 | 120 | 18 | |
8310000N | 1250 | 95 | 30 | 91 | 18 | |
1900000N | 1400 | 86 | 30 | 94 | 10 | |
5010000N | 1500 | 64 | 45 | 158 | 18 | |
8330000N | 1600 | 95 | 30 | 95 | 18 | |
1910000N | 1650 | 86 | 30 | 110 | 10 | |
5070000N | 2000 | 90 | 30 | 125 | 18 | |
5110000N | 2500 | 90 | 30 | 148 | 18 | |
8350000N | 2500 | 95 | 30 | 125 | 18 | |
5100000N | 2600 | 90 | 45 | 160 | 18 | |
5150000N | 3000 | 90 | 30 | 167 | 18 | |
8360000N | 3000 | 95 | 30 | 141 | 18 | |
5440000N | 3900 | 90 | 30 | 203 | 18 | |
5180000N | 4100 | 90 | 45 | 216 | 18 | |
5200000N | 4400 | 90 | 30 | 222 | 18 | |
7040000N | 5500 | 90 | 30 | 255 | 18 | |
5280200N | 6000 | 142 | 30 | 159 | 18 | |
7180000N | 6500 | 90 | 30 | 296 | 18 | |
5320100N | 7400 | 142 | 30 | 183 | 18 | |
5340100N | 11500 | 142 | 30 | 238 | 18 | |
7490100N | 13000 | 142 | 30 | 262 | 18 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5