
`
Minimize waste and improve tank cleanout efficiencies with Snyder’s total drain bottom tank designs.
Total drainage can be achieved through both welded fitting (open top only) and mechanically fastened bottom fitting arrangements.
PART NO. | US GALLONS | HEIGHT (IN) | DIAMETER (IN) | LIO | D.D. | HEIGHT 12" STAND | HEIGHT 18" STAND | |
---|---|---|---|---|---|---|---|---|
Snyder Closed Top 'Total Drain' Tanks | ||||||||
5680001N | 60 | 42 | 26 | 14 | 34 | 55 | 61 | |
5690101N | 90 | 41 | 34 | 14 | 42 | 55 | 61 | |
5700101N | 120 | 51 | 34 | 14 | 42 | 66 | 72 | |
5710101N | 150 | 62 | 34 | 14 | 42 | 76 | 82 | |
5720101N | 200 | 58 | 40 | 14 | 48 | 72 | 78 | |
5730101N | 250 | 70 | 40 | 14 | 48 | 84 | 90 | |
5740101N | 275 | 60 | 47 | 14 | 54 | 73 | 79 | |
5750101N | 330 | 69 | 47 | 14 | 54 | 83 | 89 | |
5760101N | 360 | 60 | 53 | 14 | 60 | 74 | 80 | |
5770101N | 440 | 71 | 53 | 14 | 60 | 85 | 91 | |
5780101N | 500 | 79 | 53 | 14 | 60 | 93 | 99 | |
1800100N | 550 | 86 | 48 | 18 | 60 | 94 | 1000 | |
1810100N | 850 | 126 | 48 | 18 | 60 | 136 | N/A |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5