
SIMONA® PVC Type I sheet is extruded to exacting specification for normal impact applications. This type of sheet has excellent corrosion resistance, very good dielectric properties, low moisture absorption, high rigidity, good abrasion resistance and excellent weathering properties.
• Chemical processing
• Semiconductor processing equipment
• Pollution control equipment
• Machined and fabricated parts
• Etching and plating tanks
• Scrubbers, hoods, ducts and other protective equipment
• Normal Impact
• Excellent chemical and corrosion resistance
• Easily to fabricate, weld or machine
• Showcase quality surface
• Stress relieved, square, flat sheets
• Accurate to dimensional tolerances
• Color consistent
• Meets ASTM D-1784-81 Type I Grade I Class 12454.
• Meets Federal Specification L-P 535e.
• Meets UL 94V-0,94-5V Flammability rating.
• Meets ASTM E 84 Flame Spread Rate 15, Fuel Contribution 0. (White Only)
• Maximum application temperature + 140° F.
• Custom lengths, sizes, colors and special requirements available upon request.
• Gray PVC Sheet has no protective foil.
• White PVC Sheet has one side protective foil.
• * refers to items that are non-stock. Minimum orders and long leadtimes may be encountered.
PART | THICKNESS (MM) | WT PER SHEET (LBS) | |
---|---|---|---|
CAW - 2000MM X I000MM | |||
S110012* | 1 | 6.17 | |
S110112* | 1.5 | 9.48 | |
S112012* | 2 | 12.57 | |
S110212* | 3 | 18.74 | |
S112212* | 4 | 25.13 | |
S112512* | 5 | 31.31 | |
S110412* | 6 | 37.48 | |
S114812* | 7 | 43.87 | |
S114612* | 8 | 50.04 | |
S114912* | 9 | ||
S113012* | 10 | 62.61 | |
S110612* | 12 | 75.18 | |
S113112* | 15 | 93.92 | |
S113212* | 20 | 125.22 | |
S110812* | 25 | 156.53 | |
S110912* | 30 | 187.83 | |
Sl 13412* | 35 | 219.14 | |
Sl 11012* | 40 | 250.44 | |
S111212 | 50 | 313.06 |
PART | THICKNESS (MM) | WT PER SHEET (LBS) | |
---|---|---|---|
CAW - 3000MM X I500MM | |||
S112013* | 2 | 28.22 | |
S110213* | 3 | 42.33 | |
S112213* | 4 | 56.44 | |
S112513* | 5 | 70.55 | |
S110413* | 6 | 84.43 | |
S114813* | 7 | 98.55 | |
S114613* | 8 | 112.66 | |
S114913* | 9 | 126.74 | |
S113013* | 10 | 140.87 | |
S110613* | 12 | 169.09 | |
S113113* | 15 | 211.42 | |
S113213* | 20 | 281.75 | |
S110813* | 25 | 352.30 | |
S110913* | 30 | 422.62 |
PART | THICKNESS (MM) | WT PER SHEET (LBS) | |
---|---|---|---|
GREY - 2440MM X 1220MM | |||
Sll00ll * | 1/16 | 15.36 | |
S110111* | 3/32 | 23.04 | |
S110211 | 1/8 | 30.72 | |
S110311 | 3/16 | 46.08 | |
S110411 | 1/4 | 61.44 | |
S110511 | 3/8 | 92.16 | |
S110611 | 1/2 | 122.88 | |
S110711 | 3/4 | 184.32 | |
S110811 | 1 | 245.76 |
PART | THICKNESS (MM) | WT PER SHEET (LBS) | |
---|---|---|---|
WHITE | |||
* | 1/16 | 15.36 | |
* | 3/32 | 23.04 | |
* | 1/8 | 30.72 | |
* | 3/16 | 46.08 | |
* | 1/4 | 61.44 | |
* | 3/8 | 92.16 | |
* | 1/2 | 122.88 | |
* | 3/4 | 184.32 | |
* | 1 | 245.76 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5