
Series K7160 Standard Wall PVC Food & Beverage Vacuum/ Transfer Hose is made from crystal clear PVC compound, formulated with ingredients in compliance with applicable FDA(03) requirements, meets USDA(17), 3A(0l), NSF(13) and RoHS(lS) criteria. It is reinforced with a helically-wound spring steel wire.
• 29.9″ HG vacuum rating.
• Spiral wire reinforcement prevents kinking or collapsing, hose diameter will not expand under normal rated working pressures.
• Crystal clear – allows visual confirmation of product flow.
• Glass-smooth interior – reduces material buildup.
• Electrogalvanized helical steel wire can be used for static dissipation.
• Self-extinguishing.
• Non-marking, non-toxic and silicone-free.
• Industrial vacuum pumps and lines
• Food & beverage dispensing.
• Car wash applications.
• Coolant and air breathing lines.
• Deionized water systems.
• The service temperature range is from +25°F (-4°C) to +150 °F ( + 65°C).
• NSF 51 certified
SERIES NUMBER | SIZE CODE | NOMINAL I.D. (IN) | NOMINAL D.D. (IN) | WP/PSI 70°F | WP/PSI 122°F | STANDARD LENGTH OF COIL | APPROX. WT PER ROLL | MIN. BENO RADIUS @ 70°F |
---|---|---|---|---|---|---|---|---|
K7160 | 04 | 1/4 | .460 | 150 | 70 | 100 ft. | 7 lbs. | 1" |
K7160 | 06 | 3/8 | 0.600 | 100 | 70 | 100 ft. | 11 lbs. | 1 1/2" |
K7160 | 08 | 1/2 | 0.750 | 100 | 70 | 100 ft. | 15 lbs. | 2" |
K7160 | 10 | 5/8 | .891 | 100 | 50 | 100 ft. | 19 lbs. | 2" |
K7160 | 12 | 3/4 | 1.031 | 70 | 50 | 100 ft. | 24 lbs. | 3" |
K7160 | 16 | 1 | 1.297 | 70 | 35 | 100 ft. | 33 lbs. | 4" |
K7160 | 20 | 1 1/4 | 1.609 | 70 | 35 | 50 ft. | 25 lbs. | 5" |
K7160 | 24 | 1 1/2 | 1.860 | 50 | 30 | 50 ft. | 29 lbs. | 6" |
K7160 | 32 | 2 | 2.391 | 50 | 30 | 50 ft. | 42 lbs. | 8" |
K7160 | 36 | 2 1/4 | 2.750 | 50 | 30 | 50 ft. | 58 lbs. | 9" |
K7160 | 40 | 2 1/2 | 3.000 | 50 | 30 | 50 ft. | 69 lbs. | 10" |
K7160 | 48 | 3 | 3.500 | 50 | 30 | 50 ft. | 81 lbs. | 12" |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5