Products

Series E Instrument Grade PE Tubing

Main Image

Parflex flexible polyethylene thermoplastic tubing is extruded from high molecular weight resin for increased dimensional stability, uniformity and long-term strength. Its resistance to environmental stress cracking greatly exceeds that of ordinary polyethylene tubing as measured by ASTM D-1693. (10% IGEPAL).Parflex polyethylene tubing is available in black as well as seven coding colours as recommended by the Instrument Society of America. Black (EB) tubing contains an ultra-violet inhibitor which is recommended for use in sunlit areas. Ingredients of natural and colour tubing (except black) listed below meet F.D.A. requirements for food contact applications. All tubing conforms to ASTM D-1248, Type I, Class A, Category 4, Grade ES. Parker Fast & Tite fittings or Parker Brass fittings are recommended for this type of Tubing. The suggested operating temperature -80F (-62C) to +lSOF (+66C).

PART NO COLOUR 00 (IN) ID (IN) WALl THICKNESS LENGTH (FT) WD @73°F MIN. BURST PSI @ 70°F MIN. BENO RAOIUS (IN) WEIGHT PER 100 FT
E-43-0100 Natural 1/4 0.170 0.040 100 120 625 1 1.17
E-43-0500 Natural 1/4 0.170 0.040 500 120 625 1 0.74
E-43-1000 Natural 1/4 0.170 0.040 1000 120 625 1 0.32
EB-43-0100 Black 1/4 0.170 0.040 100 120 625 1 1.28
EB-43-0500 Black 1/4 0.170 0.040 500 120 625 1 0.78
EB-43-1000 Black 1/4 0.170 0.040 1000 120 625 1 0.66
E-43-R-0100 Red 1/4 0.170 0.040 100 120 625 1 0.99
E-43-R-0500 Red 1/4 0.170 0.040 500 120 625 1 0.78
E-43-B-0100 Blue 1/4 0.170 0.040 100 120 625 1 1.02
E-43-B-0500 Blue 1/4 0.170 0.040 500 120 625 1 0.78
E-43-O-0500 Orange 1/4 0.170 0.040 500 120 625 1 0.93
E-43-Y-0500 Yellow 1/4 0.170 0.040 500 120 625 1 0.74
E-43-P-0500 Purple 1/4 0.170 0.040 500 120 625 1 0.74
E-43-G-0500 Green 1/4 0.170 0.040 500 120 625 1 0.74
E-53-0500 Natural 5/16 0.187 0.062 500 145 800 11/8 1.02
EB-53-0500 Black 5/16 0.187 0.062 500 145 800 11/8 1.03
E-64-0100 Natural 3/8 0.250 0.062 100 125 675 11/4 1.10
E-64-0500 Natural 3/8 0.250 0.062 500 125 675 11/4 0.62
EB-64-0100 Black 3/8 0.250 0.062 100 125 675 11/4 1.93
EB-64-0500 Black 3/8 0.250 0.062 500 125 675 11/4 1.28
E-64-R-0500 Red 3/8 0.250 0.062 500 125 675 11/4 1.35
E-64-B-0500 Blue 3/8 0.250 0.062 500 125 675 11/4 1.40
E-64-O-0500 Orange 3/8 0.250 0.062 500 125 675 11/4 1.38
E-64-Y-0500 Yellow 3/8 0.250 0.062 500 125 675 11/4 1.40
E-64-P-0500 Purple 3/8 0.250 0.062 500 125 675 11/4 1.38
E-64-G-0500 Green 3/8 0.250 0.062 500 125 675 11/4 1.38
E-86-0100 Natural 1/2 0.375 0.062 100 90 425 2 1/2 1.78
EB-86-0100 Black 1/2 0.375 0.062 100 90 425 2 1/2 2.44
E-108-0100 Natural 5/8 0.500 0.062 100 70 325 4 3.35
EB-108-0100 Black 5/8 0.500 0.062 100 70 325 4 3.27
E-108-0500 Natural 5/8 0.500 0.062 500 70 325 4 1.20
EB-108-0500 Black 5/8 0.500 0.062 500 70 325 4 1.99
Documents
Technical Document

Request Quote

Sign Up