
It is recommended that one spare basket per strainer be kept on hand at all times.
Stainless steel baskets are made to order and not returnable.
Hastel/oy® and Monel available, consult us.
PERFORATION | PART NUMBER | |
---|---|---|
FOR 1/2", 3/4" AND 1" PVC |
||
1/32" | BS11001/32 | |
1/16" | BS11001/16 | |
1/8" | BS11001/8 | |
3/16" | BS11003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 1/2", 3/4" AND 1" CPVC |
||
1/32" | BS21001/32 | |
1/16" | BS21001/16 | |
1/8" | BS21001/8 | |
3/16" | BS21003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 1/2", 3/4" AND 1" GFPP |
||
1/32" | BS41001/32 | |
1/16" | BS41001/16 | |
1/8" | BS41001/8 | |
3/16" | BS41003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 1/2", 3/4" AND 1" 316 STAINLESS STEEL PERFORATION* |
||
1/32" | BS7101/32 | |
1/16" | BS7101/16 | |
1/8" | BS7101/8 | |
3/16" | BS7103/16 |
MESH* | PART NUMBER | |
---|---|---|
FOR 1/2", 3/4" AND 1" 316 STAINLESS STEEL MESH* |
||
20 | BS71020 | |
40 | BS71040 | |
60 | BS71060 | |
80 | BS71080 | |
100 | BS710100 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 1-1/ 4", 1-1/2" AND 2" PVC |
||
1/32" | BS12001/32 | |
1/16" | BS12001/16 | |
1/8" | BS12001/8 | |
3/16" | BS12003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 1-1/ 4", 1-1/2" AND 2" CPVC |
||
1/32" | BS22001/32 | |
1/16" | BS22001/16 | |
1/8" | BS22001/8 | |
3/16" | BS22003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 1-1/ 4", 1-1/2" AND 2" GFPP |
||
1/32" | BS42001/32 | |
1/16" | BS42001/16 | |
1/8" | BS42001/8 | |
3/16" | BS42003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 1-1/ 4", 1-1/2" AND 2" 316 STAINLESS STEEL PERFORATION* |
||
1/32" | BS7201/32 | |
1/16" | BS7201/16 | |
1/8" | BS7201/8 | |
3/16" | BS7203/16 |
MESH* | PART NUMBER | |
---|---|---|
FOR 1-1/ 4", 1-1/2" AND 2" 316 STAINLESS STEEL MESH* |
||
20 | BS72020 | |
40 | BS72040 | |
60 | BS72060 | |
80 | BS72080 | |
100 | BS720100 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 2-1/2", 3" AND 4" PVC |
||
1/32" | BS14001/32 | |
1/16" | BS14001/16 | |
1/8" | BS14001/8 | |
3/16" | BS14003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 2-1/2", 3" AND 4" CPVC |
||
1/32" | BS24001/32 | |
1/16" | BS24001/16 | |
1/8" | BS24001/8 | |
3/16" | BS24003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 2-1/2", 3" AND 4" GFPP |
||
1/32" | BS44001/32 | |
1/16" | BS44001/16 | |
1/8" | BS44001/8 | |
3/16" | BS44003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 2-1/2", 3" AND 4" 316 STAINLESS STEEL PERFORATION* |
||
1/32" | BS7401/32 | |
1/16" | BS7401/16 | |
1/8" | BS7401/8 | |
3/16" | BS7403/16 |
MESH* | PART NUMBER | |
---|---|---|
FOR 2-1/2", 3" AND 4" 316 STAINLESS STEEL MESH* |
||
20 | 8S74020 | |
40 | 8S74040 | |
60 | 8S74060 | |
80 | 8S74080 | |
100 | 8S740100 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 6" PVC |
||
1/32" | BS16001/32 | |
1/16" | BS16001/16 | |
1/8" | BS16001/8 | |
3/16" | BS16003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 6" CPVC |
||
1/32" | BS26001/32 | |
1/16" | BS26001/16 | |
1/8" | BS26001/8 | |
3/16" | BS26003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 6" 316 STAINLESS STEEL PERFORATION* |
||
1/32" | BS76001/32 | |
1/16" | BS76001/16 | |
1/8" | BS76001/8 | |
3/16" | BS76003/16 |
MESH* | PART NUMBER | |
---|---|---|
FOR 6" 316 STAINLESS STEEL MESH* |
||
20 | 8S76001420 | |
40 | 8S76001440 | |
60 | 8S76001460 | |
80 | 8S76001480 | |
100 | 8S760014100 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 8" PVC |
||
1/32" | BS18001/32 | |
1/16" | BS18001/16 | |
1/8" | BS18001/8 | |
3/16" | BS18003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 8" CPVC |
||
1/32" | BS28001/32 | |
1/16" | BS28001/16 | |
1/8" | BS28001/8 | |
3/16" | BS28003/16 |
PERFORATION | PART NUMBER | |
---|---|---|
FOR 8" 316 STAINLESS STEEL PERFORATION* |
||
1/32" | BS78001/32 | |
1/16" | BS78001/16 | |
1/8" | BS78001/8 | |
3/16" | BS78003/16 |
MESH* | PART NUMBER | |
---|---|---|
FOR 8" 316 STAINLESS STEEL MESH* |
||
20 | 8S78001420 | |
40 | 8S78001440 | |
60 | 8S78001460 | |
80 | 8S78001480 | |
100 | 8S780014100 |
SIZES | PART NUMBER | |
---|---|---|
FOR 200 MESH ONLY* | ||
1/2" - 1 | BS710200 | |
1-1/4"-2 | BS720200 | |
1-1/2" - 4 | BS740200 | |
6" | BS760014200 | |
8" | BS780014200 |
SIZES | PART NUMBER | |
---|---|---|
FOR 325 MESH ONLY* | ||
1/2" - 1 | BS710325 | |
1-1/4"-2 | BS720325 | |
1-1/2" - 4 | BS740325 | |
6" | BS760014325 | |
8" | BS780014325 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5