
Simona PVDF Sheet exhibits excellent chemical and corrosion resistance to virtually all organic and inorganic media at high temperatures. The service temperature ranges from -22°F(-30°C) to +284°F( + 140°C). They are flame retardant and self-extinguishing. This sheet is easy to fabricate, weld, machine or thermoform. PVDF is ideal for applications including tanks, vessels, chemical industry, machined and fabricated parts, laboratory equipment, chemical processing, semiconductor and electroplating industry.
PART # | THICKNESS (MM) | WT KG/SHEET | |
---|---|---|---|
PVDF NATURAL PRESSED SHEET 2000 MM x 1000 MM | |||
S260632 | 12 | 94.14 | |
S262032 | 15 | 117.73 | |
S263232 | 20 | 156.97 | |
S260832 | 25 | 196.21 | |
S263332 | 30 | 235.45 | |
S263432 | 35 | 274.69 | |
S263532 | 40 | 313.94 | |
S261232 | 50 | 392.42 | |
S262132 | 60 | 470.90 | |
S262332 | 70 | 549.39 | |
S262632 | 80 | 627.87 |
PART | THICKNESS (MM) | WT KG/SHEET | |
---|---|---|---|
RED KYNAR PVDF SHEET, 4' X 8' | |||
S260431 | 1/4" | 33.36 | |
S260531 | 3/8" | 52.82 | |
S260631 | 1/2" | 66.72 | |
S260731 | 3/4" | 105.60 | |
S260831 | 1" | 138.96 | |
S260931 | 1 1/4" | 177.92 | |
S261031 | 1 1/2" | 211.28 | |
S261231 | 2" | 278.00 |
PART | THICKNESS (MM) | WT KG/SHEET | |
---|---|---|---|
PVDF NATURAL EXTRUDED SHEET 2000 MM x 1000 MM | |||
S264332 | 2 | 15.65 | |
S260232 | 3 | 23.59 | |
S262232 | 4 | 31.31 | |
S262532 | 5 | 39.24 | |
S260432 | 6 | 47.18 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5