
PVC is the most frequently specified of all plastic pIpIng materials. It has been used successfully for over 60 years. PVC is characterized by distinctive physical properties and is resistant to corrosion and chemical attack by acids, alkalies, salt solutions and many other chemicals. It is attacked, however, by polar solvents such as ketones and aromatics. Of the various types and grades of PVC used in plastic piping, SDR conforming to ASTM D1784, is the most common. The maximum service temperature for PVC is 140° F.
PART NUMBER | MM | NOMINAL PIPE SIZE (IN) | OUTSIDE DIAMETER | INSIDE DIAMETER | MIN. WALL THICKNESS | WEIGHT PER 100 FEET | PRESSURE RATING AT 73.4°F | |
---|---|---|---|---|---|---|---|---|
SERIES 160 (SDR-26) PRESSURE PIPE, PLAIN END | ||||||||
010911 | 40 | 1 1/2 X 20 ft | 1,900 | 1,734 | 0,080 | 28.4 | 160 | |
010912 | 50 | 2 X 20 ft | 2.375 | 2.173 | 0.091 | 43.2 | 160 | |
010913 | 65 | 2 1/2 X 20 It | 2.875 | 2.635 | 0.110 | 62.2 | 160 | |
010914 | 75 | 3 X 20 ft | 3.500 | 3.210 | 0.135 | 91.5 | 160 | |
010916 | 100 | 4 X 20 ft | 4.500 | 4.134 | 0.173 | 149.4 | 160 | |
010917 | 125 | 5 X 20 ft | 5.563 | 5.109 | 0.214 | 228.8 | 160 | |
010918 | 150 | 6 X 20 ft | 6.625 | 6.085 | 0.255 | 322.8 | 160 | |
010919 | 200 | 8 X 20 ft | 8.625 | 7.921 | 0.332 | 546.8 | 160 | |
010920 | 250 | 10 X 20 It | 10.750 | 9.874 | 0.413 | 849.2 | 160 | |
010922 | 300 | 12 X 20 ft | 12. 750 | 11.710 | 0.490 | 1195.6 | 160 | |
010924 | 350 | 14 X 20 It | 14.000 | 12.860 | 0.538 | 1443.0 | 160 | |
010926 | 400 | 16x201t | 16.000 | 14.696 | 0.615 | 1881.0 | 160 | |
010928 | 450 | 18 X 20 ft | 18.000 | 16.534 | 0.693 | 2386.0 | 160 | |
010930 | 500 | 20 X 20 It | 20.000 | 18.370 | 0.769 | 2947.0 | 160 | |
010934 | 600 | 24 X 20 It | 24.000 | 22.043 | 0.923 | 4252.0 | 160 | |
SERIES 100 (SDR-41) PRESSURE PIPE, PLAIN END | ||||||||
010628 | 450 | 1/2 X 10 It | 20.000 | 18.970 | 0.488 | 1892.0 | 100 | |
010630 | 500 | 3/4 X 10 It | 18.000 | 17.070 | 0.439 | 1537.0 | 100 | |
010634 | 600 | 1 X 10 ft | 24.000 | 22.748 | 0.585 | 2732.0 | 100 | |
SERIES 200 (SDR-21) PRESSURE PIPE, PLAIN END | ||||||||
011007 | 12 | 1/2 X 20 ft | 1.050 | 0.910 | 0.060 | 12.9 | 200 | |
011008 | 20 | 3/4 X 20 It | 0.840 | 0.696 | 0.062 | 10.4 | 200 | |
011009 | 25 | 1 X 20 ft | 1.315 | 1.169 | 0.063 | 17.0 | 200 | |
011010 | 32 | 1 1/4 X 20 It | 1.660 | 1.482 | 0.079 | 26.3 | 200 | |
011011 | 40 | 1 1/2 X 20 It | 1.900 | 1.700 | 0.090 | 33.9 | 200 | |
011012 | 50 | 2 X 20 ft | 2.375 | 2.129 | 0.113 | 52.1 | 200 | |
011013 | 65 | 2 1/2 X 20 It | 2.875 | 2.581 | 0.137 | 75.4 | 200 | |
011014 | 75 | 3 X 20 ft | 3.500 | 3.146 | 0.167 | 110.6 | 200 | |
011016 | 100 | x 20 It | 4.500 | 4.046 | 0.214 | 182.5 | 200 | |
011017 | 125 | 5 X 20 ft | 5.563 | 5.001 | 0.265 | 279.2 | 200 | |
011018 | 150 | 6 X 20 ft | 6.625 | 5.995 | 0.316 | 396.4 | 200 | |
011019 | 200 | 8 X 20 ft | 8.625 | 7.755 | 0.410 | 667.9 | 200 | |
011020 | 250 | 10x20ft | 10. 750 | 9.667 | 0.511 | 1039.2 | 200 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5