Unauthorized websites are falsely representing themselves as Fabco Plastics. These sites are not affiliated with our company and may attempt to collect sensitive information.
Fabco Plastics operates only at fabcoplastics.com.

Do not provide any information on other websites claiming to be Fabco Plastics. Please report suspicious activity to info@fabcoplastics.com.

Products

PVC & CPVC 580 Expansion Joints

Main Image

These expansion joints are fabricated from either PVC or CPVC and are available for Iron pipe sizes from 1/2″ to as high as 12″. They contain multi O-ring Viton® Seals with “Wiper” O-ring and requires no repair or replacement.

SIZE PSI RA TING 00 73°F PVC CPVC
6" TRAVEL EXPANSION JOINTS
1/2 340 826-00SX6 526-00SX6
3/4 340 826-007X6 526-007X6
1 320 826-010X6 526-010X6
1-1/4 260 826-012X6 526-012X6
1-1/2 240 826-015X6 526-015X6
2 200 826-020X6 526-020X6
2-1/2 190 826-025X6 526-025X6
3 190 826-030X6 526-030X6
4 160 826-040X6 526-040X6
6 130 826-060X6 526-060X6
8 120 826-080X6 526-080X6
10 110 826-100X6 526-100X6
12 100 826-120X6 526-120X6
12" TRAVEL EXPANSION JOINTS
1/2 340 826-00SX12 526-00SX12
3/4 340 826-007X12 526-007X12
1 320 826-010X12 526-010X12
1-1/4 260 826-012X12 526-012X12
1-1/2 240 826-015X12 526-015X12
2 200 826-020X12 526-020X12
2-1/2 190 826-025X12 526-025X12
3 190 826-030X12 526-030X12
4 160 826-040X12 526-040X12
6 130 826-060X12 526-060X12
8 120 826-080X12 526-080X12
10 110 826-100X12 526-100X12
12 100 826-120X12 526-120X12
Documents
Technical Document

Request Quote

Sign Up