
Thermoplastic fasteners can be used in a variety of applications that require resistance to chemicals and corrosive environments. When used to join dissimilar metal parts, they help eliminate cathodic corrosion problems. Caution should be exercised during assembly since thermoplastic bolts can break by over-tightening. These fasteners are stocked in PVC and CPVC but are also available in polypropylene, Teflon, nylon, Kynar, Lexan, Kel-f and Polyethylene.
• Technical information available upon request.
• Bolts, Nuts and Washers also available in sizes 7/8″ and 1″ in lengths from 1/2″ to 6″.
• PVC and CPVC Rod available in 5 foot lengths, PP and Nylon available in 4 foot lengths. Threaded rods also available in sizes 7/8″ and 1″.
SIZE (IN) | PVC PART NUMBER | CPVC PART NUMBER | PP PART NUMBER | NYLON PART NUMBER | |
---|---|---|---|---|---|
PVC THREADED ROD | |||||
1/4-20 | 3001020 | 3002020 | 3003020 | 3004020 | |
5/16-18 | 3001018 | 3002018 | 3003018 | 3004018 | |
3/8-16 | 3001016 | 3002016 | 3003016 | 3004016 | |
1/2-13 | 3001013 | 3002013 | 3003013 | 3004013 | |
5/8-11 | 3001011 | 3002011 | 3003011 | 3004011 | |
3/4-10 | 3001010 | 3002010 | 3003010 | 3004010 |
SIZE (IN) | NUT PART NUMBER | WASHER PART NUMBER | |
---|---|---|---|
PVC MACHINE HEX NUTS AND WASHERS | |||
1/4-20 | 211401 | 211301 | |
5/16-18 | 211402 | 211302 | |
3/8-16 | 211403 | 211303 | |
1/2-13 | 211404 | 211304 | |
5/8-11 | 211405 | 211305 | |
3/4-10 | 211406 | 211306 |
DIA. AND LENGTH (IN) | PVC PART NUMBER | |
---|---|---|
MACHINED HEX HEAD BOLTS | ||
1/4-20 X 1/2 | 211100 | |
1/4-20 X 3/4 | 211101 | |
1/4-20 X 1 | 211102 | |
1/4-20 X 1-1/4 | 2111021 | |
1/4-20 X 1-1/2 | 211103 | |
1/4-20 X 2 | 211104 | |
1/4-20 X 2-1/2 | 2111041 | |
1/4-20 X 3 | 211105 | |
5/16-18 X 1/2 | 211108 | |
5/16-18 X 3/4 | 211109 | |
5/16-18 X 1 | 211110 | |
5/16-18 X 1-1/4 | 2111101 | |
5/16-18 X 1-1/2 | 2111102 | |
5/16-18 X 2 | 211111 | |
5/16-18 X 2-1/2 | 2111111 | |
5/16-18 X 3 | 211112 | |
3/8-16 X 1/2 | 2111121 | |
3/8-16 X 3/4 | 2111122 | |
3/8-16 X 1 | 2111123 | |
3/8-16 X 1-1/4 | 2111124 | |
3/8-16 X 1-1/2 | 211113 | |
3/8-16 X 2 | 211114 | |
3/8-16 X 2-1/2 | 211114A | |
3/8-16 X 3 | 211115 | |
1/2-13 X 1 | 211119 | |
1/2-13 X 1-1/2 | 211120 | |
1/2-13 X 2 | 211121 | |
1/2-13 X 2-1/2 | 211122 | |
1/2-13 X 3 | 211123 | |
1/2-13 X 3-1/2 | 211124 | |
1/2-13 X 4 | 2111241 | |
5/8-11 X 1-1/2 | 211126B | |
5/8-11 X 2 | 211127 | |
5/8-11 X 2-1/2 | 211128 | |
5/8-11 X 3 | 211129 | |
5/8-11 X 3-1/2 | 2111291 | |
5/8-11 X 4 | 211130 | |
3/4-10 X 1-1/2 | 211132A | |
3/4-10 X 2 | 211133 | |
3/4-10 X 2-1/2 | 2111331 | |
3/4-10x3 | 211134 | |
3/4-10 X 3-1/2 | 2111341 | |
3/4-10 X 4 | 211135 | |
3/4-10 X 4-1/2 | 2111351 | |
3/4-10 X 5 | 2111352 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5