
TYPE | SIZE (IN) | PACKING FACTOR (I/FT) | WEIGHT (LB/FT) | SURFACE AREA (FT/FT) | VOID SPACE (%) | |
---|---|---|---|---|---|---|
PHYSICAL PROPERTIES OF METAL PACKINGS | ||||||
VSP® | 25mm | 32 | 11.9 | 63 | 97.5 | |
VSP® | 40mm | 21 | 10.5 | 40 | 98 | |
VSP® | 50mm | 20 | 9.4 | 33 | 98 | |
TOP-PAK® | 75mm | 16 | 10.6 | 23 | 98 | |
INTERPACK® | 3/8" | 246 | 40.5 | 189 | 90 | |
INTERPACK® | 5/8" | 122 | 21.5 | 110 | 94 | |
INTERPACK® | 3/4" | 73 | 21.8 | 79 | 96 | |
INTERPACK® | 1-1/2 | 46 | 17.1 | 49 | 95 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5