Products

PE 4710 Resin Specifications

Main Image

HDPE pressure pipe is manufactured with premium, highly engineered PE4710 resin that provides maximum performance benefits to service today’s municipal and industrial water needs. The PE4710 material conforms to ASTM D3350 with the cell classification of 445574C/E and is listed with the Plastic Pipe Institute’s (PPI) TR4. It is formulated with carbon black and/or ultraviolet stabilizer for maximum protection against UV rays for added assurance.

• Pipe dimensions are in accordance with ASTM F714 and AWWA C906.
• Pressure ratings are for water at 73.4 deg F.
• Some of the pipe sizes and/or DRs above are only available upon request.
• Other diameters and DRs not listed may be available upon special request.
• All dimensions are in inches unless otherwise specified.
• Weights are calculated by the methodology established in PPI’s TR7.

NOMINAL PIPE SIZE AVERAGE OUTSIDE DIAMETER MIN. WALL THICKNESS AVERAGE INSIDE DIAMETER AVERAGE WEIGHT (LBS/FT)
DR 7 (333 PSI)
1/2 0.84 0.12 0.59 0.12
3/4 1.05 0.15 0.73 0.19
1 1.315 0.188 0.92 0.29
2 2.375 0.339 1.66 0.95
3 3.5 0.5 2.44 2.06
4 4.5 0.643 3.14 3.4
5 3/8 5.375 0.768 3.75 4.85
5 5.563 0.795 3.88 5.2
6 6.625 0.946 4.62 7.36
7 7.125 0.976 5.06 8.23
8 8.625 1.232 6.01 12.48
10 10.75 1.536 7.49 19.4
12 12.75 1.821 8.89 27.28
14 14 2 9.76 32.9
16 16 2.286 11.15 42.97
18 18 2.571 12.55 54.37
20 20 2.857 13.94 67.13
24 24 3.429 16.73 96.68
NOMINAL PIPE SIZE AVERAGE OUTSIDE DIAMETER MIN. WALL THICKNESS AVERAGE INSIDE DIAMETER AVERAGE WEIGHT (LBS/FT)
DR 7.3 (318 PSI)
1/2 0.84 0.115 0.6 0.11
3/4 1.05 0.144 0.75 0.18
1 1.315 0.18 0.93 0.28
2 2.375 0.325 1.69 0.91
3 3.5 0.479 2.48 1.98
4 4.5 0.616 3.19 3.28
5 3/8 5.375 0.736 3.81 4.68
5 5.563 0.762 3.95 5.02
6 6.625 0.908 4.7 7.12
7 7.125 0.976 5.06 8.23
8 8.625 1.182 6.12 12.06
10 10.75 1.473 7.63 18.74
12 12.75 1.747 9.05 26.36
14 14 1.918 9.93 31. 78
16 16 2.192 11.35 41.51
18 18 2.466 12.77 52.53
20 20 2.74 14.19 64.85
24 24 3.288 17.03 93.39
NOMINAL PIPE SIZE AVERAGE OUTSIDE DIAMETER MIN. WALL THICKNESS AVERAGE INSIDE DIAMETER AVERAGE WEIGHT (LBS/FT)
DRS (25D PSI)
1/2 0.84 0.093 0.64 0.1
3/4 1.05 0.117 0.8 0.15
1 1.315 0.146 1.01 0.23
2 2.375 0.264 1.82 0.77
3 3.5 0.389 2.68 1.66
4 4.5 0.5 3.44 2.75
5 3/8 5.375 0.597 4.11 3.92
5 5.563 0.618 4.25 4.2
6 6.625 0.736 5.06 5.96
7 7.125 0.792 5.45 6.89
8 8.625 0.958 6.59 10.09
10 10.75 1.194 8.22 15.68
12 12.75 1.417 9.75 22.07
14 14 1.556 10.7 26.61
16 16 1.778 12.23 34.75
18 18 2 13.76 43.97
20 20 2.222 15.29 54.28
24 24 2.667 18.35 78.18
26 26 2.889 19.88 91.75
28 28 3.111 21.4 106.4
30 30 3.333 22.93 122.13
NOMINAL PIPE SIZE AVERAGE OUTSIDE DIAMETER MIN. WALL THICKNESS AVERAGE INSIDE DIAMETER AVERAGE WEIGHT (LBS/FT)
DRII (2DD PSI)
1/2 0.84 0.076 0.68 0.08
3/4 1.05 0.095 0.85 0.12
1 1.315 0.12 1.06 0.2
2 2.375 0.216 1.92 0.64
3 3.5 0.318 2.83 1.39
4 4.5 0.409 3.63 2.3
5 3/8 5.375 0.489 4.34 3.29
5 5.563 0.506 4.49 3.52
6 6.625 0.602 5.35 4.99
7 7.125 0.648 5.75 5.78
8 8.625 0.784 6.96 8.46
10 10.75 0.977 8.68 13.14
12 12.75 1.159 10.29 18.49
14 14 1.273 11.3 22.3
16 16 1.455 12.92 29.12
18 18 1.636 14.53 36.84
20 20 1.818 16.15 45.49
24 24 2.182 19.37 65.52
26 26 2.364 20.99 76.89
28 28 2.545 22.6 89.15
30 30 2.727 24.22 102.35
32 32 2.909 25.83 116.46
34 34 3.091 27.45 131.48
36 36 3.273 29.06 147.41
NOMINAL PIPE SIZE AVERAGE OUTSIDE DIAMETER MIN. WALL THICKNESS AVERAGE INSIDE DIAMETER AVERAGE WEIGHT (LBS/FT)
DR13.5
1/2 0.84 0.062 0.71 0.07
3/4 1.05 0.078 0.88 0.1
1 1.315 0.097 1.11 0.16
2 2.375 0.176 2 0.53
3 3.5 0.259 2.95 1.16
4 4.5 0.333 3.79 1.91
5 3/8 5.375 0.398 4.53 2.73
5 5.563 0.412 4.69 2.92
6 6.625 0.491 5.58 4.15
7 7.125 0.528 6.01 4.8
8 8.625 0.639 7.27 7.03
10 10.75 0.796 9.06 10.92
12 12.75 0.944 10.75 15.36
14 14 1.037 11.8 18.52
16 16 1.185 13.49 24.19
18 18 1.333 15.17 30.61
20 20 1.481 16.86 37.79
24 24 1.778 20.23 54.44
26 26 1.926 21.92 63.89
28 28 2.074 23.6 74.09
30 30 2.222 25.29 85.04
32 32 2.37 26.98 96.76
34 34 2.519 28.66 109.26
36 36 2.667 30.35 122.49
NOMINAL PIPE SIZE AVERAGE OUTSIDE DIAMETER MIN. WALL THICKNESS AVERAGE INSIDE DIAMETER AVERAGE WEIGHT (LBS/FT)
DR17 (125 PSI)
1/2 0.84 0.062 0.71 0.07
3/4 1.05 0.062 0.92 0.08
1 1.315 0.077 1.15 0.13
2 2.375 0.14 2.08 0.43
3 3.5 0.206 3.06 0.94
4 4.5 0.265 3.94 1.55
5 3/8 5.375 0.316 4.71 2.21
5 5.563 0.327 4.87 2.36
6 6.625 0.39 5.8 3.35
7 7.125 0.419 6.24 3.88
8 8.625 0.507 7.55 5.68
10 10.75 0.632 9.41 8.82
12 12.75 0.75 11.16 12.41
14 14 0.824 12.25 14.97
16 16 0.941 14.01 19.55
18 18 1.059 15.75 24.75
20 20 1.176 17.51 30.53
24 24 1.412 21.01 43.99
26 26 1.529 22.76 51.61
28 28 1.647 24.51 59.87
30 30 1. 765 26.26 68.74
32 32 1.882 28.01 78.18
34 34 2 29.76 88.27
36 36 2.118 31.51 98.98
NOMINAL PIPE SIZE AVERAGE OUTSIDE DIAMETER MIN. WALL THICKNESS AVERAGE INSIDE DIAMETER AVERAGE WEIGHT (LBS/FT)
DR32.5 (64 PSI)
1/2 0.84 0.062 0.71 0.07
3/4 1.05 0.062 0.92 0.08
1 1.315 0.062 1.18 0.11
2 2.375 0.073 2.22 0.23
3 3.5 0.108 3.27 0.51
4 4.5 0.138 4.21 0.83
5 3/8 5.375 0.165 5.03 1.19
5 5.563 0.171 5.2 1.27
6 6.625 0.204 6.19 1.81
7 7.125 0.219 6.66 2.09
8 8.625 0.265 8.06 3.06
10 10.75 0.331 10.05 4.77
12 12.75 0.392 11.92 6.69
14 14 0.431 13.09 8.08
16 16 0.492 14.96 10.54
18 18 0.554 16.83 13.36
20 20 0.615 18.7 16.47
24 24 0.738 22.44 23.72
26 26 0.8 24.3 27.86
28 28 0.862 26.17 32.33
30 30 0.923 28.04 37.09
32 32 0.985 29.91 42.22
34 34 1.046 31.78 47.63
36 36 1.108 33.65 53.42
Documents
Technical Document

Request Quote

Sign Up