
NOMINAL PIPE SIZE | SPIGOT X SOCKET PART NUMBER | SPIGOT X FPT PART NUMBER | |
---|---|---|---|
REDUCER BUSHING FLUSH STYLE SOCKET X SOCKET X SOCKET |
|||
l/2xl/4 | 838-072BL | ||
1/2x3/8 | 838-073BL | ||
3/4xl/4 | 838-098BL | ||
3/4xl/2 | 837-l0lBL | 838-101BL | |
lx3/8 | 838-129BL | ||
lxl/2 | 837-130BL | 838-130BL | |
lx3/4 | 837-131BL | 838-131BL | |
1-1/4xl/2 | 837-166BL | ||
1-1/4xl | 837-168BL | ||
1-l/2x3/4 | 837-210BL | 838-210BL | |
1-1/2xl | 837-211BL | 838-211BL | |
1-1/2xl-1/4 | 837-212BL | ||
2xl | 837-249BL | ||
2xl-l/2 | 837-251BL | ||
3x2 | 837-338BL | ||
4x3 | 837-422BL | ||
6x4 | 837-532BL |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5