
Fabco clear vinyl tubing is constructed of a Clear non-toxic food and crystal clear PVC compound which makes it ideal for beverage grade PVC tubing. It is formulated with ingredients in compliance with applicable FDA(03) requirements, meets USDA(17), 3A(0l), NSF(13), UL(16), RoHS(lS) and USP(18) Class VI criteria. The service temperature Range: is between +25°F (-4°C) and +150°F (+65°C). Hose clamps and fittings are also available. See index for types and locations.
• High gloss crystal clear appearance with glass smooth interior to reduce sediment buildup.
• Non-toxic blue tint to enhance clarity.
• NSF-51 and NSF-61 certified material.
• Self-extinguishing.
• Compound hardness 73 ±3 Shore “A”.
• Tubing for laboratories.
• Water distillation lines.
• Deionized water systems.
• Air conditioning and refrigeration drainage.
• Air lines and bottling plants.
• Beverage dispensing units.
• Ice making machines.
• High efficiency furnace drainage.
• Transfer of weak chemicals & acids.
• Working Pressure decreases as temperature increases.
• Pressure ratings can only be obtained with proper coupling procedures.
• Use of compression fittings with non-reinforced PVC tubing is not recommended. Hose claims involving use of these fittings will be disallowed.
PART NUMBER | NOMINAL I.D. | NOMINAL D.D. | WALL THICKNESS | WP/PSI 68°F (20°C) | STANDARD LENGTH (FT) | APPROX. WT PER ROLL (LBS.) |
---|---|---|---|---|---|---|
CVT037 | 1/8" | 1/4" | 1/16" | 65 | 100 | 2.0 |
K0100304 | 3/16" | 1/4" | 1/32" | 50 | 100 | 1.2 |
CVT051 | 3/16" | 5/16" | 1/16" | 55 | 100 | 2.7 |
K0100306 | 3/16" | 3/8" | 3/32" | 60 | 100 | 4.5 |
CVT071 | 1/4" | 3/8" | 1/16" | 55 | 100 | 3.4 |
CVT073 | 1/4" | 7/16" | 3/32" | 58 | 100 | 5.5 |
CVT074 | 1/4" | 1/2" | 1/8" | 60 | 100 | 8.0 |
CVT092 | 5/16" | 7/16" | 1/16" | 50 | 100 | 4.0 |
K0100508 | 5/16" | 1/2" | 3/32" | 55 | 100 | 6.5 |
K0100509 | 5/16" | 9/16" | 1/8" | 60 | 100 | 9.4 |
CVT107 | 3/8" | 1/2" | 1/16" | 45 | 100 | 4.7 |
CVT108 | 3/8" | 9/16" | 3/32" | 50 | 100 | 7.5 |
K0100610 | 3/8" | 5/8" | 1/8" | 55 | 100 | 10.7 |
K0100709 | 7/16" | 9/16" | 1/16" | 35 | 100 | 6.0 |
CVT135 | 1/2" | 5/8" | 1/16" | 30 | 100 | 6.0 |
CVT137 | 1/2" | 11/16" | 3/32" | 40 | 100 | 9.5 |
CVT138 | 1/2" | 3/4" | 1/8" | 45 | 100 | 13.4 |
K0101012 | 5/8" | 3/4" | 1/16" | 26 | 100 | 8.2 |
CVT164 | 5/8" | 13/16" | 3/32" | 35 | 100 | 11.6 |
CVT165 | 5/8" | 7/8" | 1/8" | 40 | 100 | 16.1 |
CVT180 | 3/4" | 1" | 1/8" | 35 | 100 | 18.8 |
K0101218 | 3/4" | 1 1/8" | 3/16" | 40 | 100 | 30.0 |
CVT185 | 3/4" | 1-1/4" | 1/4" | 45 | 100 | 42.9 |
K0101418 | 7/8" | 1 1/8" | 1/8" | 30 | 100 | 21.4 |
K0101420 | 7/8" | 1-1/4" | 3/16" | 35 | 100 | 34.1 |
CVT210 | 1" | 1-1/4" | 1/8" | 25 | 100 | 24.1 |
CVT213 | 1" | 1-3/8" | 3/16" | 30 | 100 | 38.2 |
K0101624 | 1" | 1 1/2" | 1/4" | 35 | 100 | 53.6 |
K0102024 | 1-1/4" | 1 1/2" | 1/8" | 20 | 50 | 14.8 |
CVT241 | 1-1/4" | 1-5/8" | 3/16" | 30 | 50 | 23.1 |
K0102028 | 1-1/4" | 1 3/4" | 1/4" | 40 | 50 | 32.2 |
K0102430 | 1 1/2" | 1 7/8" | 3/16" | 30 | 50 | 27.1 |
K0102432 | 1 1/2" | 2" | 1/4" | 35 | 50 | 37.5 |
K0103240 | 2" | 2 1/2" | 1/4" | 35 | 50 | 48.2 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5