
Koflo pump calibration columns and calibration cylinders provide an easy method for determining pump flowrate using industry standard graduations of milliliters/minute and gallons/hour. An equal starting point for both graduated scales gives the operator both ml/min. and GPH in one test. High contrast blue lettering enhances readability in all light conditions, and all scales have a protective Mylar lamination to protect against chemical attack. All sizes feature rugged construction using industrial grade machined PVC fittings .
CAPACITY | FIXED CAPS | TOP SLIP CAP | TUBE 0.0. | COLUMN HEIGHT | FNPT END CONNECTIONS | WEIGHT | |
---|---|---|---|---|---|---|---|
TECHNICAL SPECIFICATIONS | |||||||
100ML 0-1.5GPH | 100ML | 100ML-SC | 1.315" | 12 1/2" | 1/2" | 7 oz | |
250ML 0-4GPH | 250ML | 250ML-SC | 1.660" | 16 1/4" | 1/2" | 12 oz | |
500ML 0-SGPH | 500ML | 500ML-SC | 2.375" | 16" | 3/4" | 22 oz | |
1000ML 0-16GPH | 1000ML | 1000ML-SC | 2.375" | 25" | 3/4" | 30 oz | |
2000ML 0-32GPH | 2000ML | 2000ML-SC | 3.500" | 24" | 1" | 4 LB | |
4000ML 0-64 GPH | 4000ML | 4000ML-SC | 4.000" | 34" | 1" | 6.5 LB | |
10,000ML 0-160GPH | 10,000ML | 10,000ML-SC | 6.625" | 27" | 2" | 7.5 LB | |
20,000ML 0-320GPH | 20,000ML | 20,000ML-SC | 6.625" | 46" | 2" | 10 LB |
MOOEL | "A" | "B" | "C" | "D" | "E" | INCREMENTS | |
---|---|---|---|---|---|---|---|
Koflo Calibration Columns with Fixed Caps | |||||||
100ML | 12 1/2" | 1/2" | 1.315" | 1.5 | 100 | 1 ML/ .02 GPH | |
250ML | 16 1/4" | 1/2" | 1.660" | 4.0 | 250 | 2 ML/ .05 GPH | |
500ML | 16" | 3/4" | 2.375" | 8.0 | 500 | 5 ML/ .05 GPH | |
1000ML | 25" | 3/4" | 2.375" | 16.0 | 1000 | 5 ML/ .125 GPH | |
2000ML | 24" | 1" | 3.500" | 32.0 | 2000 | 10 ML/ .25 GPH | |
4000ML | 34" | 1" | 4.000" | 64.0 | 4000 | 20 ML/ .25 GPH | |
10,000ML | 27" | 2" | 6.625" | 160.0 | 10000 | 100 ML/ 1 GPH | |
20,000ML | 46" | 2" | 6.625" | 320.0 | 20000 | 100 ML/ 1 GPH |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5