
• Platinum Glass Filled Polypropylene
• One-Piece Injection Molded Construction
• Hand Removable, Ergonomic Cover with Liquid Displacing Dome
• Vent Valve Included on Cover
• Rated up to 100 GPM (1 1/4 – 2″ Pipe Size)
• Rated up to 150 GPM (2 1/2 – 4″ Pipe Size
* GFPD ONLY)
• True Union Socket, Threaded or Flanged End Connections
• In-Line or Loop Flow Configurations
• Solid Basket
• Drain Port at Bottom
• Integral Mounting Base
• Easier Installations Due to True Union Connectivity
• Vertical Flow Flutes in Basket, No Bag Snag and More Flow Area
• Water and Wastewater Treatment
• Desalinization, RO and Deionized Water Systems
• Chemical Processing
• Food and Beverage
• Aquatic and Animal Life Support Systems
• Metal Finishing and Plating
• Marine and Corrosive Environments
• Single length 16″ (1 1/4-2″ Pipe Size)
• Gauge with Gauge Guard
• Pressure Differential Gauge and Switch
• EPDM O-Ring Seals
• Cartridge Adapters
• Hinged Basket
• 316 Stainless Steel Basket
• GFPP per ASTM D4101, Cell Class 85580
• FPM Standard O-Ring Seals
• PVC/CPVC
1. Vent Valve (Included)
2. Cover
3. Riter Body
4. End Connector
5. MSemblyNut
6. Alternate 2″ NPT Ports
7. Integrally Molded Mounting Pad
Size/Body Material | End Connections | Piping Sizes | O-Ring Seals | Pressure Rating (Bar) | |
---|---|---|---|---|---|
Technical Information | |||||
Double Length 7"x32" GFPP | GFPP (Threaded and Flanged) PVC (Socket) CPVC (Socket) | 1-1/4" - 2" rated @ l00GPM* 2-1/2" - 4" rated @ lS0GPM GFPD Only) | FPM or EPDM | 150 PSI @ 70 F Non-Shock ( 10 Bar/ 1 MPa @ 21 C) |
FILTER SIZE IN/DIN | A IN/MM | D IN/MM | E IN/MM | F IN/MM | G IN/MM | H IN/MM | J IN/MM | |
---|---|---|---|---|---|---|---|---|
DIMENSIDNS | ||||||||
1-1/4/32 | 8.86/225 | 4.50/114 | 47.83/1215 | 39.00/193 | 7.80/193 | 31.25/794 | 20.93/532 | |
1-1/2/40 | 8.86/225 | 4.50/114 | 47.83/1215 | 39.00/193 | 7.80/193 | 31.25/794 | 20.93/532 | |
2/50 | 8.91/226 | 4.50/114 | 47.83/1215 | 39.00/193 | 7.80/193 | 31.25/794 | 20.93/532 | |
2-1/2/55 | 8. 79/249 | 4.50/114 | 47.83/1215 | 39.00/193 | 8.38/213 | 31.25/794 | 20.93/532 | |
3/80 | 9.73/247 | 4.50/114 | 47.83/1215 | 39.00/193 | 8.38/213 | 31.25/794 | 20.93/532 | |
4/100 | 10.1/258 | 4.50/114 | 47.83/1215 | 39.00/193 | 8.38/213 | 31.25/794 | 20.93/532 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5