
From the Arctic Circle to Antarctica, Urecon is the name synonymous with superior quality and guaranteed void free preinsulated piping systems. Our systems are manufactured to meet the most rigid quality standards required for projects exposed to the extreme climates of the far north. These identical stringent standards are applied to the piping systems produced for the more benign latitudes of the Caribbean and those in between; thus insuring a level of quality unsurpassed in the industry.
• Municipal freeze protection including Water and sewer mains, Service connections and Bridge crossings
• District heating and cooling
• Steam and condensate return
• Outdoor wood furnace and solar hydronic heating
• Mine intake, tailings and reclaim
• Snow melt systems
• Cryogenic systems
• Chemical feed and temperature maintenance
• Industrial process
• *Calculations are based on a 4°C (39°F) inlet, 1000m (3281ft) long pipe run.
• **At end of pipe run
• ***Assumes initial water temperature of 1.11°C (34°F)
• No safety factor included
• To convert watts to Btu/hr, multiply by 3.414
NOMINAL PIPE DIA. MM | NOMINAL PIPE DIA. IN | PIPE AMBIENT -18°C (0°F) TIME TO FREEZE (HR)*** NO INSULATION | PIPE AMBIENT -18°C (0°F) TIME TO FREEZE (HR)*** SOMM (2 IN) U.1.P | PIPE AMBIENT -18°C (0°F) HEAT LOSS WITH SOMM U.1.P WATTS/M | PIPE AMBIENT -18°C (0°F) HEAT LOSS WITH SOMM U.1.P WATTS/FT | PIPE AMBIENT -34°C (30°F) TIME TO FREEZE (HR)*** NO INSULATION | PIPE AMBIENT -34°C (30°F) TIME TO FREEZE (HR)*** SOMM (2 IN) UJP | PIPE AMBIENT -34°C (30°F) HEAT LOSS WITH SOMM UJP WATTS/M | PIPE AMBIENT -34°C (30°F) HEAT LOSS WITH SOMM UJP WATTS/FT | |
---|---|---|---|---|---|---|---|---|---|---|
TIME TD FREEZE AND HEAT LOSS FDR U.1.PIID INSULATED PIPE | ||||||||||
19 | 3/4 | 1 | 15 | 1.6 | 0.5 | 1 | 8 | 2.9 | 0.9 | |
25 | 1 | 1 | 21 | 1.8 | 0.5 | 1 | 11 | 3.3 | 1.0 | |
30 | 1-1/4 | 1 | 38 | 2.2 | 0.7 | 1 | 20 | 4.1 | 1.2 | |
40 | 1-1/2 | 1 | 45 | 2.4 | 0.7 | 1 | 22 | 4.4 | 1.3 | |
50 | 2 | 1 | 62 | 2.7 | 0.8 | 1 | 33 | 5.0 | 1.5 | |
75 | 3 | 2 | 105 | 3.5 | 1.1 | 1 | 56 | 6.5 | 2.0 | |
100 | 4 | 4 | 145 | 4.2 | 1.3 | 2 | 77 | 7.7 | 2.3 | |
150 | 6 | 9 | 235 | 5.5 | 1.7 | 5 | 125 | 10.2 | 3.1 | |
200 | 8 | 15 | 324 | 6.7 | 2.0 | 8 | 172 | 12.4 | 3.8 | |
250 | 10 | 23 | 422 | 8.0 | 2.4 | 12 | 224 | 14.7 | 4.5 | |
300 | 12 | 32 | 516 | 9.1 | 2.7 | 17 | 273 | 16.8 | 5.1 | |
350 | 14 | 39 | 596 | 9.8 | 3.0 | 21 | 305 | 18.0 | 5.5 | |
400 | 16 | 51 | 674 | 10.9 | 3.3 | 27 | 357 | 20.0 | 6.1 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5