Products

FLV Series PVC & CPVC Bag Filters DOUBLE LENGTH – 32″ 1-1/4″ TO 4″ PIPE SIZES

Main Image

1. Vent Valve Oncluded)
2. Cover
3. Filter Vessel Body
4. End Connector
5. Assembly Nut
6. Drain Port & Plug with 0-Ring
7. Integrally Molded Mounting Pad

FILTER SIZE IN/DIN A IN/MM B IN/MM C IN/MM D IN/MM E1 IN/MM E2 IN/MM F IN/MM G IN/MM H * B/C IN/MM J IN/MM K IN/MM L IN/MM
DIMENSIDNS
1-1/4/32 8.16/207 6.88/175 29.75/756 7.87/200 10.86/276 4.50/114 46.50/1181 17.90/455 11. 75/298 12.50/318 48.0/1219 9.58/243
1-1/2/40 8.07/205 6.88/175 29.75/756 7.87/200 10.86/276 4.50/114 46.50/1181 17.90/455 11. 75/298 12.50/318 48.0/1219 9.66/245
2/50 8.16/207 6.88/175 29.75/756 7.87/200 10.86/276 4.50/114 46.50/1181 17.90/455 11. 75/298 12.50/318 48.0/1219 9.90/251
2-1/2/55 8. 792/227 7.50/191 29.75/756 7.87/200 10.86/276 4.50/114 46.50/1181 17.90/455 11. 75/298 12.50/318 48.0/1219 10.96/278
3/80 8.83/224 7.50/191 29.75/756 7.87/200 10.86/276 4.50/114 46.50/1181 17.90/455 11. 75/298 12.50/318 48.0/1219 10.85/276
4/100 9.24/235 7.50/191 29.75/756 7.87/200 10.86/276 4.50/114 46.50/1181 17.90/455 11. 75/298 12.50/318 48.0/1219 11. 70/297
Documents
Technical Document

Request Quote

Sign Up