
Engineered for extreme reliability in the most extreme chemical processing applications, UC Series is a heavy duty, magnetically driven, ANSI dimensional pump. It features exterior components constructed from tough ductile iron with a pure ETFE lining and no wetted metallic parts for superior corrosion resistance. With available 18 models UC Series pumps offer a tremendous hydraulic range to handle the widest range of applications.
• Meets ANSI/ASME B73.lm & 73.3 dimensional requirements for foot and flange for easy installation
• Single piece, snap fit impeller, allows impeller to be replaced if damaged without having to purchase inner drive magnet
• Silicon carbide, Dri-Coat silicon carbide or carbon bushing options for application flexibility
• High strength neodymium iron boron magnets to transfer maximum power reliably
• Wide hydraulic coverage from 1 gpm to 1,450 gpm, heads to 492 feet
• Temperatures to 250° F/121° C
• Viscosity to 200 cP
• Gas engine options for remote or emergency applications
Model | Suction x Discharge x Maximum Impeller 0 | ANSI Dimension Designator | Flow Range@ 60 Hz (GPM) | Max Head (ft) | Power Range (HP)* |
---|---|---|---|---|---|
UC1516 | 1-1/2" X 1' X 6' | AA | 5-167 | 180 | 1.7-8.8 |
UC1516L | 1-1/2" X 1' X 6' | AA | 1-41 | 180 | 1.8-4.6 |
UC1518 | 1-1/2" X 1' X 8' | AA | 5-181 | 330 | 3.6-21.4 |
UC1518L | 1-1/2" X 1' X 8' | AA | 1-38 | 330 | 3.6-8.8 |
UC2110 | 2·x1·x10· | A05 | 15-201 | 492 | 5.6-40.2 |
UC2110L | 2·x1·x10· | A05 | 15-83 | 450 | 5.3-29.9 |
UC3110 | 3·x1·x10· | - | 15-201 | 492 | 5.6-40.2 |
UC3156 | 3" X 1-1/2" X 6' | AB | 5-320 | 161 | 2.4-13.1 |
UC3158 | 3" X 1-1/2" X 8' | A50 | 20-445 | 280 | 5.7-34.3 |
UC326 | 3" X 2" X 6" | AC | 5-450 | 167 | 2.6-17.6 |
UC326H | 3" X 2" X 6" | AlO | 5-450 | 167 | 2.6-17.6 |
UC328 | 3" X 2" X 8" | A60 | 20-445 | 280 | 5.7-34.3 |
UC3210 | 3" X 2" X 10" | A60 | 15-640 | 480 | 10-100 |
UC436L | 4" X 3" X 6" | - | 5-440 | 167 | 3-30 |
UC436 | 4" X 3" X 6" | - | 20-670 | 190 | 11.7-26.3 |
UC438 | 4" X 3" X 8" | A70 | 20-825 | 290 | 6.9-55.1 |
UC4310H | 4" X 3' X 10' | A70 | 75-1,050 | 118 | 4-27.1 |
UC6410 | 6' X 4' X 10" | A80 | 75-1,450 | 112 | 79-34.7 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5