
Panel Size Width x Length) | PE 1-6000 - 1" VE 1-6000 - 1" wt. (lbs.) | PE 1-6000 - 1-1/2'' VE 1-6000 - 1-1/2'' wt. (lbs.) | PE T-5000 - 2" VE T-5000 - 2" wt. (lbs.) | |
---|---|---|---|---|
STANDARD SIZE PANELS | ||||
3'x8' | 63 | 77 | 80 | |
3' X 10' | 78 | 96 | 99 | |
3' X 12' | 94 | 116 | 119 | |
3' x20' | 156 | 192 | 198 | |
4'x8' | 84 | 103 | 106 | |
4' X 10' | 104 | 128 | 132 | |
4' X 12' | 125 | 154 | 159 | |
4' x20' | 208 | 256 | 264 | |
5' X 8' | 104 | 128 | 132 | |
5' X 10' | 130 | 160 | 165 | |
5' X 12' | 156 | 192 | 198 | |
5' x 20' | 260 | 320 | 330 |
Stair Treads Width x Length) | PE 1-6000 - 1" VE 1-6000 - 1" wt. (lbs.) | PE 1-6000 - 1-1/2'' VE 1-6000 - 1-1/2'' wt. (lbs.) | PE T-5000 - 2" VE T-5000 - 2" wt. (lbs.) | |
---|---|---|---|---|
STANDARD SIZE STAIR TREADS | ||||
11'x144' | 32 | 39 | 40 | |
12'x144' | - | - | - |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5