
Fabric backed polypropylene is a unique material, produced by a unique process, which enables polypropylene sheet to be strengthened with glass-reinforced polyester resins. This material combines interior surfaces having the outstanding anti-corrosion, non-stick and hygenic properties of polypropylene with the external rigidity and lightweight strength of resin/glass mixtures. Polypropylene is well known for its chemical inertness and low coefficient of friction which are so useful in the fabrication of storage and process equipment for critical environments. These properties, however, also make it virtually impossible to bond polypropylene sheet to any of the standard resin/glass mixtures that are used for structural reinforcements. On the other hand there is a limit to the size of fabrication economically and physically practicable with polypropylene, alone.
The key for bonding between polypropylene and FRP is provided by a special fabric backing from polyester fibers / polypropylene fibers. This backing is calendered into the sheet at the extrusion stage and the backing is therefore locked into the extruded sheet, giving a mechanical bond between the sheet and the fabric. The backing of the fabric stands out and becomes in effect the first layer of the resin/glass reinforcement.
Fabco PVDF Fabric Backed Sheeting has a unique stretchable fabric backing calendered into the sheet at the extrusion stage. This stretchable backing allows the most difficult thermoforming operations to be performed with great ease – even compound curves such as vacuum formed dished heads.
PART NUMBER | THICKNESS (MM) | THICKNESS (IN) | SIZE | WT | |
---|---|---|---|---|---|
PP-DWU-SK WITH STRETCH BACKING, GREY RAL 7032 | |||||
S210211 | 2 | 0.0787 | lM X 2M | 7.94 | |
S210212 | 3 | 0.118 | lM X 2M | 12.13 | |
S210213 | 3 | 0.118 | 1.5M x 3M | 27.12 | |
S212212 | 4 | 0.157 | lM X 2M | 16.98 | |
S210313 | 4 | 0.157 | 1.5M x 3M | 36.16 | |
S212512 | 5 | 0.197 | 1M x 2M | 20.06 | |
S212513 | 5 | 0.197 | 1.5M x 3M | 45.19 | |
S210412 | 6 | 0.236 | lM x 2M | 24.03 | |
S210413 | 6 | 0.236 | 1.5M X 3M | 54.23 |
PART NUMBER | THICKNESS (MM) | THICKNESS (IN) | SIZE | WT | |
---|---|---|---|---|---|
PP-C-PK (COPOLYMER) WITH PP BACKING, GREY | |||||
S224312 | 2 | 0.0787 | lM X 2M | 7.94 | |
S220212 | 3 | 0.118 | lM X 2M | 12.13 | |
S220213 | 3 | 0.118 | 1.5M x 3M | 27.12 | |
S222212 | 4 | 0.157 | lM X 2M | 16.98 | |
S222213 | 4 | 0.157 | 1.5M x 3M | 36.16 | |
S222512 | 5 | 0.197 | 1M x 2M | 20.06 | |
S222513 | 5 | 0.197 | 1.5M x 3M | 45.19 | |
S220412 | 6 | 0.236 | lM x 2M | 24.03 | |
S220413 | 6 | 0.236 | 1.5M X 3M | 54.23 |
PART NUMBER | THICKNESS (MM) | THICKNESS (IN) | SIZE | WT | |
---|---|---|---|---|---|
PVDF-SK WITH STRETCH FABRIC BACKING, NATURAL COLOUR | |||||
S220212 | 3 | 0.118 | lM X 2M | 23.59 | |
S280233 | 3 | 0.118 | 1.5M x 3M | 52.91 | |
S282232 | 4 | 0.157 | lM X 2M | 31.31 | |
S282233 | 4 | 0.157 | 1.5M x 3M | 70.55 | |
S282532 | 5 | 0.197 | 1M x 2M | 39.24 | |
S280432 | 6 | 0.236 | lM x 2M | 47.18 |
PART NUMBER | THICKNESS (MM) | THICKNESS (IN) | SIZE | WT | |
---|---|---|---|---|---|
E-CTFE-GK (HALAR). GLASS AND FABRIC BACKING, NATURAL COLOUR | |||||
S540132 | 1.5 | .060 | lM X 2M | 14.11 | |
S540131 | 1.5 | .060 | 4' X 8' | 20.97 | |
S545032 | 2.3 | .090 | lM X 2M | 20.06 | |
S545031 | 2.3 | .090 | 4' X 8' | 29.82 | |
S540232 | 3.0 | 188 | 1M x 2M | 25.13 | |
S540231 | 3.0 | 188 | 4' X 8' | 37.35 | |
S540332 | 4.5 | 3/16 | 4' X 8' | 59.26 |
PART NUMBER | THICKNESS (MM) | THICKNESS (IN) | SIZE | WT | |
---|---|---|---|---|---|
PFA (TEFLONIID) LINING LAMINATE, WITH GLASS FABRIC BACKING | |||||
S560134 | 1.5 | .060 | 1.25m x 15m (49.21" X 49.2 ft.) | 160.80 | |
S565034 | 2.3 | .090 | 1.25m x !Om (49.21" X 32.8 ft.) | 160.52 |
PART NUMBER | THICKNESS (MM) | THICKNESS (IN) | SIZE | WT | |
---|---|---|---|---|---|
FEP (TEFLONIID) WITH FABRIC BACKING | |||||
S820134 | 1.5 | .060 | 39.37 | 50 ft. | |
S820234 | 2.3 | .090 | 39.37 | 50 ft. |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5