
STUB FLANGES
Adapted from American Standard for Stub Ends, B-16.9-1958
ELBOWS
Adapted from American Standard Steel Butt Weld Fittings B-16.9-1958. (Long Radius Elbows) Exceptions are 2″, & 3″ Elbows where E=2XD
45 ELBOWS
1 1/2″, 2″, 3″, 4″ Sizes cannot be Flanged
FLANGE DRILLING PATTERNS AVAILABLE
• ANSI Bl6.5 150 LBS.
• JIS l0K
• DIN 2051 PNl0
D | A | B | C | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
DIMENSIDNS (INCHES} | ||||||||
1 | 3 | 8 | 6 | 1-3/4 | 14 | 3/4 | 6 | |
1-1/2 | 4 | 10 | 6 | 2-1/2 | 16 | 1 | 6 | |
2 | 6 | 10 | 6 | 4 | 16 | 1-5/8 | 6 | |
3 | 7 | 12 | 6 | 6 | 18 | 2-1/2 | 6 | |
4 | 8 | 14 | 6 | 6 | 20 | 2-1/2 | 6 | |
6 | 10 | 16 | 8 | 9 | 24 | 3-3/4 | 8 | |
8 | 12 | 20 | 10 | 12 | 30 | 5 | 8 | |
10 | 14 | 24 | 10 | 15 | 34 | 6-1/4 | 10 | |
12 | 16 | 26 | 12 | 18 | 33 | 7-1/2 | 10 | |
14 | 18 | 30 | 12 | 21 | 42 | 8-3/4 | 12 | |
16 | 20 | 32 | 14 | 24 | 46 | 10 | 12 | |
18 | 21 | 36 | 14 | 27 | 50 | 11-1/4 | 12 | |
20 | 22 | 38 | 16 | 30 | 54 | 12-1/2 | 12 | |
24 | 24 | 42 | 18 | 36 | 60 | 15 | 12 | |
26 | 26 | 46 | 18 | 39 | 64 | 16-1/4 | 15 | |
28 | 28 | 48 | 20 | 42 | 68 | 17-1/2 | 15 | |
30 | 30 | 52 | 20 | 45 | 72 | 18-5/8 | 15 | |
32 | 31 | 54 | 20 | 48 | 76 | 20 | 15 | |
34 | 32 | 58 | 22 | 51 | 80 | 21-1/4 | 15 | |
36 | 33 | 62 | 22 | 54 | 84 | 22-1/2 | 15 | |
38 | 34 | 64 | 22 | 57 | 88 | 23-1/4 | 15 | |
42 | 36 | 72 | 24 | 63 | 96 | 26 | 15 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5