
NOMINAL PIPE SIZE IN | NOMINAL PIPE SIZE MM | GRAYKOR PVC LINED 02 IN | GRAYKOR PVC LINED 02 MM | GRAYKOR PVC LINED SI IN | GRAYKOR PVC LINED SI MM | GRAYKOR PVC LINED DI IN | GRAYKOR PVC LINED DI MM |
---|---|---|---|---|---|---|---|
1/2 | 15 | 0.84 | 21.34 | 0.147 | 3.73 | 0.55 | 13.87 |
3/4 | 20 | 1.05 | 26.67 | 0.154 | 3.91 | 0.74 | 18.85 |
1 | 25 | 1.32 | 33.40 | 0.179 | 4.55 | 0.96 | 24.31 |
1-1/4 | 32 | 1.66 | 42.16 | 0.191 | 4.85 | 1.28 | 32.46 |
1-1/2 | 40 | 1.90 | 48.26 | 0.200 | 5.08 | 1.50 | 38.10 |
2 | 50 | 2.38 | 60.33 | 0.218 | 5.54 | 1.94 | 49.25 |
2-1/2 | 65 | 2.88 | 73.03 | 0.276 | 7.01 | 2.32 | 59.00 |
3 | 90 | 3.50 | 88.90 | 0.216 | 5.49 | 3.07 | 77.93 |
4 | 100 | 4.50 | 114.30 | 0.237 | 6.02 | 4.03 | 102.26 |
5 | 125 | 5.58 | 141.30 | 0.273 | 6.93 | 5.02 | 127.43 |
6 | 150 | 6.63 | 168.28 | 0.297 | 7.54 | 6.03 | 153.19 |
8 | 200 | 8.63 | 219.08 | 0.341 | 8.66 | 7.94 | 201.75 |
10 | 250 | 10.75 | 273.05 | 0.387 | 9.83 | 8.98 | 253.39 |
12 | 315 | 12.75 | 323.85 | 0.187 | 4.75 | 12.38 | 314.35 |
14 | 355 | 14.00 | 355.60 | 0.187 | 4.75 | 13.63 | 346.10 |
16 | 400 | 16.00 | 406.40 | 0.187 | 4.75 | 15.63 | 396.90 |
18 | 450 | 18.00 | 457.20 | 0.187 | 4.75 | 17.63 | 447.70 |
20 | 500 | 20.00 | 508.00 | 0.219 | 5.56 | 19.56 | 496.87 |
24 | 600 | 24.00 | 609.60 | 0.250 | 6.35 | 23.50 | 596.90 |
NOMINAL PIPE SIZE IN | NOMINAL PIPE SIZE MM | ORANGEKOR CPVC LINED 02 IN | ORANGEKOR CPVC LINED 02 MM | ORANGEKOR CPVC LINED SI IN | ORANGEKOR CPVC LINED SI MM | ORANGEKOR CPVC LINED DI IN | ORANGEKOR CPVC LINED DI MM |
---|---|---|---|---|---|---|---|
1/2 | 15 | 0.84 | 21.34 | 0.147 | 3.73 | 0.55 | 13.87 |
3/4 | 20 | 1.05 | 26.67 | 0.154 | 3.91 | 0.74 | 18.85 |
1 | 25 | 1.32 | 33.40 | 0.179 | 4.55 | 0.96 | 24.31 |
1-1/4 | 32 | 1.66 | 42.16 | 0.191 | 4.85 | 1.28 | 32.46 |
1-1/2 | 40 | 1.90 | 48.26 | 0.200 | 5.08 | 1.50 | 38.10 |
2 | 50 | 2.38 | 60.33 | 0.218 | 5.54 | 1.94 | 49.25 |
2-1/2 | 65 | 2.88 | 73.03 | 0.276 | 7.01 | 2.32 | 59.00 |
3 | 90 | 3.50 | 88.90 | 0.300 | 7.62 | 2.90 | 73.66 |
4 | 100 | 4.50 | 114.30 | 0.337 | 8.56 | 3.83 | 97.18 |
6 | 150 | 6.63 | 168.28 | 0.187 | 4.75 | 5.25 | 158.78 |
8 | 200 | 8.63 | 219.08 | 0.187 | 4.75 | 8.25 | 209.58 |
10 | 250 | 10.75 | 273.05 | 0.187 | 4.75 | 10.38 | 263.55 |
12 | 315 | 12.75 | 323.85 | 0.187 | 4.75 | 12.38 | 314.35 |
14 | 355 | 14.00 | 355.60 | 0.187 | 4.75 | 13.63 | 346.10 |
16 | 400 | 16.00 | 406.40 | 0.187 | 4.75 | 15.63 | 396.90 |
18 | 450 | 18.00 | 457.20 | 0.187 | 4.75 | 17.63 | 447.70 |
20 | 500 | 20.00 | 508.00 | 0.199 | 5.05 | 19.60 | 497.89 |
24 | 600 | 24.00 | 609.60 | 0.250 | 6.35 | 23.50 | 596.90 |
NOMINAL PIPE SIZE IN | NOMINAL PIPE SIZE MM | KEMKOR PVOF LINED * 02 IN | KEMKOR PVOF LINED * 02 MM | KEMKOR PVOF LINED * SI IN | KEMKOR PVOF LINED * SI MM | KEMKOR PVOF LINED * DI IN | KEMKOR PVOF LINED * DI MM |
---|---|---|---|---|---|---|---|
3/4 | 20 | 0.98 | 25 | 0.075 | 1.9 | 0.83 | 21.2 |
1 | 25 | 1.26 | 32 | 0.094 | 2.4 | 1.07 | 27.2 |
1-1/4 | 32 | 1.57 | 40 | 0.094 | 2.4 | 1.39 | 35.2 |
1-1/2 | 40 | 1.97 | 50 | 0.114 | 2.9 | 1.74 | 44.2 |
2 | 50 | 2.48 | 63 | 0.118 | 3.0 | 2.24 | 57.0 |
2-1/2 | 65 | 2.88 | 73.03 | 0.118 | 3.0 | 2.72 | 69.0 |
3 | 90 | 3.50 | 88.90 | 0.118 | 3.0 | 3.31 | 84.0 |
4 | 100 | 4.50 | 114.30 | 0.118 | 3.0 | 4.09 | 104.0 |
5 | 125 | 4.92 | 125 | 0.118 | 3.0 | 4.69 | 119.0 |
6 | 150 | 6.63 | 168.28 | 0.118 | 3.0 | 6.06 | 154.0 |
8 | 200 | 8.63 | 219.08 | 0.118 | 3.0 | 7.64 | 194.0 |
10 | 250 | 10.75 | 273.05 | 0.118 | 3.0 | 9.61 | 244.0 |
12 | 315 | 12.75 | 323.85 | 0.157 | 4.0 | 12.09 | 307.0 |
14 | 355 | 14.00 | 355.60 | 0.197 | 5.0 | 13.58 | 345.0 |
16 | 400 | 16.00 | 406.40 | 0.197 | 5.0 | 15.35 | 390.0 |
NOMINAL PIPE SIZE IN | NOMINAL PIPE SIZE MM | BLUEKOR - GR POLYPROPYLENE LINED 02 IN | BLUEKOR - GR POLYPROPYLENE LINED 02 MM | BLUEKOR - GR POLYPROPYLENE LINED SI IN | BLUEKOR - GR POLYPROPYLENE LINED SI MM | BLUEKOR - GR POLYPROPYLENE LINED DI IN | BLUEKOR - GR POLYPROPYLENE LINED DI MM |
---|---|---|---|---|---|---|---|
1/2 | 15 | 0.79 | 20 | 0.098 | 2.5 | 0.59 | 15.0 |
3/4 | 20 | 0.98 | 25 | 0.106 | 2.7 | 0.77 | 19.6 |
1 | 25 | 1.26 | 32 | 0.098 | 2.5 | 1.06 | 27.0 |
1-1/4 | 32 | 1.57 | 40 | 0.146 | 3.7 | 1.28 | 32.46 |
1-1/2 | 40 | 1.97 | 50 | 0.146 | 3.7 | 1.68 | 42.6 |
2 | 50 | 2.48 | 63 | 0.181 | 4.6 | 2.12 | 53.8 |
2-1/2 | 65 | 2.95 | 75 | 0.228 | 5.8 | 2.50 | 63.4 |
3 | 90 | 3.54 | 90 | 0.201 | 5.1 | 3.14 | 79.8 |
4 | 100 | 4.33 | 110 | 0.248 | 6.3 | 3.83 | 97.4 |
5 | 125 | 4.92 | 125 | 0.280 | 7.1 | 4.35 | 110.8 |
6 | 150 | 6.30 | 160 | 0.197 | 5.0 | 5.91 | 150.0 |
8 | 200 | 7.87 | 200 | 0.205 | 5.2 | 7.46 | 189.6 |
10 | 250 | 9.84 | 250 | 0.240 | 6.1 | 9.36 | 237.8 |
12 | 315 | 12.40 | 315 | 0.303 | 7.7 | 11.80 | 299.6 |
14 | 355 | 13.98 | 355 | 0.343 | 8.7 | 13.29 | 337.8 |
16 | 400 | 15.75 | 400 | 0.236 | 6.0 | 15.28 | 388.0 |
18 | 450 | 17.72 | 450 | 0.276 | 7.0 | 17.17 | 436.0 |
20 | 500 | 19.69 | 500 | 0.315 | 8.0 | 19.06 | 484.0 |
24 | 600 | 24.80 | 630 | 0.394 | 10.0 | 24.02 | 610.0 |
28 | 700 | 27.95 | 710 | 0.477 | 12.0 | 27.01 | 686.0 |
NOMINAL PIPE SIZE IN | NOMINAL PIPE SIZE MM | HAND LAY UP S2 75 PSI IN | HAND LAY UP S2 75 PSI MM | HAND LAY UP S2 l00 PSI IN | HAND LAY UP S2 l00 PSI MM | HAND LAY UP S2 l50 PSI IN | HAND LAY UP S2 l50 PSI MM |
---|---|---|---|---|---|---|---|
1/2 | 15 | 0.187 | 4.75 | 0.187 | 4.75 | 0.187 | 4.75 |
3/4 | 20 | 0.187 | 4.75 | 0.187 | 4.75 | 0.187 | 4.75 |
1 | 25 | 0.187 | 4.75 | 0.187 | 4.75 | 0.187 | 4.75 |
1-1/4 | 32 | 0.187 | 4.75 | 0.187 | 4.75 | 0.187 | 4.75 |
1-1/2 | 40 | 0.187 | 4.75 | 0.187 | 4.75 | 0.187 | 4.75 |
2 | 50 | 0.187 | 4.75 | 0.187 | 4.75 | 0.187 | 4.75 |
2-1/2 | 65 | 0.187 | 4.75 | 0.187 | 4.75 | 0.250 | 6.35 |
3 | 90 | 0.187 | 4.75 | 0.187 | 4.75 | 0.250 | 6.35 |
4 | 100 | 0.187 | 4.75 | 0.250 | 6.35 | 0.250 | 6.35 |
5 | 125 | 0.250 | 6.35 | 0.250 | 6.35 | 0.375 | 9.53 |
6 | 150 | 0.250 | 6.35 | 0.250 | 6.35 | 0.375 | 9.53 |
8 | 200 | 0.250 | 6.35 | 0.313 | 7.95 | 0.438 | 11.13 |
10 | 250 | 0.313 | 7.95 | 0.329 | 9.53 | 0.500 | 12.70 |
12 | 315 | 0.375 | 9.53 | 0.438 | 11.13 | 0.625 | 15.88 |
14 | 355 | 0.375 | 9.53 | 0.500 | 12.70 | 0.750 | 19.05 |
16 | 400 | 0.438 | 11.13 | 0.563 | 14.30 | 0.813 | 20.05 |
18 | 450 | 0.500 | 12.70 | 0.625 | 15.88 | 0.938 | 23.83 |
20 | 500 | 0.500 | 12.70 | 0.688 | 17.48 | 1.000 | 25.40 |
24 | 600 | 0.625 | 15.88 | 0.813 | 20.55 | 1.250 | 31.75 |
28 | 700 | 0.750 | 19.05 | 0.937 | 23.81 | 1.438 | 36.51 |
NOMINAL PIPE SIZE IN | NOMINAL PIPE SIZE MM | FILAMENT WOUND S2 ** 75 PSI IN | FILAMENT WOUND S2 ** 75 PSI MM | FILAMENT WOUND S2 ** l00 PSI IN | FILAMENT WOUND S2 ** l00 PSI MM | FILAMENT WOUND S2 ** l50 PSI IN | FILAMENT WOUND S2 ** l50 PSI MM |
---|---|---|---|---|---|---|---|
4 | 100 | 0.19 | 4.83 | 0.19 | 4.83 | 0.19 | 4.83 |
5 | 125 | 0.19 | 4.83 | 0.19 | 4.83 | 0.19 | 4.83 |
6 | 150 | 0.19 | 4.83 | 0.19 | 4.83 | 0.19 | 4.83 |
8 | 200 | 1.9 | 4.83 | 0.24 | 6.10 | 0.28 | 7.11 |
10 | 250 | 0.24 | 6.10 | 0.24 | 6.10 | 0.28 | 7.11 |
12 | 315 | 0.24 | 6.10 | 0.28 | 7.11 | 0.33 | 8.38 |
14 | 355 | 0.24 | 6.10 | 0.28 | 7.11 | 0.37 | 9.40 |
16 | 400 | 0.28 | 7.11 | 0.28 | 7.11 | 0.42 | 10.67 |
18 | 450 | 0.28 | 7.11 | 0.33 | 8.38 | 0.46 | 11.68 |
20 | 500 | 0.28 | 7.11 | 0.33 | 8.38 | 0.46 | 11.68 |
24 | 600 | 0.33 | 8.38 | 0.42 | 10.67 | 0.55 | 13.97 |
28 | 700 | 0.37 | 9.40 | 0.46 | 11.68 | 0.64 | 16.25 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5