Unauthorized websites are falsely representing themselves as Fabco Plastics. These sites are not affiliated with our company and may attempt to collect sensitive information.
Fabco Plastics operates only at fabcoplastics.com.
Do not provide any information on other websites claiming to be Fabco Plastics. Please report suspicious activity to info@fabcoplastics.com.
Handrail may be ordered in custom colors and/or resins and may also be pre-fabricated. Prices and ship dates for custom fabricated handrail may be obtained by calling Customer Service.
UV Coating is recommended for exterior applications and is available at an additional cost.
| COMPONENT | WEIGHT (LBS.) | |
|---|---|---|
| Square Handrail System Components | ||
| 2" x 2" x .156" Square Tube, Yellow Polyester Fire Retardant UV Inhibited @ 240" | 0.95 I ft. | |
| 2-3/8" x 2-3/8" x 3/16" Square Tube, Yellow Polyester Fire Retardant UV Inhibited @ 240" | 1.36 I ft. | |
| 4" Kickplate Yellow Polyester Fire Retardant UV Inhibited @ 240" | 0.65 I ft. | |
| 6" Kickplate Yellow Polyester Fire Retardant UV Inhibited @ 240" (1,200 ft. mill run) | 0.73 I ft. | |
| Black End Caps | 0.03 ea. | |
| Adjustable Corner Assembly (Total Assembly) | 0.36 ea. | |
| 90° Corner Plug | 0.35 ea. | |
| Kickplate Splice | 0.11 ea. | |
| Kickplate 90° Splice | 0.15 ea. | |
| Split Tube 8" Length (for square handrail) | 0.35 ea. | |
| Split Tube 4" Length (for square handrail) | 0.18 ea. | |
| Split Tube 144" Length (for square handrail) | 6.12 ea. | |
| 6" Square Plug | 0.76 ea. | |
| Square Plug 144" Length | 18.24 ea. | |
| 1/8" x 1-1/2" Tension Pins | .04 / 10 pcs. | |
| Epoxy Kits - 1 Pint Clear | 1.64 ea. | |
| FRP Base Plate with Post - Total Height 40" (Polyester) | 5.50 ea. | |
| Alternate Handrail Post, 2-3/8" x 2-3/8" x 50", Routed Out, No Bottom Plugs | 5.70 ea. | |
| 90° Corner Sample | 1.30 ea. | |
| Tee Sample | 0.90 ea. | |
| COMPONENT | WEIGHT (LBS.) | |
|---|---|---|
| Round Handrail System Components | ||
| 1.9" OD x 1.5" ID Yellow Polyester Fire Retardant UV Inhibited | 0.88 I ft. | |
| 4" Kickplate Yellow Polyester Fire Retardant UV Inhibited @ 240" | 0.65 I ft. | |
| Black End Caps | 0.05 I ft. | |
| Adjustable Corner Assembly (Total Assembly) | 0.36 I ft. | |
| 900 Corner Assembly | 0.35 I ft. | |
| Intermediate Connectors | 0.05 I ft. | |
| Kickplate Splice | 0.11 I ft. | |
| Kickplate 900 Splice | 0.15 I ft. | |
| Split Tube, 1.5 x 4" (for round handrail) | 0.15 I ft. | |
| Split Tube, 1.5 x 8" (for round handrail) | 0.30 I ft. | |
| Round Connector, 1.5 x 8" | 0.53 I ft. | |
| 1/8" x 1-1/2" Tension Pins | 0.04 / 10 pcs. | |
| FRP Base Plate with Post, Total Height 39-9/16" (YFRPE) | 5.50 / pc. | |
| Stainless Steel Kickplate Bracket | 0.12 ea. | |
| 1/4" x l" Stainless Steel Bolt Assembly | .05 ea. | |
| COMPONENT | |
|---|---|
| Channel Top Handrail System Components | |
| l" Diameter Mid Rail, Yellow Polyester Fire Retardant, UV Coated (5,000 linear feet min. run) | |
| Channel Top Handrail, Yellow Polyester Fire Retardant, UV Coated {5,000 linear feet min. run) | |
| 2" x 2" x .156" Tube (for post), Yellow Polyester Fire Retardant, UV Coated | |
| 4" Kick Plate, Yellow Polyester Fire Retardant, UV Coated | |

Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2141 Teston Road
Maple, Ontario
L6A 1R3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5






















