
Fabco Clear Rigid PVC piping provides a versatile, cost-effective alternative for many piping applications, particularly those where visual monitoring of processes is critical.
The benefits of rigid PVC piping are well recognized: exceptional corrosion resistance; smooth interior walls for unimpeded flow and reduced sediment buildup; non-contaminating for purity applications; fast, reliable solvent-welded connections; good pressure-bearing capability; and ease of handling and installation, to name a few.
All of these important benefits are now available in a unique product with optimum clarity. This clarity provides the all-round visibility that specialized applications demand – whether it be clean room applications, sight glass, dual-containment or various other processing applications where continuous monitoring is necessary.
• Sight Glass
• Dual Containment
• Food Processing
• Chemical Processing
• Medical use
• Cosmetics
• Visual Testing Equipment
• Available in SCH 40 and 80 dimensions
• Available in ¼” to 12″ diameters
• Available in 10′ lengths, plain end
• Joined using simple solvent weld joining
• Fully compatible with standard PVC pipe and fittings
• Corrosion resistant and lightweight
• Packaged in bags and boxes on line to eliminate scratching
NOMINAL PIPE SIZE (IN) | MIN. WALL THICKNESS (IN) | WEIGHT PER FOOT | PART NUMBER | CRATE QTY (FT) | PRESSURE RATING AT 73.4°F | 00 (IN) | 10 (IN) | |
---|---|---|---|---|---|---|---|---|
SCHEDULE B0 PIPE {10 FT LENGTHS) | ||||||||
1/4 X 10 | 0.119 | 0.1 | R8-250 | 100 | 570 | 0.540 | 0.302 | |
3/8 X 10 | 0.126 | 0.138 | R8-375 | 100 | 460 | 0.675 | 0.423 | |
1/2 X 10 | 0.147 | 0.202 | R8-500 | 350 | 420 | 0.840 | 0.546 | |
3/4 X 10 | 0.154 | 0.273 | R8-750 | 250 | 340 | 1.050 | 0.742 | |
1 X 10 | 0.179 | 0.402 | R8-1000 | 200 | 320 | 1.315 | 0.957 | |
1 1/4 X 10 | 0.191 | 0.554 | R8-1250 | 120 | 260 | 1.660 | 1.278 | |
1 1/2 X 10 | 0.200 | 0.673 | R8-1500 | 100 | 240 | 1.900 | 1.500 | |
2 X 10 | 0.218 | 0.932 | R8-2000 | 60 | 200 | 2.375 | 1.939 | |
3 X 10 | 0.300 | 1.903 | R8-3000 | 40 | 190 | 3.500 | 2.900 | |
4 X 10 | 0.337 | 2.782 | R8-4000 | 30 | 160 | 4.500 | 3.826 | |
6 X 10 | 0.432 | 5.913 | R8-6000 | 10 | 140 | 6.625 | 5.761 |
NOMINAL PIPE SIZE (IN) | MIN. WALL THICKNESS (IN) | WEIGHT PER FOOT | PART NUMBER | CRATE QTY (FT) | PRESSURE RATING AT 73.4°F | 00 (IN) | 10 (IN) | |
---|---|---|---|---|---|---|---|---|
SCHEDULE 40 PIPE {10 FT LENGTHS) | ||||||||
1/4 X 10 | 0.088 | 0.086 | R4-250 | 350 | 390 | 0.540 | 0.344 | |
3/8 X 10 | 0.091 | 0.115 | R4-375 | 350 | 310 | 0.675 | 0.473 | |
1/2 X 10 | 0.109 | 0.170 | R4-500 | 350 | 300 | 0.840 | 0.602 | |
3/4 X 10 | 0.113 | 0.226 | R4-750 | 250 | 240 | 1.050 | 0.804 | |
1 X 10 | 0.133 | 0.333 | R4-1000 | 250 | 220 | 1.315 | 1.029 | |
1 1/4 X 10 | 0.140 | 0.450 | R4-1250 | 200 | 180 | 1.660 | 1.360 | |
1 1/2 X 10 | 0.145 | 0.537 | R4-1500 | 160 | 170 | 1.900 | 1.590 | |
2 X 10 | 0.154 | 0.720 | R4-2000 | 120 | 140 | 2.375 | 2.047 | |
2 1/2 X 10 | 0.203 | 1.136 | R4-2500 | 80 | 150 | 2.875 | 2.445 | |
3 X 10 | 0.216 | 1.488 | R4-3000 | 60 | 130 | 3.500 | 3.042 | |
3 1/2 X 10 | 0.226 | 1.789 | R4-3500 | 50 | 120 | 4.000 | 3.521 | |
4 X 10 | 0.237 | 2.118 | R4-4000 | 50 | 110 | 4.500 | 3.998 | |
6 X 10 | 0.280 | 3.733 | R4-6000 | 10 | 90 | 6.625 | 6.031 | |
6x 1/8 xl0 | 0.110 | 1.647 | R4-6500* | 10 | 45 | 6.625 | 6.335 | |
8 X 10 | 0.322 | 5.619 | R4-8000 | 10 | 80 | 8.625 | 7.942 | |
10 X 10 | 0.365 | 7.966 | R4-10000 | 10 | 70 | 10.75 | 9.976 | |
12 X 10 | 0.406 | 10.534 | R4-12000 | 10 | 70 | 12.75 | 11.889 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5