
Unauthorized websites are falsely representing themselves as Fabco Plastics. These sites are not affiliated with our company and may attempt to collect sensitive information.
Fabco Plastics operates only at fabcoplastics.com.
Do not provide any information on other websites claiming to be Fabco Plastics. Please report suspicious activity to info@fabcoplastics.com.

The Chemkor Super Bloc true union ball valve features a unique double union/double block design for easier maintenance. It contains blocks in both the upstream and downstream directions. These valves are available in PVC, CPVC, and Polypropylene construction. All ball valves are available with either a Viton or EPDM O-ring, Teflon seats, and double stem O-rings. The full-port design ensures minimal flow restriction. These valves have an external adjustment for seat wear.
• 150 psi rating for PVC and CPVC.
• 2 1/2″ valves are fabricated with 3″ valves and bushings.
• 2 1/2″ flanged valves are nonstock.
• In PVC, CPVC, and PP, 1/2″ to 2″ are supplied with both socket and threaded ends.
• Threaded part numbers apply to 3″ and 4″ valves only.
• Vacuum resistant to 29.9″ of mercury.
• PVDF valves are available upon request.
| SIZE | SOC/THO | THO | FLANGE | |
|---|---|---|---|---|
| CHEMKOR TRUE UNlON BALL VALVES WITH EP)M SEALS (PVC) | ||||
| 1/2 | 31913007 | N/A | 31916007 | |
| 3/4 | 31913008 | N/A | 31916008 | |
| 1 | 31913009 | N/A | 31916009 | |
| 1 1/4 | 31913010 | N/A | 31916010 | |
| 1 1/2 | 31913011 | N/A | 31916011 | |
| 2 | 31913012 | N/A | 31916012 | |
| 2 1/2 | 31913013 | 31914013 | 31916013 | |
| 3 | 31913014 | 31914014 | 31916014 | |
| 4 | 31913016 | 31914016 | 31916016 | |
| SIZE | SOC/THO | THO | FLANGE | |
|---|---|---|---|---|
| CHEMKOR TRUE UNlON BALL VALVES WITH EPDM SEALS (CPVC) | ||||
| 1/2 | 32913007 | N/A | 32916007 | |
| 3/4 | 32913008 | N/A | 32916008 | |
| 1 | 32913009 | N/A | 32916009 | |
| 1 1/4 | 32913010 | N/A | 32916010 | |
| 1 1/2 | 32913011 | N/A | 32916011 | |
| 2 | 32913012 | N/A | 32916012 | |
| 2 1/2 | 32913013 | 32914013 | 32916013 | |
| 3 | 32913014 | 32914014 | 32916014 | |
| 4 | 32913016 | 32914016 | 32916016 | |
| SIZE | SOC/THO | THO | FLANGE | |
|---|---|---|---|---|
| CHEMKOR TRUE VITON BALL VALVES WITH EPDM SEALS (PVC) | ||||
| 1/2 | 31909007 | N/A | 31912007 | |
| 3/4 | 31909008 | N/A | 31912008 | |
| 1 | 31909009 | N/A | 31912009 | |
| 1 1/4 | 31909010 | N/A | 31912010 | |
| 1 1/2 | 31909011 | N/A | 31912011 | |
| 2 | 31909012 | N/A | 31912012 | |
| 2 1/2 | 31909013 | 31910013 | 31912013 | |
| 3 | 31909014 | 31910014 | 31912014 | |
| 4 | 31909016 | 31910016 | 31912016 | |
| SIZE | SOC/THO | THO | FLANGE | |
|---|---|---|---|---|
| CHEMKOR TRUE VITON BALL VALVES WITH EPDM SEALS (CPVC) | ||||
| 1/2 | 32909007 | N/A | 32912007 | |
| 3/4 | 32909008 | N/A | 32912008 | |
| 1 | 32909009 | N/A | 329120009 | |
| 1 1/4 | 32909010 | N/A | 32912010 | |
| 1 1/2 | 32909011 | N/A | 32912011 | |
| 2 | 32909012 | N/A | 32912012 | |
| 2 1/2 | 32909013 | 32910013 | 32912013 | |
| 3 | 32909014 | 32910014 | 32912014 | |
| 4 | 32909016 | 32910016 | N/A | |
| SIZE | SOC/THO | THO | FLANGE | |
|---|---|---|---|---|
| CHEMKOR TRUE VITON BALL VALVES WITH EPDM SEALS (POLYPROPYLENE) | ||||
| 1/2 | 34909007 | N/A | 34912007 | |
| 3/4 | 34909008 | N/A | 34912008 | |
| 1 | 34909009 | N/A | 34912009 | |
| 1 1/4 | 34909010 | N/A | 34912010 | |
| 1 1/2 | 34909011 | N/A | 34912011 | |
| 2 | 34909012 | N/A | 34912012 | |
| 2 1/2 | 34909013 | 34910013 | 34912013 | |
| 3 | 34909014 | 34910014 | 34912014 | |
| 4 | N/A | N/A | 34912016 | |

Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2141 Teston Road
Maple, Ontario
L6A 1R3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5






















