
PVC is the most frequently specified of all plastic piping materials. It has been used successfully for over 60 years. PVC is characterized by distinctive physical properties and is resistant to corrosion and chemical attack by acids, alkalies, salt solutions and many other chemicals. It is attacked, however, by polar solvents such as ketones and aromatics. Of the various types and grades of PVC used in plastic piping, Type 1, Grade 1 PVC (Cell Classification 12454-B) conforming to ASTM D1784, is the most common. The maximum service temperature for PVC is 140°F. With a design stress of 2,000 psi, PVC has the highest long-term hydrostatic strength (at 73°F) of any other major thermoplastic material used for piping.
MM | Normal Pipe Size (Inches) | Part Number | Outside Diameter (IN) | Max. Inside Diameter (IN) | Min. Wall Thickness (IN) | Weight Per 100 Feet (LB) | Pressure Rating at 73.4°F PSI |
---|---|---|---|---|---|---|---|
6 | 1/4 X 20 ft | 010304 | 0.540 | 0.302 | 0.119 | 10 | 1130 |
10 | 3/8 X 20 ft | 010306 | 0.675 | 0.423 | 0.126 | 14 | 910 |
12 | 1/2 X 20 ft | 010307 | 0.840 | 0.546 | 0.147 | 21 | 840 |
20 | 1 X 20 ft | 010308 | 1.050 | 0.957 | 0.154 | 28 | 680 |
25 | 1 X 20 ft | 010309 | 1.315 | 1.278 | 0.179 | 41 | 630 |
32 | 1 1/4 X 20 ft | 010310 | 1.660 | 1.278 | 0.191 | 57 | 520 |
40 | 1 1/2 X 20 ft | 010311 | 1.900 | 1.500 | 0.200 | 68 | 470 |
50 | 2 X 20 ft | 010312 | 2.375 | 1.939 | 0.218 | 94 | 400 |
65 | 2 1/2 X 20 ft | 010313 | 2.875 | 2.323 | 0.276 | 144 | 420 |
75 | 3 X 20 ft | 010314 | 3.500 | 2.900 | 0.300 | 193 | 370 |
100 | 4 X 20 ft | 010316 | 4.500 | 3.826 | 0.337 | 282 | 320 |
125 | 5 X 20 ft | 010317 | 5.563 | 4.768 | 0.375 | 392 | 290 |
150 | 6 X 20 ft | 010318 | 6.625 | 5.761 | 0.432 | 538 | 280 |
200 | 8 X 20 ft | 010319 | 8.625 | 7.625 | 0.500 | 817 | 240 |
250 | 10 X 20 ft | 010320 | 10.75 | 9.564 | 0.593 | 1212 | 230 |
300 | 12 X 20 ft | 010322 | 12.75 | 11.376 | 0.68 | 1680 | 220 |
350 | 14 X 20 ft | 010324 | 14.00 | 12.410 | 0.750 | 1979 | 220 |
400 | 16 X 20 ft | 010326 | 16.00 | 14.214 | 0.843 | 2543 | 220 |
450 | 18 X 20 ft | 010328 | 18.00 | 16.014 | 0.937 | 3183 | 220 |
500 | 20 X 20 ft | 010330 | 20.00 | 17.814 | 1.031 | 4105 | 220 |
600 | 24 X 20 ft | 010334 | 24.00 | 21.418 | 1.218 | 5823 | 220 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5