

| NOMINAL PIPE SIZE | PART NUMBER | |
|---|---|---|
| SOCKET VANSTONE FLANGES | ||
| 1/2 | 854005 | |
| 3/4 | 854007 | |
| 1 | 854010 | |
| 1 1/4 | 854012 | |
| 1 1/2 | 854015 | |
| 2 | 854020 | |
| 2 1/2 | 854025 | |
| 3 | 854030 | |
| 4 | 854040 | |
| 5 | 854050 | |
| 6 | 854060 | |
| 8 | 854080 | |
| 10 | 854100 | |
| 12 | 854120 | |
| 14 | 854140 | |
| 16 | 854160 | |
| 18 | 854180F | |
| 20 | 854200F | |
| 24 | 854240F | |

Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5






















