
NOMINAL PIPE SIZE | PART NUMBER | |
---|---|---|
BOLT-ON SADDLES | ||
2 x 1/2 | 866SV247 | |
2 x 3/4 | 866SV248 | |
2 x 1 | 866SV249 | |
2 x 1 1/4 | 866SV250 | |
2 x 1 1/2 | 866SV251 | |
2 1/2 x 1 1/2 | 866SV291 | |
3 x 1/2 | 866SV333 | |
3 x 3/4 | 866SV334 | |
3 x 1 | 866SV335 | |
3 x 1 1/4 | 866SV336 | |
3 x 1 1/2 | 866SV337 | |
3 x 2 | 866SV338 | |
4 x 1/2 | 866SV415 | |
4 x 3/4 | 866SV416 | |
4 x 1 | 866SV417 | |
4 x 1 1/4 | 866SV418 | |
4 x 1 1/2 | 866SV419 | |
4 x 2 | 866SV420 | |
4 x 2 1/2 | 866SV421 | |
4 x 3 | 866SV422 | |
6 x 1/2 | 866SV523 | |
6 x 3/4 | 866SV524 | |
6 x 1 | 866SV525 | |
6 x 1 1/4 | 866SV526 | |
6 x 1 1/2 | 866SV527 | |
6 x 2 | 866SV528 | |
6 x 2 1/2 | 866SV529 | |
6 x 3 | 866SV530 | |
6 x 4 | 866SV532 | |
8 x 1/2 | 866SV573 | |
8 x 3/4 | 866SV574 | |
8 x 1 | 866SV575 | |
8 x 1 1/4 | 866SV576 | |
8 x 1 1/2 | 866SV577 | |
8 x 2 | 866SV578 | |
8 x 2 1/2 | 866SV579 | |
8 x 3 | 866SV580 | |
8 x 4 | 866SV582 | |
8 x 6 | 866SV585 | |
10 x 4 | 866SV624 | |
10 x 6 | 866SV626 | |
12 x 4 | 866SV664 | |
12 x 6 | 866SV666 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5