
NOMINAL PIPE SIZE | PART NUMBER | |
---|---|---|
150LB BLIND FLANGES | ||
1/2 | 853005 | |
3/4 | 853007 | |
1 | 853010 | |
1 1/4 | 853012 | |
1 1/2 | 853015 | |
2 | 853020 | |
2 1/2 | 853025 | |
3 | 853030 | |
4 | 853040 | |
5 | 853050F | |
6 | 853060 | |
8 | 853080 | |
10 | 853100 | |
12 | 853120 | |
14 | 853140F | |
16 | 853160F | |
18 | 853180F | |
20 | 853200F | |
24 | 853240F |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5