

| NOMINAL PIPE SIZE | PART NUMBER | |
|---|---|---|
| SOCKET REDUCING TEES | ||
| 3/4x3/4xl/2 | 501101 | |
| lxlxl/2 | 501130 | |
| 1xlx3/4 | 501131 | |
| 1 1/2x1 1/2x3/4 | 501210 | |
| 1 l/2xl l/2xl | 501211 | |
| 2x2xl/2 | 501247 | |
| 2x2x3/4 | 501248 | |
| 2x2x1 | 501249 | |
| 2x2xl 1/2 | 501251 | |
| 3x3x2 | 501338 | |
| 4x4x2 | 501420 | |
| 4x4x3 | 501422 | |
| 6x6x4 | 501532 | |
| 8x8x4 | 501582 | |
| 8x8x6 | 501585 | |
| 10x10x6 | 501626F | |
| 10x10x8 | 501628F | |
| 12x12x8 | 501668F | |
| 12x12x10 | 501670F | |

Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5






















