
NOMINAL PIPE SIZE | PART NUMBER | |
---|---|---|
SOCKET REDUCING COUPLINGS | ||
3/4 X 1/2 | 529101 | |
1 X 1/2 | 529130 | |
1 X 3/4 | 529131 | |
1 1/4 X 1/2 | 529166 | |
1 1/4 X 3/4 | 529167 | |
1 1/4 X 1 | 529168 | |
1 1/2 X 1/2 | 529209 | |
1 1/2 X 3/4 | 529210 | |
11/2xl | 529211 | |
1 1/2 X 1 1/4 | 529212 | |
2 X 1/2 | 529247 | |
2 X 3/4 | 529248 | |
2 X 1 | 529249 | |
2 X 1 1/4 | 529250 | |
2 X 1 1/2 | 529251 | |
2 1/2 X 1 1/2 | 529291 | |
2 1/2 X 2 | 529292 | |
3 X 1 1/2 | 529337 | |
3 X 2 | 529338 | |
3 X 2 1/2 | 529339 | |
4 X 2 | 529420 | |
4 X 2 1/2 | 529421 | |
4 X 3 | 529422 | |
6x4 | 529532 | |
8x4 | 529582 | |
8x6 | 529585 | |
10 X 4 | 529624F | |
10 X 6 | 529626F | |
10 X 8 | 529628F | |
12 X 4 | 529664F | |
12 X 6 | 529666F | |
12 X 8 | 529668F | |
12 X 10 | 529670F | |
14 X 4 | 529-694F | |
14 X 6 | 529-696F | |
14 X 8 | 529-698F | |
14 X 10 | 529-700F | |
14 X 12 | 529-702F | |
16 X 4 | 529-754F | |
16 X 6 | 529-756F | |
16 X 8 | 529-758F | |
16 X 10 | 529-760F | |
16 X 12 | 529-762F | |
16 X 14 | 529-764F | |
18 X 3 | 529-783F | |
18 X 4 | 529-784F | |
18 X 6 | 529-786F | |
18 X 8 | 529-788F | |
18 X 10 | 529-790F | |
18 X 12 | 529-792F | |
18 X 14 | 529-794F | |
18 X 16 | 529-796F | |
20 X 8 | 529-818F | |
20 X 16 | 529-826F | |
20 X 18 | 529-828F | |
24 X 6 | 529-906F | |
24 X 18 | 529-918F | |
24 X 20 | 529-920F |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5