
NOMINAL PIPE SIZE | PART NUMBER | |
---|---|---|
REDUCER BUSHINGS (mpt X fpt) |
||
1/2 X 1/4 | 839072 | |
1/2 X 3/8 | 839073 | |
3/4 X 1/4 | 839098 | |
3/4 X 1/2 | 839101 | |
1 X 1/2 | 839130 | |
1 X 3/4 | 839131 | |
1 1/4 X 1/2 | 839166 | |
1 1/4 X 3/4 | 839167 | |
1 1/4 X 1 | 839168 | |
1 1/2 X 1/2 | 839209 | |
1 1/2 X 3/4 | 839210 | |
1 1/2 X 1 | 839211 | |
1 1/2 X 1 1/4 | 839212 | |
2 X 1/2 | 839247 | |
2 X 3/4 | 839248 | |
2 X 1 | 839249 | |
2 X 1 1/4 | 839250 | |
2 X 1 1/2 | 839251 | |
2 1/2 X 2 | 839292 | |
3 X 1 1/2 | 839337 | |
3x2 | 839338 | |
3 X 2 1/2 | 839339 | |
4x2 | 839420 | |
4 X 2 1/2 | 838421 | |
4x3 | 839422 | |
6x4 | 839532 | |
8x6 | 839585 | |
10 X 4 | 539624F | |
10 X 6 | 539626F | |
10 X 8 | 539628F | |
12 X 4 | 539664F | |
12 X 6 | 539666F | |
12 X 8 | 539668F | |
12 X 10 | 539670F | |
14 X 6 | 539696F | |
14 X 8 | 539698F | |
14 X 10 | 539700F | |
18 X 8 | 539748F | |
18 X 10 | 539750F | |
18 X 12 | 539752F | |
18 X 14 | 539754F | |
18 X 16 | 539756F | |
20 x 12 | 529768F | |
20 x 14 | 529770F | |
20 x 16 | 529772F | |
20 x 18 | 529774F | |
24 X 14 | 529788F | |
24 X 16 | 529790F | |
24 X 18 | 529792F | |
24 X 20 | 529794F |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5