
• PVC Schedule 40 Fittings are produced in accordance with the following standards – ASTM D1784, ASTM D2466.
• Many other fittings up to 24″ in diameter are available on request.
• The maximum continuous working pressure of the fittings is equal to 150 PSI at 73.4° F (23°C). No provisions have been made for pressure surges, water hammer, or other conditions which should be considered.
• All custom fabricated fittings are not subject to return.
NOMINAL PIPE SIZE | PART NUMBER | |
---|---|---|
MALE ADAPTERS | ||
1/2 | 436005W | |
3/4 | 436007W | |
l | 436010W | |
1 1/4 | 436012W | |
1 1/2 | 436015W | |
2 | 436020W | |
2 1/2 | 436025W | |
3 | 436030W | |
4 | 436040W | |
5 | 436050WF | |
6 | 436060W | |
8 | 436080WF | |
10 | 436100WF | |
12 | 436120WF |
NOMINAL PIPE SIZE | PART NUMBER | |
---|---|---|
FEMALE ADAPTERS | ||
1/4 | 435002W | |
3/8 | 435003W | |
1/2 | 435005W | |
3/4 | 435007W | |
l | 435010W | |
1 1/4 | 435012W | |
1 1/2 | 435015W | |
2 | 435020W | |
2 1/2 | 435025W | |
3 | 435030W | |
4 | 435040W | |
6 | 435060FW | |
8 | 435080WF | |
10 | 435100WF | |
12 | 435120WF |
NOMINAL PIPE SIZE | PART NUMBER | |
---|---|---|
REINFORCED FEMALE ADAPTERS | ||
1/4 | 435002SR | |
3/8 | 435003SR | |
1/2 | 435005SR | |
3/4 | 435007SR | |
l | 435010SR | |
1 1/4 | 435012SR | |
1 1/2 | 435015SR | |
2 | 435020SR | |
2 1/2 | 435025SR | |
3 | 435030SR | |
4 | 435040SR | |
6 | 435060SR |
NOMINAL PIPE SIZE | PART NUMBER | |
---|---|---|
SOCKET CAPS | ||
1/4 | 447002W | |
3/8 | 447003W | |
1/2 | 447005W | |
3/4 | 447007W | |
l | 447010W | |
1 1/4 | 447012W | |
1 1/2 | 447015W | |
2 | 447020W | |
2 1/2 | 447025W | |
3 | 447030W | |
4 | 447040W | |
6 | 447060W | |
8 | 447080W | |
10 | 447100WF | |
12 | 447120WF | |
14 | 447140WF | |
16 | 447160WF | |
18 | 447180WF | |
20 | 447200WF | |
24 | 447240WF |
NOMINAL PIPE SIZE | PART NUMBER | |
---|---|---|
THREADED CAPS | ||
1/4 | 448002W | |
3/8 | 448003W | |
1/2 | 448005W | |
3/4 | 448007W | |
l | 448010W | |
1 1/4 | 448012W | |
1 1/2 | 448015W | |
2 | 448020W | |
2 1/2 | 448025W | |
3 | 448030W | |
4 | 448040W | |
6 | 448060WF | |
8 | 448080WF |
NOMINAL PIPE SIZE | PART NUMBER | |
---|---|---|
THREADED PLUGS | ||
1/4 | 450002W | |
3/8 | 450003W | |
1/2 | 450005W | |
3/4 | 450007W | |
l | 450010W | |
1 1/4 | 450012W | |
1 1/2 | 450015W | |
2 | 450020W | |
2 1/2 | 450025W | |
3 | 450030W | |
4 | 450040W | |
6 | 450060WF |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5