
For more than a quarter of a century PVC Type I, Grade I, Schedule40 piping systems have been successfully used for pressure and drainage systems in industrial, residential, commercial and agricultural installations. PVC Schedule 40 is ideal for applications where transmission of liquids or materials does not exceed 140° F. The life expectancy of plastic systems far exceeds that of metal systems and required maintenance is less complicated and cost effective. Systems are not adversely affected by environmental agents and buried systems are not adversely affected by normal soil contaminants. The inherent insulating qualities of PVC Schedule 40 provides substantial benefits in temperature control, and in commercial installations, sound transmission is greatly reduced. Joining is accomplished through solvent cementing, threading or flanging, insulation is generally not required, and extensive material handling and fabricating equipment is not necessary.
MM | Normal Pipe Size (IN) | Part Number | CRATE QTY FEET | OUTSIDE DIAMETER (IN) | MAX. INSIDE DIAMETER (IN) | MIN. WALL THICKNESS (IN) | WEIGHT PER l00 FEET | PRESSURE RATING AT 73.4°F |
---|---|---|---|---|---|---|---|---|
12 | 1/2 X 10 ft | 010207B5 | 3,000 | 0.840 | 0.622 | 0.109 | 16 | 590 |
20 | 3/4 X 10 ft | 010208B5 | 2,200 | 1.050 | 0.824 | 0.113 | 22 | 480 |
25 | 1 X 10 ft | 010209B5 | 1,800 | 1.315 | 1.049 | 0.133 | 32 | 450 |
32 | 1 1/4 X 10 ft | 010210B5 | 1,600 | 1.660 | 1.38 | 0.14 | 43 | 370 |
40 | 1 1/2 X 10 ft | 010211B5 | 1,800 | 1.900 | 1.61 | 0.145 | 52 | 330 |
50 | 2 X 10 ft | 010212B5 | 1,400 | 2.375 | 2.069 | 0.154 | 69 | 280 |
65 | 2 1/2 X 10 ft | 010213B5 | 990 | 2.875 | 2.469 | 0.203 | 109 | 300 |
75 | 3 X 10 ft | 010214B5 | 880 | 3.500 | 3.068 | 0.216 | 144 | 260 |
100 | 4 X 20 ft | 010216B | 1,140 | 4.500 | 4.026 | 0.237 | 203 | 220 |
125 | 5 X 20 ft | 010217B | 260 | 5.563 | 5.017 | 0.258 | 273 | 190 |
150 | 6 X 20 ft | 010218B | 520 | 6.625 | 6.031 | 0.28 | 354 | 180 |
200 | 8 X 20 ft | 010222B | 200 | 8.625 | 7.943 | 0.322 | 531 | 160 |
250 | 10 X 20 ft | 010219B | 160 | 10.75 | 9.976 | 0.356 | 753 | 140 |
300 | 12 X 20 ft | 010220B | 120 | 12.75 | 11.89 | 0.406 | 995 | 130 |
350 | 14 X 20 ft | 010224 | 60 | 14.00 | 13.072 | 0.438 | 1181 | 130 |
400 | 16 X 20 ft | 010226 | 40 | 16.00 | 14.94 | 0.5 | 1542 | 130 |
450 | 18 X 20 ft | 010228 | 20 | 18.00 | 16.809 | 0.562 | 2111 | 130 |
500 | 20 X 20 ft | 010230 | 20 | 20.00 | 18.743 | 0.593 | 2480 | 130 |
600 | 24 X 20 ft | 010234 | 20 | 24.00 | 22.544 | 0.687 | 3451 | 130 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5