
TYPE | SIZE (IN) | PACKING FACTOR (I/FT) | WEIGHT (LB/FP) | SURFACE AREA (FF/FP) | VOID SPACE (%) | |
---|---|---|---|---|---|---|
PHYSICAL PROPERTIES OF CERAMIC PACKINGS | ||||||
RING BUNDLE | 2x6 | 8 | 42 | 22 | 87 | |
NOVALOX® SADDLES | 1/2 | 201 | 43 | 190 | 73 | |
NOVALOX® SADDLES | 3/4 | 131 | 41 | 102 | 74 | |
NOVALOX® SADDLES | 1 | 97 | 40 | 78 | 74 | |
NOVALOX® SADDLES | 1-1/2 | 52 | 39 | 61 | 75 | |
NOVALOX® SADDLES | 2 | 40 | 36 | 37 | 77 | |
NOVALOX® SADDLES | 3 | 22 | 35 | 28 | 77 | |
BERL® SADDLES | 3/8 | 457 | 52.5 | 201 | 65 | |
BERL® SADDLES | 3/4 | 259 | 48.6 | 131 | 67 | |
BERL® SADDLES | 1 | 110 | 43.6 | 79 | 70 | |
BERL® SADDLES | 1-1/2 | 79 | 40.5 | 54 | 73 | |
BERL® SADDLES | 2 | 45 | 37.4 | 37 | 75 | |
PALL RING® | 1 | 107 | 38.7 | 67 | 75 | |
PALL RING® | 1-1/2 | 57 | 33.7 | 50 | 78 | |
PALL RING® | 2 | 43 | 34.3 | 37 | 78 | |
PALL RING® | 3 | 26 | 33.7 | 25 | 78 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5