
NOMINAL DIAMETER | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WEIGHT (LBS) | |
---|---|---|---|---|---|---|---|
SDR 11 {STANDARD DIMENSION RATIO} ID□ PSI {WORKING PRESSURE AT 73.4°F} | |||||||
3/4" IPS | 5 | 2.5 | 0.095 | 1.05 | 1.77 | 0.09 | |
1" !PS | 5.67 | 2.83 | 0.119 | 1.315 | 1.77 | 0.17 | |
11/4" !PS | 6.61 | 3.31 | 0.151 | 1.66 | 2.01 | 0.3 | |
1 1/2" !PS | 7.99 | 4 | 0.173 | 1.9 | 2.52 | 0.47 | |
2" !PS | 8.66 | 4.33 | 0.216 | 2.375 | 2.48 | 0.82 | |
3" !PS | 11.81 | 5.91 | 0.318 | 3.5 | 3.54 | 2.18 | |
4" !PS | 13.78 | 6.89 | 0.409 | 4.5 | 3.94 | 4.02 | |
6" !PS | 18.11 | 9.06 | 0.603 | 6.625 | 4.72 | 10.91 | |
8" !PS | 23.62 | 11.81 | 0.785 | 8.625 | 5.71 | 24.61 | |
10" !PS | 27.56 | 13.78 | 0.978 | 10.75 | 6.3 | 42.6 | |
12" !PS | 31.57 | 15.97 | 1.16 | 12. 75 | 7.52 | 67.85 |
NOMINAL DIAMETER | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WEIGHT (LBS) | |
---|---|---|---|---|---|---|---|
SDR 11 {STANDARD DIMENSION RATIO} ID□ PSI {WORKING PRESSURE AT 73.4°F} | |||||||
2" !PS | 8.66 | 4.33 | 0.14 | 2.375 | 2.48 | 0.53 | |
3" !PS | 11.81 | 5.91 | 0.206 | 3.5 | 3.54 | 1.45 | |
4" !PS | 13.78 | 6.89 | 0.264 | 4.5 | 3.94 | 2.58 | |
6" !PS | 18.11 | 9.06 | 0.39 | 6.625 | 4.72 | 7.24 | |
8" !PS | 23.62 | 11.81 | 0.508 | 8.625 | 5.71 | 16.6 | |
10" !PS | 27.56 | 13.78 | 0.633 | 10.75 | 6.3 | 28.9 | |
12" !PS | 31.57 | 15.97 | 0.75 | 12. 75 | 7.52 | 45.32 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5