Products

Butt Flange Adapters (Elongated)

Main Image
NOMINAL DIAMETER A (IN) B (IN) C (IN) WALL D (IN) OD E (IN) WALL WEIGHT (LBS)
SOR 11 (STANDARD DIMENSl□N RATI□) 160 PSI (WORKING PRESSURE AT 73.4°F)
3/4" IPS 1.05 1.85 0.39 4.02 0.095 0.07
1" !PS 1.315 2.36 0.39 4.02 0.119 0.11
11/4" !PS 1.66 2.8 0.39 4.02 0.151 0.16
1 1/2" !PS 1.9 3.15 0.39 4.02 0.173 0.12
2" !PS 2.375 3.94 0.55 6.1 0.216 0.48
3" !PS 3.5 5 0.67 6.1 0.318 0.93
4" !PS 4.5 6.61 0.79 6.1 0.409 1.66
6" !PS 6.625 8.5 1.02 8.07 0.603 4.07
8" !PS 8.625 10.63 1.26 10.67 0.785 8.73
10" !PS 10.75 12.99 1.38 11.5 0.978 14.11
12" !PS 12.75 15.75 1.5 10.83 1.16 19.88
NOMINAL DIAMETER A (IN) B (IN) C (IN) WALL D (IN) OD E (IN) WALL WEIGHT (LBS)
SDR 17 (STANDARD DIMENSl□N RATI□) ma PSI (WORKING PRESSURE AT 73.4°F)
2" !PS 2.375 3.94 0.55 6.1 0.14 0.37
3" !PS 3.5 5 0.67 6.1 0.206 0.71
4" !PS 4.5 6.61 0.79 6.1 0.264 1.27
6" !PS 6.625 8.5 1.02 8.07 0.39 3.02
8" !PS 8.625 10.63 1.26 10.67 0.508 6.02
10" !PS 10.75 12.99 1.38 11.5 0.633 10.06
12" !PS 12.75 15.75 1.5 10.83 0.75 14.17
Documents
Technical Document

Request Quote

Sign Up