Products

Butt 90° Elbows (Elongated)

Main Image
NOMINAL DIAMETER A (IN) B (IN) C (IN) WALL D (IN) OD E (IN) WEIGHT (LBS)
SDR 11 (STANDARD DIMENSION RATIO) 160 PSI (WORKING PRESSURE AT 73.4°F)
3/4" IPS 2.68 2.05 0.095 1.05 3.2 0.05
1" !PS 2.91 2.17 0.119 1.315 3.57 0.09
11/4" !PS 3.35 2.44 0.151 1.66 4.18 0.16
1 1/2" !PS 3.7 2.64 0.173 1.9 4.65 0.22
2" !PS 4.25 2.95 0.216 2.375 5.44 0.43
3" !PS 5.91 4.06 0.318 3.5 7.66 1.25
4" !PS 6.89 4.53 0.409 4.5 9.14 2.42
6" !PS 9.06 5.63 0.603 6.625 12.37 6. 76
8" !PS 11.81 7.2 0.785 8.625 16.13 15.08
10" !PS 13.78 8.27 0.978 10.75 19.15 27.06
12" !PS 14.96 8.46 1.16 12. 75 21.33 41.05
NOMINAL DIAMETER A (IN) B (IN) C (IN) WALL D (IN) OD E (IN) WEIGHT (LBS)
SDR 17 (STANDARD DIMENSION RATIO) ma PSI (WORKING PRESSURE AT 73.4°F)
2" !PS 4.25 2.95 0.14 2.375 5.44 0.28
3" !PS 5.91 4.06 0.206 3.5 7.66 0.8
4" !PS 6.89 4.53 0.264 4.5 9.14 1.64
6" !PS 9.06 5.63 0.39 6.625 12.37 4.8
8" !PS 11.81 7.2 0.508 8.625 16.13 10.05
10" !PS 13.78 8.27 0.633 10.75 19.15 18.33
12" !PS 14.96 8.46 0.75 12. 75 21.33 27.47
Documents
Technical Document

Request Quote

Sign Up