
NOMINAL DIAMETER | A (IN) | B (IN) | C (IN) WALL | D (IN) OD | E (IN) | WEIGHT (LBS) | |
---|---|---|---|---|---|---|---|
SDR 11 (STANDARD DIMENSION RATIO) 160 PSI (WORKING PRESSURE AT 73.4°F) | |||||||
3/4" IPS | 2.28 | 2.05 | 0.095 | 1.05 | 4.29 | 0.05 | |
1" !PS | 2.48 | 2.17 | 0.119 | 1.315 | 4.69 | 0.08 | |
11/4" !PS | 2.83 | 2.44 | 0.151 | 1.66 | 5.31 | 0.14 | |
1 1/2" !PS | 3.07 | 2.64 | 0.173 | 1.9 | 5.91 | 0.21 | |
2" !PS | 3.23 | 2.64 | 0.216 | 2.375 | 6.38 | 0.35 | |
3" !PS | 4.72 | 3.86 | 0.318 | 3.5 | 9.33 | 1.07 | |
4" !PS | 5.31 | 4.21 | 0.409 | 4.5 | 10.63 | 2 | |
6" !PS | 6.89 | 5.35 | 0.603 | 6.625 | 14.09 | 5.55 | |
8" !PS | 8.46 | 6.54 | 0.785 | 8.625 | 17.48 | 11.64 | |
10" !PS | 10.04 | 7.64 | 0.978 | 10.75 | 20.94 | 21.3 | |
12" !PS | 10.63 | 7 .8 | 1.16 | 12. 75 | 22.64 | 31.84 |
NOMINAL DIAMETER | A (IN) | B (IN) | C (IN) WALL | D (IN) OD | E (IN) | WEIGHT (LBS) | |
---|---|---|---|---|---|---|---|
SDR 17 (STANDARD DIMENSION RATIO) ma PSI (WORKING PRESSURE AT 73.4°F) | |||||||
2" !PS | 3.23 | 2.64 | 0.14 | 2.375 | 6.38 | 0.23 | |
3" !PS | 4.72 | 3.86 | 0.206 | 3.5 | 9.33 | 0.72 | |
4" !PS | 5.31 | 4.21 | 0.264 | 4.5 | 10.63 | 1.32 | |
6" !PS | 6.89 | 5.35 | 0.39 | 6.625 | 14.09 | 3.77 | |
8" !PS | 8.46 | 6.54 | 0.508 | 8.625 | 17.48 | 8.03 | |
10" !PS | 10.04 | 7.64 | 0.633 | 10.75 | 20.94 | 14.44 | |
12" !PS | 10.63 | 7 .8 | 0.75 | 12. 75 | 22.64 | 21.3 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5