
PFA (perfluoroalkoxy) is the product of choice for applications involving extreme chemical resistance combined with high temperature exposure. Although PFA is available in a variety of resin grades, ALTAFLUOR® 400 PFA tubing is made exclusively from the highest molecular weight resins available giving it superior physical properties making it suitable for even the most demanding applications. ALTAFLUOR® 400 is compatible with flare or conventional type fittings.
• 100% virgin grade high performance resins used to resist stress cracking
• Chemically inert to nearly all industrial chemicals and
• Higher thermal stability than with FEP
• Lower permeability than with FEP
• Translucent
• Moisture absorption nearly zero
• FDA compliant for food contact
• Non-flammable
• Suitable for use with flare or conventional fittings
• Available in coiled hose and convoluted constructions
• Higher upper surface temperature vs. FEP
• Chemical process
• Heat exchangers
• Laboratory applications
• Semiconductor
• Flow monitoring
• Food processing
• Electrical insulation
• Automotive
• General: Meets or exceeds the requirements listed in ASTM D 6867-03
• Temperature: -300 °F to 500 °F
Flammability: UL 94 VO rated. PFA resists combustion and does not promote flame spread
• FDA: ALTAFLUOR® 400 PFA is approved for use in food contact applications in compliance with FDA regulation: 21 CFR 177.1550
• USP CLASS VI: ALTAFLUOR® 400 meets the requirements of USP Class VI
NSF: ALTAFLUOR® 400 PFA tubing is certified to NSF 51, NSF 61 and NSF 372
PART NUMBER | ID | 00 | +/- | WALL | +/- | BENO RADIUS (IN) | WORKING PRESSURE @ 73°F | |
---|---|---|---|---|---|---|---|---|
400-0062-015-XX | 1/32 | 1/16 | 0.003 | 0.015 | .003 | - | - | |
400-0125-030-XX | 1/16 | 1/8 | 0.004 | 0.03 | .003 | 1/2 | 449 | |
400-0156-030-XX | 3/32 | 5/32 | 0.004 | 0.03 | .003 | 1/2 | 360 | |
400-0188-030-XX | 1/8 | 3/16 | 0.004 | 0.03 | .003 | 3/4 | 299 | |
400-0250-030-XX | 3/16 | 1/4 | 0.004 | 0.03 | .003 | 1 | 225 | |
400-0313-030-XX | 1/4 | 5/16 | 0.005 | 0.03 | .003 | 1-3/4 | 179 | |
400-0375-030-XX | 5/16 | 3/8 | 0.005 | 0.03 | .003 | 2-1/2 | 150 | |
400-0438-030-XX | 3/8 | 7/16 | 0.005 | 0.03 | .003 | 3-1/2 | 128 | |
400-0500-030-XX | 7/16 | 1/2 | 0.005 | 0.03 | .003 | 4 | 112 | |
400-0562-030-XX* | 1/2 | 9/16 | 0.005 | 0.03 | .003 | - | - | |
400-0625-030-XX* | 9/16 | 5/8 | 0.005 | 0.03 | .003 | 6-1/2 | 90 | |
400-0688-030-XX* | 5/8 | 11/16 | 0.005 | 0.03 | .003 | - | - | |
400-0750-030-XX* | 11/16 | 3/4 | 0.005 | 0.03 | .003 | 8 | 75 | |
400-0250-040-XX | 0.17 | 1/4 | 0.004 | 0.04 | .003 | 1 | 300 | |
400-0250-04 7-XX | 0.156 | 1/4 | 0.004 | 0.047 | .003 | 3/4 | 352 | |
400-0188-062-XX | 1/16 | 3/16 | 0.005 | 0.062 | .003 | 1/2 | 617 | |
400-0250-062-XX | 1/8 | 1/4 | 0.005 | 0.062 | .003 | 1/2 | 464 | |
400-0313-062-XX | 0.313 | 0.188 | 0.062 | .003 | 1 | 371 | ||
400-0375-062-XX | 1/4 | 3/8 | 0.005 | 0.062 | .003 | 1 | 310 | |
400-0438-062-XX | 5/16 | 7/16 | 0.005 | 0.062 | .003 | 2 | 265 | |
400-0500-062-XX | 3/8 | 1/2 | 0.005 | 0.062 | .003 | 2 | 232 | |
400-0625-062-XX | 1/2 | 5/8 | 0.005 | 0.062 | .003 | 3 | 186 | |
400-0750-062-XX | 5/8 | 3/4 | 0.005 | 0.062 | .003 | 6 | 155 | |
400-0875-062-XX* | 3/4 | 7/8 | 0.005 | 0.062 | .003 | 12 | 133 | |
400-1000-062-XX | 7/8 | 1 | 0.005 | 0.062 | .003 | 22 | 116 | |
400-1125-062-XX | 1 | 1-1/8 | 0.006 | 0.062 | .003 | - | 105 | |
400-1250-062-XX** | 1-1/8 | 1-1/4 | 0.006 | 0.062 | .003 | - | 84 |
PHYSICAL PROPERTY | ASTM TEST METHOD | UNITS | VALUES |
---|---|---|---|
Upper Service Temp. | - | OF | 500 |
Specific Gravity | D 792 | - | 2.15 |
Tensile Strength | D 1708 | PSI | 4200 |
Elongation | D 638 | % | 400 |
Flex Modulus | D 790 | PSI | 90 000 |
MIT Flex Life | D 2176 | - | 500 000+ |
Hardness | D 2240 | Shore D | 60 |
PART NUMBER** | NOMINAL 00 SIZE | ID MIN | ID MAX | 00 MAX | NOMINAL WALL | STANDARD CONVOLUTED CONVOLUTIONS PER INCH | ULTRA FLEX CONVOLUTED CONVOLUTIONS PER INCH | |
---|---|---|---|---|---|---|---|---|
ALTAFLUOR 400 PFA - STANDARD AND ULTRAFLEX CONVOLUTED CONSTRUCTlON | ||||||||
40C-0375-020-XX* | 3/8 | 0.251 | 0.275 | 0.375 | 0.02 | 6 | 9 | |
40C-0500-023-XX* | 1/2 | 0.364 | 0.375 | 0.5 | 0.023 | 6 | 9 | |
40C-0625-025-XX* | 5/8 | 0.485 | 0.5 | 0.625 | 0.025 | 5.5 | 9 | |
40C-0750-025-XX* | 3/4 | 0.608 | 0.625 | 0.75 | 0.025 | 5 | 8 | |
40C-0875-025-XX* | 7/8 | 0.73 | 0.75 | 0.875 | 0.025 | 4 | 8 | |
40C-1000-025-XX* | 1 | 0.86 | 0.875 | 1 | 0.025 | 3.5 | 8 |
PART NUMBER | NOMINAL SIZE (IN) | ACTUAL SIZE (IN) | WALL (IN) | STOCK LENGTH (FT) | |
---|---|---|---|---|---|
ALTAFLUOR 400 PFA - TUBING SCHEDULE 40 PIPE | |||||
400-0540-088-0C* | 1/4 | .540 ±-.010 | .088 ±-,020,-0- | 5/10 | |
400-0840-109-0C* | 1/2 | .840 ±. .010 | .109 ±-.020,-0- | 5/10 | |
400-1050-113-0C* | 3/4 | 1.050 ±. .010 | .113 ±-.020,-0- | 5/10 | |
400-1315-133-0C* | 1 | 1.315 ±. .010 | .133 ±-,020,-0- | 5/10 | |
400-1660-140-0C* | 1-1/4 | 1.660 ±. .015 | .140 ±-.020,-0- | 10 | |
400-1900-145-0C* | 1-1/2 | 1.900 ±. .015 | .145 ±-.020,-0- | 10 | |
400-2375-154-0C* | 2 | 2.374 ±. .015 | .154 ±-.020,-0- | 10 |
Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5