| Date Last Revised: | June 16, 2010 | |||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||
|
FABCO PVC INSTADUCT | |||||||||||||||||||||||||||||
| EXTRUDED VENTILATION DUCTING | ||||||||||||||||||||||||||||||
| Part # | DUCT SIZE | O.D. IN |
WALL IN. |
WEIGHT LBS/FT. |
PRICE PER FOOT |
|||||||||||||||||||||||||
| IN | MM | |||||||||||||||||||||||||||||
| 010118 | 6 | 150 | 6.625 | 0.125 | 1.530 | 11.31 | ||||||||||||||||||||||||
| 010119 | 8 | 200 | 8.625 | 0.187 | 2.982 | 14.81 | ||||||||||||||||||||||||
| 010120 | 10 | 250 | 10.750 | 0.187 | 3.733 | 18.39 | ||||||||||||||||||||||||
| 010122 | 12 | 315 | 12.750 | 0.187 | 4.440 | 21.94 | ||||||||||||||||||||||||
| 010124 | 14 | 355 | 14.000 | 0.187 | 4.884 | 25.17 | ||||||||||||||||||||||||
| 010126 | 16 | 400 | 16.000 | 0.187 | 5.586 | 29.00 | ||||||||||||||||||||||||
| 010128 | 18 | 450 | 18.000 | 0.187 | 6.750 | 34.86 | ||||||||||||||||||||||||
| 010130 | 20 | 500 | 20.000 | 0.219 | 8.144 | 57.44 | ||||||||||||||||||||||||
| 010134 | 24 | 600 | 24.000 | 0.250 | 11.163 | 60.14 | ||||||||||||||||||||||||
| INSTA-DUCT FITTINGS | ||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
90° ELBOWS | 45° ELBOWS | 45° WYES | TEES | COUPLINGS | FLANGES | ||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | |||||||||||||||||
| 160 | 6 | 01010518 | 52.94 | 01010318 | 33.98 | 01010718 | 352.67 | 01010618 | 70.82 | 01011018 | 25.40 | 01011118 | 150.21 | |||||||||||||||||
| 200 | 8 | 01010519 | 81.55 | 01010319 | 45.43 | 01010719 | 425.22 | 01010619 | 133.78 | 01011019 | 50.08 | 01011119 | 190.94 | |||||||||||||||||
| 250 | 10 | 01010520 | 115.53 | 01010320 | 77.62 | 01010720 | - | 01010620 | 228.57 | 01011020 | 64.38 | 01011120 | 204.03 | |||||||||||||||||
| 315 | 12 | 01010522 | 136.64 | 01010322 | 90.85 | 01010722 | - | 01010622 | 260.40 | 01011022 | 64.38 | 01011122 | 238.01 | |||||||||||||||||
| 355 | 14 | 01010524 | 178.13 | 01010324 | 117.68 | 01010724 | - | 01010624 | 361.27 | 01011024 | 77.62 | 01011124 | 261.12 | |||||||||||||||||
| 400 | 16 | 01010526 | 223.56 | 01010326 | 137.71 | 01010726 | - | 01010626 | - | 01011026 | 81.55 | 01011126 | 336.77 | |||||||||||||||||
| 450 | 18 | 01010528 | 625.60 | 01010328 | - | 01010728 | - | 01010628 | 679.62 | 01011028 | 137.71 | 01011128 | - | |||||||||||||||||
| 500 | 20 | 01010530 | 731.84 | 01010330 | 496.83 | 01010730 | - | 01010630 | - | 01011030 | - | 01011130 | 615.70 | |||||||||||||||||
| 600 | 24 | 01010534 | 1239.76 | 01010334 | 786.57 | 01010734 | 2217.86 | 01010634 | 1201.85 | 01011034 | - | 01011134 | - | |||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
DAMPER ASSEMBLYS | FLEXIBLE VIBRATION SLEEVES |
NOMINAL PIPE SIZE |
CONCENTRIC REDUCERS | ||||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | MM | (INCH) | Part # | Price | |||||||||||||||||||||
| 160 | 6 | 01011218 | 120.90 | 01011618 | 78.33 | 200 X 160 | 8 X 6 | 010109020 | 66.75 | |||||||||||||||||||||
| 200 | 8 | 01011219 | 133.42 | 01011619 | 88.33 | 250 X 200 | 10 X 8 | 010109025 | 79.77 | |||||||||||||||||||||
| 250 | 10 | 01011220 | 171.33 | 01011620 | 98.33 | 250 X 160 | 10 X 6 | 010109027 | 125.19 | |||||||||||||||||||||
| 315 | 12 | 01011222 | 174.55 | 01011622 | 110.00 | 315 X 250 | 12 X 10 | 010109030 | 125.19 | |||||||||||||||||||||
| 355 | 14 | 01011224 | 238.22 | 01011624 | 116.67 | 315 X 200 | 12 X 8 | 010109031 | 133.42 | |||||||||||||||||||||
| 400 | 16 | 01011226 | - | 01011626 | 126.67 | 355 X 315 | 14 X 12 | 010109032 | 222.13 | |||||||||||||||||||||
| 450 | 18 | 01011228 | - | 01011628 | 136.68 | 355 X 250 | 14 X 10 | 010109033 | 129.13 | |||||||||||||||||||||
| 500 | 20 | 01011230 | - | 01011630 | 148.33 | 355 X 200 | 14 X 18 | 010109034 | 141.65 | |||||||||||||||||||||
| 600 | 24 | 01011234 | - | 01011634 | POA | 400 X 355 | 16 X 14 | 010109035 | 116.61 | |||||||||||||||||||||
| 400 X 315 | 16 X 12 | 010109036 | 162.75 | |||||||||||||||||||||||||||
| Note: For any items marked #N/A please contact our order department for Pricing | ||||||||||||||||||||||||||||||