| Home | Date Last Revised: | June 16, 2010 | |||||||||||||
|
|||||||||||||||
| TUBING ( CLEAR VINYL / CLEAR BRAIDED / SPA HOSE ) | |||||||||||||||
| CLEAR VINYL TUBING | |||||||||||||||
| NOMINAL I.D. | NOMINAL O.D. | WALL THICKNESS | WP/PSI 68° F (20° C) |
STANDARD LENGTH |
Part # | Price / Ft | |||||||||
| 1/8" | 1/4" | 1/16" | 65 | 100 | CVT037 | 0.1578 |
|
||||||||
| 3/16" | 5/16" | 1/16" | 55 | 100 | CVT051 | 0.2144 | |||||||||
| 1/4" | 3/8" | 1/16" | 55 | 100 | CVT071 | 0.2508 | |||||||||
| 1/4" | 7/16" | 3/32" | 58 | 100 | CVT073 | - | |||||||||
| 1/4" | 1/2" | 1/8" | 60 | 100 | CVT074 | 0.6989 | |||||||||
| 5/16" | 7/16" | 1/16" | 50 | 100 | CVT092 | - | |||||||||
| 3/8" | 1/2" | 1/16" | 45 | 100 | CVT107 | 0.3289 | |||||||||
| 3/8" | 9/16" | 3/32" | 50 | 100 | CVT108 | - | |||||||||
| 1/2" | 5/8" | 1/16" | 30 | 100 | CVT135 | 0.4217 | |||||||||
| 1/2" | 11/16" | 3/32" | 40 | 100 | CVT137 | - | |||||||||
| 1/2" | 3/4" | 1/8" | 45 | 100 | CVT138 | 0.9000 | |||||||||
| 5/8" | 13/16" | 3/32" | 35 | 100 | CVT164 | - | |||||||||
| 5/8" | 7/8" | 1/8" | 40 | 100 | CVT165 | 1.0792 | |||||||||
| 3/4" | 1" | 1/8" | 35 | 100 | CVT180 | 1.2561 | |||||||||
| 3/4" | 1-1/4" | 1/4" | 40 | 100 | CVT185 | 3.7597 | |||||||||
| 1" | 1-1/4" | 1/8" | 25 | 100 | CVT210 | 1.6350 | |||||||||
| 1" | 1-3/8" | 3/16" | 30 | 100 | CVT213 | 3.2944 | |||||||||
| 1-1/4" | 1-5/8" | 3/16" | 30 | 50 | CVT241 | - | |||||||||
| CLEAR NYLON BRAIDED TUBING | |||||||||||||||
| NOMINAL I.D. | NOMINAL O.D. | WALL THICKNESS | WP/PSI 70°F / (20°C) |
STANDARD LENGTH | Part # | Price / Ft | |||||||||
| 1/4" | 7/16" | 1/16" | 250 | 300 | NYR-055 | 0.4788 |
|
||||||||
| 5/16" | 17/32" | 1/16" | 250 | 300 | NYR-060 | 0.5855 | |||||||||
| 3/8" | 19/32" | 1/16" | 225 | 300 | NYR-072 | 0.6636 | |||||||||
| 1/2" | 3/4" | 3/32" | 200 | 300 | NYR-080 | 0.8564 | |||||||||
| 5/8" | 57/64" | 1/8" | 200 | 200 | NYR-090 | 1.1283 | |||||||||
| 3/4" | 1-1/32" | 1/16" | 150 | 200 | NYR-100 | 1.4789 | |||||||||
| 1" | 1-5/16" | 3/32" | 125 | 200 | NYR-110 | 2.1797 | |||||||||
| 1-1/4" | 1-5/8" | 1/16" | 100 | 100 | NYR-120 | 4.0092 | |||||||||
| 1-1/2" | 1-15/16" | 3/32" | 100 | 100 | NYR-130 | 4.7092 | |||||||||
| 2" | 2-1/2" | 1/8" | 75 | 100 | NYR-150 | 6.8497 | |||||||||
| TIGERFLEX POOL & SPA HOSE (Solid Cream Colour) | |||||||||||||||
| I.P.S. SIZE |
O.D. INCH SIZE | MIN. BEND. DIA. @ 68°F | WP/PSI 68°F / 104°F |
STANDARD LENGTH | Part # | Price / Ft | |||||||||
| 1/2" | 0.840 | 2" | 100 / 70 | 100 | PFH050 | 1.5833 |
|
||||||||
| 3/4" | 1.053 | 2" | 100 / 70 | 100 | PFH075 | 1.6389 | |||||||||
| 1" | 1.320 | 3" | 100 / 70 | 100 | PFH100 | 1.7500 | |||||||||
| 1-1/2" | 1.904 | 4" | 70 / 50 | 100 | PFH150 | 2.0278 | |||||||||
| 2" | 2.381 | 6" | 70 / 50 | 100 | PFH200 | 3.8333 | |||||||||
| Note: For any items marked #N/A please contact our order department for Pricing | |||||||||||||||