| Date Last Revised: | June 16, 2010 | |||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||
|
PVC SCHEDULE 40 WHITE FITTINGS | |||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
SOCKET TEES | THREADED TEES | 90³ SOCKET ELBOWS | 90³ THREADED ELBOWS | 45³ SOCKET ELBOWS | FEMALE ADAPTERS | ||||||||||||||||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | |||||||||||||||||||||||||||||||
| 12 | 1/2 | 401005W | 0.79 | 405005W | 3.08 | 406005W | 0.64 | 408005W | 1.62 | 417005W | 1.05 | 435005W | 0.72 | |||||||||||||||||||||||||||||||
| 20 | 3/4 | 401007W | 0.91 | 405007W | 4.85 | 406007W | 0.72 | 408007W | 2.41 | 417007W | 1.54 | 435007W | 0.91 | |||||||||||||||||||||||||||||||
| 25 | 1 | 401010W | 1.68 | 405010W | 6.71 | 406010W | 1.28 | 408010W | 5.15 | 417010W | 1.93 | 435010W | 1.05 | |||||||||||||||||||||||||||||||
| 32 | 1 1/4 | 401012W | 2.66 | 405012W | 9.28 | 406012W | 2.26 | 408012W | 5.52 | 417012W | 2.72 | 435012W | 1.62 | |||||||||||||||||||||||||||||||
| 40 | 1 1/2 | 401015W | 3.21 | 405015W | 9.56 | 406015W | 2.44 | 408015W | 6.98 | 417015W | 3.41 | 435015W | 1.87 | |||||||||||||||||||||||||||||||
| 50 | 2 | 401020W | 4.69 | 405020W | 12.67 | 406020W | 3.81 | 408020W | 10.59 | 417020W | 4.45 | 435020W | 2.49 | |||||||||||||||||||||||||||||||
| 65 | 2 1/2 | 401025W | 15.49 | - | 406025W | 11.56 | - | 417025W | 11.58 | 435025W | 6.32 | |||||||||||||||||||||||||||||||||
| 75 | 3 | 401030W | 20.34 | - | 406030W | 12.47 | - | 417030W | 18.00 | 435030W | 8.51 | |||||||||||||||||||||||||||||||||
| 100 | 4 | 401040W | 36.79 | - | 406040W | 24.79 | - | 417040W | 32.31 | 435040W | 14.08 | |||||||||||||||||||||||||||||||||
| 150 | 6 | 401060W | 123.81 | - | 406060W | 78.80 | - | 417060W | 79.75 | - | ||||||||||||||||||||||||||||||||||
| 200 | 8 | 401080W | 287.14 | - | 406080W | 202.92 | - | 417080W | 191.81 | - | ||||||||||||||||||||||||||||||||||
| 250 | 10 | 401100W | 840.95 | - | 406100W | 726.07 | - | 417100W | 499.31 | - | ||||||||||||||||||||||||||||||||||
| 300 | 12 | 401120W | 1131.93 | - | 406120W | 760.49 | - | 417120W | - | - | ||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
SOCKET CAPS | THREADED CAPS | SOCKET CROSSES | SOCKET COUPLINGS | THREADED COUPLINGS | THREADED PLUGS | ||||||||||||||||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | |||||||||||||||||||||||||||||||
| 12 | 1/2 | 447005W | 0.58 | 448005W | 1.28 | 420005W | 2.44 | 429005W | 0.44 | 430005W | 0.85 | 450005W | 1.82 | |||||||||||||||||||||||||||||||
| 20 | 3/4 | 447007W | 0.67 | 448007W | 1.48 | 420007W | 4.02 | 429007W | 0.58 | 430007W | 1.58 | 450007W | 1.96 | |||||||||||||||||||||||||||||||
| 25 | 1 | 447010W | 1.05 | 448010W | 2.24 | 420010W | 5.04 | 429010W | 1.01 | 430010W | 2.08 | 450010W | 3.20 | |||||||||||||||||||||||||||||||
| 32 | 1 1/4 | 447012W | 1.49 | 448012W | 2.66 | 420012W | 6.62 | 429012W | 1.38 | 430012W | 7.00 | 450012W | 3.36 | |||||||||||||||||||||||||||||||
| 40 | 1 1/2 | 447015W | 1.62 | 448015W | 2.78 | 420015W | 7.53 | 429015W | 1.49 | - | 450015W | 3.61 | ||||||||||||||||||||||||||||||||
| 50 | 2 | 447020W | 1.93 | 448020W | 4.91 | 420020W | 11.09 | 429020W | 2.28 | - | 450020W | 4.67 | ||||||||||||||||||||||||||||||||
| 65 | 2 1/2 | 447025W | 6.22 | 448025W | 7.25 | 420025W | 23.52 | 429025W | 5.04 | - | 450025W | 6.48 | ||||||||||||||||||||||||||||||||
| 75 | 3 | 447030W | 6.82 | 448030W | 9.47 | 420030W | 28.85 | 429030W | 7.86 | 430030W | - | 450030W | 9.81 | |||||||||||||||||||||||||||||||
| 100 | 4 | 447040W | 15.49 | 448040W | 16.61 | 420040W | 42.75 | 429040W | 11.36 | 430040W | 33.64 | 450040W | 22.14 | |||||||||||||||||||||||||||||||
| 150 | 6 | 447060W | 37.11 | - | - | 429060W | 35.93 | - | 450060W | 64.91 | ||||||||||||||||||||||||||||||||||
| 200 | 8 | 447080W | 93.19 | - | - | 429080W | 97.66 | - | - | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
Socket Unions | THREADED UNIONS | MALE ADAPTERS | 90³ STREET ELBOW MPT X FPT |
90³ STREET ELBOW SPG X SOC |
90³ STREET ELBOW SPG X MPT |
||||||||||||||||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | |||||||||||||||||||||||||||||||
| 12 | 1/2 | 497005W | 6.51 | 498005W | 8.18 | 436005W | 0.58 | 412005W | 1.98 | 409005W | 1.79 | 410005W | 1.48 | |||||||||||||||||||||||||||||||
| 20 | 3/4 | 497007W | 7.44 | 498007W | 12.20 | 436007W | 0.64 | 412007W | 2.41 | 409007W | 2.19 | 410007W | 1.73 | |||||||||||||||||||||||||||||||
| 25 | 1 | 497010W | 7.61 | 498010W | 16.60 | 436010W | 1.13 | 412010W | 4.15 | 409010W | 3.81 | 410010W | 2.89 | |||||||||||||||||||||||||||||||
| 32 | 1 1/4 | 497012W | 24.56 | 498012W | 28.52 | 436012W | 1.38 | 412012W | 5.15 | 409012W | 4.54 | 410012W | 4.05 | |||||||||||||||||||||||||||||||
| 40 | 1 1/2 | 497015W | 26.95 | 498015W | 29.20 | 436015W | 1.87 | 412015W | 5.60 | 409015W | 5.04 | 410015W | 4.24 | |||||||||||||||||||||||||||||||
| 50 | 2 | 497020W | 48.86 | 498020W | 40.16 | 436020W | 2.45 | 412020W | 10.67 | 409020W | 9.68 | 410020W | 10.41 | |||||||||||||||||||||||||||||||
| 65 | 2 1/2 | - | - | 436025W | 7.20 | - | 409025W | 10.32 | - | |||||||||||||||||||||||||||||||||||
| 75 | 3 | - | - | 436030W | 10.54 | - | 409030W | 21.45 | - | |||||||||||||||||||||||||||||||||||
| 100 | 4 | - | - | 436040W | 14.29 | - | 409040W | 39.89 | - | |||||||||||||||||||||||||||||||||||
| 150 | 6 | 497060W | - | - | 436060W | 51.40 | - | - | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
SPIGOT PLUGS | INSERT X SPIGOT ADAPTER |
INSERT X SOCKET ADAPTER |
SPIGOT X FPT ADAPTER |
45° SOCKET WYE | |||||||||||||||||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | |||||||||||||||||||||||||||||||||
| 12 | 1/2 | 449005W | 1.38 | 460005W | 1.65 | 474005W | #N/A | 478005W | 0.85 | - | ||||||||||||||||||||||||||||||||||
| 20 | 3/4 | 449007W | 1.62 | 460007W | 3.12 | - | 478007W | 1.00 | - | |||||||||||||||||||||||||||||||||||
| 25 | 1 | 449010W | 1.93 | - | - | 478010W | 1.59 | - | ||||||||||||||||||||||||||||||||||||
| 32 | 1 1/4 | 449012W | 2.61 | - | 474012W | 3.52 | 478012W | - | - | |||||||||||||||||||||||||||||||||||
| 40 | 1 1/2 | 449015W | 3.33 | 460015W | 3.61 | 474015W | 3.88 | 478015W | 2.75 | - | ||||||||||||||||||||||||||||||||||
| 50 | 2 | 449020W | 4.12 | 460020W | 6.00 | 474020W | 4.71 | 478020W | 4.05 | 475020WS | 21.02 | |||||||||||||||||||||||||||||||||
| 65 | 2 1/2 | 449025W | 7.04 | - | - | - | - | |||||||||||||||||||||||||||||||||||||
| 75 | 3 | 449030W | 9.31 | - | - | 478030W | 13.72 | 475030W | - | |||||||||||||||||||||||||||||||||||
| 100 | 4 | 449040W | 21.06 | 460040W | - | - | 478040W | 22.76 | 475040W | 106.89 | ||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
REDUCER BUSHINGS THREADED | REDUCER BUSHINGS SOCKET | REDUCER
BUSHINGS SLIP X THD |
REDUCING TEES SOCKET |
REDUCING TEES SOC X SOC X FPT |
SOCKET REDUCING COUPLINGS | ||||||||||||||||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | |||||||||||||||||||||||||||||||
| 12 x 6 | 1/2 x 1/4 | 439072W | 3.20 | - | 438072W | 1.48 | - | - | - | |||||||||||||||||||||||||||||||||||
| 12 x 10 | 1/2 x 3/8 | 439073W | 3.20 | - | 438073W | 1.48 | - | 402101W | 1.48 | - | ||||||||||||||||||||||||||||||||||
| 20 x 6 | 3/4 x 1/4 | 439098W | 1.98 | - | 438098W | 1.48 | - | - | - | |||||||||||||||||||||||||||||||||||
| 20 x 12 | 3/4 x 1/2 | 439101W | 1.98 | 437101W | 0.67 | 438101W | 1.12 | 401101W | 1.05 | 402101W | 1.48 | 429101W | 1.05 | |||||||||||||||||||||||||||||||
| 25 x12 | 1 x 1/2 | 439130W | 2.78 | 437130W | 1.21 | 438130W | 1.80 | 401130W | 1.79 | 402130W | 2.24 | - | ||||||||||||||||||||||||||||||||
| 25 x 20 | 1 x 3/4 | 439131W | 2.78 | 437131W | 1.21 | 438131W | 1.80 | 401131W | 1.93 | 402131W | 3.20 | 429131W | 1.79 | |||||||||||||||||||||||||||||||
| 32 x 12 | 1 1/4 x 1/2 | 439166W | 4.13 | 437166W | 1.62 | 438166W | 2.78 | 401131W | 1.93 | 402131W | 3.20 | - | ||||||||||||||||||||||||||||||||
| 32 x 20 | 1 1/4 x 3/4 | 439167W | 4.13 | 437167W | 1.62 | 438167W | 2.78 | 401167W | 2.91 | 402167W | 5.02 | - | ||||||||||||||||||||||||||||||||
| 32 x 25 | 1 1/4 x 1 | 439168W | 4.13 | 437168W | 1.62 | 438168W | 2.78 | 401168W | 2.91 | 402168W | 5.34 | 429168W | - | |||||||||||||||||||||||||||||||
| 40 x 12 | 1 1/2 x 1/2 | 439209W | 4.99 | 437209W | 1.72 | 438209W | 3.20 | 401209W | 5.11 | 402209W | 6.62 | - | ||||||||||||||||||||||||||||||||
| 40 x 20 | 1 1/2 x 3/4 | 439210W | 4.99 | 437210W | 1.72 | 438210W | 3.20 | 401210W | 5.11 | 402210W | 6.62 | - | ||||||||||||||||||||||||||||||||
| 40 x 25 | 1 1/2 x 1 | 439211W | 4.99 | 437211W | 1.72 | 438211W | 3.20 | 401211W | 5.11 | 402211W | 6.62 | - | ||||||||||||||||||||||||||||||||
| 40 x 32 | 1 1/2 x 1 1/4 | 439212W | 4.99 | 437212W | 1.72 | 438212W | 3.20 | 401212W | 5.11 | - | - | |||||||||||||||||||||||||||||||||
| 50 x 12 | 2 x 1/2 | - | 437247W | 2.85 | 438247W | 4.29 | 401247W | 5.04 | 402247W | 7.84 | - | |||||||||||||||||||||||||||||||||
| 50 x 20 | 2 x 3/4 | 439248W | - | 437248W | 2.85 | 438248W | 4.29 | 401248W | 5.04 | 402248W | 8.34 | - | ||||||||||||||||||||||||||||||||
| 50 x 25 | 2 x 1 | 439249W | 5.34 | 437249W | 2.85 | 438249W | 4.29 | 401249W | 5.04 | 402249W | 8.34 | - | ||||||||||||||||||||||||||||||||
| 50 x 32 | 2 x 1 1/4 | 439250W | 5.34 | 437250W | 2.85 | 438250W | 4.29 | 401250W | 5.04 | 402250W | 8.34 | - | ||||||||||||||||||||||||||||||||
| 50 x 40 | 2 x 1 1/2 | 439251W | 5.34 | 437251W | 2.85 | 438251W | 4.29 | 401251W | 5.04 | 402251W | 8.34 | 429251W | 6.66 | |||||||||||||||||||||||||||||||
| 65 x 25 | 2 1/2 x 1 | - | 437289W | 4.55 | 438289W | 6.21 | 401289W | 15.44 | - | - | ||||||||||||||||||||||||||||||||||
| 65 x 32 | 2 1/2 x 1 1/4 | - | 437290W | 4.55 | 438290W | 6.21 | 401290W | 15.44 | - | - | ||||||||||||||||||||||||||||||||||
| 65 X 40 | 2 1/2 x 1 1/2 | - | 437291W | 4.55 | 438291W | 6.21 | 401291W | 15.44 | 402291W | - | - | |||||||||||||||||||||||||||||||||
| 65 x 50 | 2 1/2 x 2 | 439292W | 17.56 | 437292W | 4.55 | 438292W | 6.21 | 401292W | 15.44 | - | - | |||||||||||||||||||||||||||||||||
| 75 x 25 | 3 x 1 | - | 437335W | 6.39 | 438335W | 7.14 | 401335W | 22.13 | 402335W | - | - | |||||||||||||||||||||||||||||||||
| 75 x 32 | 3 x 1 1/4 | - | 437336W | 6.73 | 438336W | 7.14 | 401336W | 22.13 | 402336W | - | - | |||||||||||||||||||||||||||||||||
| 75 x 40 | 3 x 1 1/2 | - | 437337W | 6.73 | 438337W | 7.14 | 401337W | 22.13 | 402337W | - | - | |||||||||||||||||||||||||||||||||
| 75 x 50 | 3 x 2 | 439338W | 22.08 | 437338W | 6.73 | 438338W | 7.14 | 401338W | 22.07 | 402338W | - | 429338W | 29.02 | |||||||||||||||||||||||||||||||
| 75 x 65 | 3 x 2 1/2 | 439339W | 22.08 | 437339W | 6.73 | 438339W | 7.14 | - | - | - | ||||||||||||||||||||||||||||||||||
| 100 x 50 | 4 x 2 | - | 437420W | 15.02 | 438420W | 15.96 | 401420W | 36.79 | - | - | ||||||||||||||||||||||||||||||||||
| 100 x 65 | 4 x 2 1/2 | - | 437421W | 15.02 | 438421W | 15.96 | - | - | - | |||||||||||||||||||||||||||||||||||
| 100 x 75 | 4 x 3 | - | 437422W | 15.02 | 438422W | 15.96 | 401422W | 36.79 | 402422W | 43.08 | 429422W | 32.13 | ||||||||||||||||||||||||||||||||
| 150 x 100 | 6 x 4 | - | 437532W | 37.25 | 438532W | 58.45 | 401532W | 123.81 | - | 429532W | 42.40 | |||||||||||||||||||||||||||||||||
| 200 X 100 | 8 X 4 | - | 437582W | 123.36 | - | 401582W | 287.14 | - | 429582W | 65.01 | ||||||||||||||||||||||||||||||||||
| 200 x 150 | 8 x 6 | - | 437585W | 129.86 | - | 401585W | #N/A | - | 429585W | 39.66 | ||||||||||||||||||||||||||||||||||
| 250 x 150 | 10 x 6 | - | - | - | - | - | 429626W | 155.29 | ||||||||||||||||||||||||||||||||||||
| 250 x 200 | 10 x 8 | - | - | - | - | - | 429628W | - | ||||||||||||||||||||||||||||||||||||
| 300 x 250 | 12 x 10 | - | - | - | - | - | 429670W | 158.20 | ||||||||||||||||||||||||||||||||||||
| Note: For any items marked #N/A please contact our order department for Pricing | ||||||||||||||||||||||||||||||||||||||||||||