| Date Last Revised: | June 16, 2010 | |||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||
|
PVC SCHEDULE 80 FITTINGS | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
SOCKET TEES | THREADED TEES | 90³ SOCKET ELBOWS | 90³ THREADED ELBOWS | 45³ SOCKET ELBOWS | 45³ THREADED ELBOWS | ||||||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | |||||||||||||||||||||
| 6 | 1/4 | 801002 | 9.20 | 805002 | 10.64 | 806002 | 3.26 | 808002 | 8.09 | 817002 | 11.72 | 819002 | 13.29 | |||||||||||||||||||||
| 10 | 3/8 | 801003 | 8.12 | 805003 | 11.74 | 806003 | 2.87 | 808003 | 8.09 | 817003 | 11.72 | 819003 | 13.29 | |||||||||||||||||||||
| 12 | 1/2 | 801005 | 9.20 | 805005 | 10.64 | 806005 | 3.26 | 808005 | 7.55 | 817005 | 6.16 | 819005 | 12.12 | |||||||||||||||||||||
| 20 | 3/4 | 801007 | 9.65 | 805007 | 11.84 | 806007 | 4.16 | 808007 | 9.41 | 817007 | 9.39 | 819007 | 13.04 | |||||||||||||||||||||
| 25 | 1 | 801010 | 12.07 | 805010 | 26.14 | 806010 | 6.73 | 808010 | 11.84 | 817010 | 14.08 | 819010 | 16.36 | |||||||||||||||||||||
| 32 | 1 1/4 | 801012 | 33.15 | 805012 | 27.72 | 806012 | 8.98 | 808012 | 12.75 | 817012 | 17.93 | 819012 | 24.94 | |||||||||||||||||||||
| 40 | 1 1/2 | 801015 | 33.15 | 805015 | 33.58 | 806015 | 9.64 | 808015 | 18.11 | 817015 | 21.20 | 819015 | 31.36 | |||||||||||||||||||||
| 50 | 2 | 801020 | 41.45 | 805020 | 36.13 | 806020 | 11.66 | 808020 | 20.38 | 817020 | 27.48 | 819020 | 46.51 | |||||||||||||||||||||
| 65 | 2 1/2 | 801025 | 45.07 | 805025 | 131.49 | 806025 | 27.25 | 808025 | 79.38 | 817025 | 57.69 | 819025 | 93.95 | |||||||||||||||||||||
| 75 | 3 | 801030 | 56.32 | 805030 | 137.32 | 806030 | 30.64 | 808030 | 127.99 | 817030 | 70.22 | 819030 | 147.98 | |||||||||||||||||||||
| 100 | 4 | 801040 | 65.27 | 805040 | 270.79 | 806040 | 46.56 | 808040 | 225.20 | 817040 | 126.47 | 819040 | 212.33 | |||||||||||||||||||||
| 150 | 6 | 801060 | 222.86 | - | 806060 | 132.52 | - | 817060 | 159.26 | - | ||||||||||||||||||||||||
| 200 | 8 | 801080 | 516.86 | - | 806080 | 365.27 | - | 817080 | 345.28 | - | ||||||||||||||||||||||||
| 250 | 10 | 801100 | 2767.46 | - | 806100 | 2649.29 | - | 817100 | 1761.78 | - | ||||||||||||||||||||||||
| 300 | 12 | 801120 | 3908.45 | - | 806120 | 3453.54 | - | 817120 | 2272.58 | - | ||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
150 LB. SOCKET FLANGES |
150 Lb. THREADED FLANGES |
150 Lb. BLIND FLANGES |
SOCKET VANSTONE FLANGES |
SPIGOT VANSTONE FLANGES |
FEMALE ADAPTERS |
||||||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | |||||||||||||||||||||
| 6 | 1/4 | - | - | - | - | - | 835002 | 10.00 | ||||||||||||||||||||||||||
| 10 | 3/8 | - | - | - | - | - | 835003 | 10.00 | ||||||||||||||||||||||||||
| 12 | 1/2 | 851005 | 19.53 | 852005 | 21.39 | 853005 | 25.06 | 854005 | 17.86 | - | 835005 | 5.53 | ||||||||||||||||||||||
| 20 | 3/4 | 851007 | 20.89 | 852007 | 25.07 | 853007 | 29.86 | 854007 | 19.09 | - | 835007 | 8.21 | ||||||||||||||||||||||
| 25 | 1 | 851010 | 23.27 | 852010 | 27.46 | 853010 | 40.79 | 854010 | 21.27 | - | 835010 | 12.09 | ||||||||||||||||||||||
| 32 | 1 1/4 | 851012 | 23.95 | 852012 | 37.86 | 853012 | 50.05 | 854012 | 22.39 | - | 835012 | 19.62 | ||||||||||||||||||||||
| 40 | 1 1/2 | 851015 | 24.47 | 852015 | 41.32 | 853015 | 50.05 | 854015 | 22.34 | 856015 | 22.56 | 835015 | 24.05 | |||||||||||||||||||||
| 50 | 2 | 851020 | 40.74 | 852020 | 42.26 | 853020 | 74.78 | 854020 | 29.76 | 856020 | 26.44 | 835020 | 41.95 | |||||||||||||||||||||
| 65 | 2 1/2 | 851025 | 50.31 | 852025 | 97.14 | 853025 | 121.86 | 854025 | 45.98 | 856025 | - | 835025 | 66.24 | |||||||||||||||||||||
| 75 | 3 | 851030 | 69.45 | 852030 | 99.99 | 853030 | 147.04 | 854030 | 50.79 | 856030 | 51.20 | 835030 | 74.56 | |||||||||||||||||||||
| 100 | 4 | 851040 | 87.87 | 852040 | 187.86 | 853040 | 183.18 | 854040 | 64.26 | 856040 | 64.79 | 835040 | 128.15 | |||||||||||||||||||||
| 150 | 6 | 851060 | 138.15 | 852060 | 491.41 | 853060 | 222.59 | 854060 | 101.11 | 856060 | 101.92 | - | ||||||||||||||||||||||
| 200 | 8 | 851080 | 198.78 | - | 853080 | 278.62 | 854080 | 164.61 | 856080 | 182.31 | - | |||||||||||||||||||||||
| 250 | 10 | 851100 | 707.99 | - | 853100 | 1,796.74 | 854100 | 213.11 | - | - | ||||||||||||||||||||||||
| 300 | 12 | 851120 | 892.85 | - | 853120 | 1,351.79 | 854120 | 229.76 | - | - | ||||||||||||||||||||||||
| 350 | 14 | - | - | - | 854140 | 1549.20 | - | - | ||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
SOCKET CAPS | THREADED CAPS | SOCKET CROSSES | SOCKET COUPLINGS | THREADED COUPLINGS | THREADED PLUGS | ||||||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | |||||||||||||||||||||
| 6 | 1/4 | 847002 | 7.51 | 848002 | 7.22 | - | 829002 | 9.45 | 830002 | 7.09 | 850002 | 6.24 | ||||||||||||||||||||||
| 10 | 3/8 | 847003 | 7.51 | 848003 | 7.22 | - | 829003 | 8.32 | 830003 | 6.28 | 850003 | 6.87 | ||||||||||||||||||||||
| 12 | 1/2 | 847005 | 5.79 | 848005 | 7.22 | 820005 | 50.04 | 829005 | 5.92 | 830005 | 6.60 | 850005 | 5.55 | |||||||||||||||||||||
| 20 | 3/4 | 847007 | 6.08 | 848007 | 8.09 | 820007 | 52.67 | 829007 | 8.00 | 830007 | 9.44 | 850007 | 5.79 | |||||||||||||||||||||
| 25 | 1 | 847010 | 10.82 | 848010 | 10.20 | 820010 | 61.67 | 829010 | 8.21 | 830010 | 10.13 | 850010 | 7.09 | |||||||||||||||||||||
| 32 | 1 1/4 | 847012 | 13.06 | 848012 | 12.14 | 820012 | 74.00 | 829012 | 12.52 | 830012 | 12.52 | 850012 | 10.44 | |||||||||||||||||||||
| 40 | 1 1/2 | 847015 | 13.06 | 848015 | 13.18 | 820015 | 79.79 | 829015 | 13.51 | 830015 | 27.84 | 850015 | 12.69 | |||||||||||||||||||||
| 50 | 2 | 847020 | 25.78 | 848020 | 27.25 | 820020 | 98.78 | 829020 | 14.47 | 830020 | 29.21 | 850020 | 13.04 | |||||||||||||||||||||
| 65 | 2 1/2 | 847025 | 52.64 | 848025 | 54.49 | 820025 | 134.68 | 829025 | 35.65 | 830025 | 69.78 | 850025 | 36.40 | |||||||||||||||||||||
| 75 | 3 | 847030 | 61.61 | 848030 | 64.16 | 820030 | 168.00 | 829030 | 40.96 | 830030 | 81.84 | 850030 | 42.46 | |||||||||||||||||||||
| 100 | 4 | 847040 | 103.86 | 848040 | 112.98 | 820040 | 292.27 | 829040 | 51.28 | 830040 | 141.69 | 850040 | 72.80 | |||||||||||||||||||||
| 150 | 6 | 847060 | 258.40 | - | - | 829060 | 110.36 | - | 850060 | 135.29 | ||||||||||||||||||||||||
| 200 | 8 | 847080 | 366.01 | - | - | 829080 | 150.21 | - | - | |||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
SOCKET REDUCING TEES | SOCKET REDUCING COUPLINGS | THREADED REDUCING COUPLINGS | REDUCER BUSHINGS SOCKET | REDUCER BUSHINGS SLIP X THD | REDUCER BUSHINGS THREADED | ||||||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | |||||||||||||||||||||
| 10 x 6 | 3/8 x 1/4 | - | 829052 | 5.45 | - | 837052 | 4.96 | 838052 | 4.39 | 839052 | 15.74 | |||||||||||||||||||||||
| 12 x 6 | 1/2 x 1/4 | - | 829072 | 16.13 | 830072 | 19.89 | 837072 | 5.22 | 838072 | 5.22 | 839072 | 11.88 | ||||||||||||||||||||||
| 12 x 10 | 1/2 x 3/8 | - | 829073 | 14.56 | 830073 | 9.02 | 837073 | 5.14 | 838073 | 5.22 | 839073 | 13.80 | ||||||||||||||||||||||
| 20 x 6 | 3/4 x 1/4 | - | - | - | - | 838098 | 3.81 | 839098 | 8.86 | |||||||||||||||||||||||||
| 20 x 12 | 3/4 x 1/2 | 801101 | 7.05 | 829101 | 7.25 | 830101 | 7.07 | 837101 | 1.89 | 838101 | 3.45 | 839101 | 7.31 | |||||||||||||||||||||
| 25 x 6 | 1 x 1/4 | 801128 | - | - | - | - | - | 839128 | 14.32 | |||||||||||||||||||||||||
| 25 x12 | 1 x 1/2 | 801130 | 10.20 | 829130 | 10.09 | 830130 | 10.48 | 837130 | 5.45 | 838130 | 5.45 | 839130 | 11.45 | |||||||||||||||||||||
| 25 x 20 | 1 x 3/4 | 801131 | 10.20 | 829131 | 10.54 | 830131 | 10.48 | 837131 | 5.45 | 838131 | 5.45 | 839131 | 11.45 | |||||||||||||||||||||
| 32 x 12 | 1 1/4 x 1/2 | - | 829166 | 20.32 | 830166 | 41.58 | 837166 | 8.56 | 838166 | 11.06 | 839166 | 12.13 | ||||||||||||||||||||||
| 32 x 20 | 1 1/4 x 3/4 | - | 829167 | 21.39 | 830167 | 22.54 | 837167 | 8.56 | 838167 | 11.06 | 839167 | 12.13 | ||||||||||||||||||||||
| 32 x 25 | 1 1/4 x 1 | - | 829168 | 21.39 | 830168 | 21.41 | 837168 | 8.56 | 838168 | 11.06 | 839168 | 12.13 | ||||||||||||||||||||||
| 40 x 12 | 1 1/2 x 1/2 | - | 829209 | 22.42 | 830209 | 42.58 | 837209 | 11.66 | 838209 | 13.87 | 839209 | 14.39 | ||||||||||||||||||||||
| 40 x 20 | 1 1/2 x 3/4 | 801210 | 22.14 | 829210 | 22.42 | 830210 | 31.75 | 837210 | 11.66 | 838210 | 13.87 | 839210 | 14.39 | |||||||||||||||||||||
| 40 x 25 | 1 1/2 x 1 | 801211 | 22.14 | 829211 | 22.42 | 830211 | 33.42 | 837211 | 11.66 | 838211 | 13.87 | 839211 | 14.39 | |||||||||||||||||||||
| 40 x 32 | 1 1/2 x 1 1/4 | - | 829212 | 27.68 | 830212 | 31.75 | 837212 | 11.66 | 838212 | 13.87 | 839212 | 14.39 | ||||||||||||||||||||||
| 50 x 12 | 2 x 1/2 | 801247 | 28.04 | 829247 | 26.59 | - | 837247 | 16.61 | 838247 | 16.96 | 839247 | 21.08 | ||||||||||||||||||||||
| 50 x 20 | 2 x 3/4 | 801248 | 28.04 | 829248 | 24.00 | 830248 | 64.07 | 837248 | 16.61 | 838248 | 16.96 | 839248 | 21.08 | |||||||||||||||||||||
| 50 x 25 | 2 x 1 | 801249 | 28.04 | 829249 | 25.27 | 830249 | 42.14 | 837249 | 16.61 | 838249 | 16.96 | 839249 | 21.08 | |||||||||||||||||||||
| 50 x 32 | 2 x 1 1/4 | 801250 | - | 829250 | 28.86 | 830250 | 64.07 | 837250 | 16.61 | 838250 | 16.96 | 839250 | 21.08 | |||||||||||||||||||||
| 50 x 40 | 2 x 1 1/2 | 801251 | 28.04 | 829251 | 25.27 | 830251 | 44.36 | 837251 | 16.61 | 838251 | 16.96 | 839251 | 21.08 | |||||||||||||||||||||
| 65 x 25 | 2 1/2 x 1 | - | - | - | 837289 | 24.66 | 838289 | 35.91 | 839289 | - | ||||||||||||||||||||||||
| 65 x 32 | 2 1/2 x 1 1/4 | - | - | 830290 | 82.22 | 837290 | 40.46 | - | 839290 | - | ||||||||||||||||||||||||
| 65 X 40 | 2 1/2 x 1 1/2 | 801291 | 19.31 | 829291 | 55.40 | 830291 | 88.40 | 837291 | 25.95 | 838291 | 35.91 | 839291 | - | |||||||||||||||||||||
| 65 x 50 | 2 1/2 x 2 | - | 829292 | 55.40 | 830292 | 88.40 | 837292 | 28.84 | 838292 | 35.91 | 839292 | 28.54 | ||||||||||||||||||||||
| 75 x 25 | 3 x 1 | - | - | - | 837335 | 45.73 | 838335 | 66.47 | 839335 | - | ||||||||||||||||||||||||
| 75 x 32 | 3 x 1 1/4 | - | - | - | 837336 | 43.44 | - | 839336 | - | |||||||||||||||||||||||||
| 75 x 40 | 3 x 1 1/2 | - | 829337 | 72.79 | 830337 | 137.49 | 837337 | 45.73 | 838337 | 66.47 | 839337 | 38.79 | ||||||||||||||||||||||
| 75 x 50 | 3 x 2 | 801338 | 51.41 | 829338 | 62.04 | 830338 | 99.46 | 837338 | 56.52 | 838338 | 66.47 | 839338 | 38.79 | |||||||||||||||||||||
| 75 x 65 | 3 x 2 1/2 | - | 829339 | 87.88 | 830339 | - | 837339 | 45.73 | 838339 | 66.47 | 839339 | 38.79 | ||||||||||||||||||||||
| 100 x 50 | 4 x 2 | 801420 | 83.07 | 829420 | 118.28 | 830420 | #N/A | 837420 | 63.32 | 838420 | 102.14 | 839420 | 79.98 | |||||||||||||||||||||
| 100 x 65 | 4 x 2 1/2 | - | 829421 | 127.04 | 830421 | #N/A | 837421 | 54.15 | 838421 | 102.14 | 839421 | - | ||||||||||||||||||||||
| 100 x 75 | 4 x 3 | 801422 | 83.07 | 829422 | 116.91 | 830422 | 159.76 | 837422 | 63.32 | 838422 | 102.14 | 839422 | 102.14 | |||||||||||||||||||||
| 150 x 75 | 6 x 3 | - | - | - | 837530 | #N/A | - | 839531 | - | |||||||||||||||||||||||||
| 150 x 100 | 6 x 4 | 801532 | 222.86 | - | - | 837532 | 88.05 | 838532 | 117.66 | 839532 | - | |||||||||||||||||||||||
| 200 X 100 | 8 X 4 | 801582 | 603.41 | - | - | - | - | 839582 | - | |||||||||||||||||||||||||
| 200 x 150 | 8 x 6 | 801585 | 694.44 | 829585 | 636.25 | - | 837585 | 214.20 | - | 839585 | - | |||||||||||||||||||||||
| 250 x 150 | 10 x 6 | - | - | - | 837626 | 933.84 | - | 839626 | - | |||||||||||||||||||||||||
| 250 x 200 | 10 x 8 | - | - | - | 837628 | 933.84 | - | 839628 | - | |||||||||||||||||||||||||
| 300 x 250 | 12 x 10 | - | - | - | 837670 | 827.67 | - | 839670 | - | |||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE |
Socket Unions | THREADED UNIONS | MALE ADAPTERS | SOCKET WYES | ||||||||||||||||||||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | |||||||||||||||||||||||||
| 6 | 1/4 | 897002 | 22.33 | 898002 | 24.07 | 836002 | 19.61 | - | ||||||||||||||||||||||||||
| 10 | 3/8 | 897003 | 18.92 | 898003 | 20.40 | - | - | |||||||||||||||||||||||||||
| 12 | 1/2 | 897005 | 10.74 | 898005 | 12.48 | 836005 | 6.89 | 875005 | 13.52 | |||||||||||||||||||||||||
| 20 | 3/4 | 897007 | 13.67 | 898007 | 17.46 | 836007 | 7.61 | 875007 | 14.19 | |||||||||||||||||||||||||
| 25 | 1 | 897010 | 15.65 | 898010 | 23.25 | 836010 | 13.18 | 875010 | 22.73 | |||||||||||||||||||||||||
| 32 | 1 1/4 | 897012 | 31.01 | 898012 | 44.35 | 836012 | 15.40 | 875012 | - | |||||||||||||||||||||||||
| 40 | 1 1/2 | 897015 | 35.09 | 898015 | 54.91 | 836015 | 22.14 | 875015 | 34.84 | |||||||||||||||||||||||||
| 50 | 2 | 897020 | 47.61 | 898020 | 84.49 | 836020 | 32.00 | 875020 | 99.95 | |||||||||||||||||||||||||
| 65 | 2 1/2 | 897025 | 85.74 | 898025 | 184.27 | 836025 | 36.40 | - | ||||||||||||||||||||||||||
| 75 | 3 | 897030 | 88.60 | 898030 | 214.34 | 836030 | 40.40 | 875030 | 391.14 | |||||||||||||||||||||||||
| 100 | 4 | 897040 | 248.19 | 898040 | 232.67 | 836040 | 71.85 | 875040 | 528.72 | |||||||||||||||||||||||||
| 150 | 6 | 897060 | 462.25 | - | 836060 | 206.89 | 875060 | 712.94 | ||||||||||||||||||||||||||
| 150 x 100 | 6 x 4 | - | - | - | 876532 | 313.06 | ||||||||||||||||||||||||||||
| NOMINAL PIPE SIZE | NIPPLES (CUT THREADS) |
NOMINAL PIPE SIZE | NIPPLES (CUT THREADS) |
|||||||||||||||||||||||||||||||
| LENGTH (INCH) |
DIA (INCH) |
PART NO. | PRICE | LENGTH (INCH) |
DIA (INCH) |
PART NO. | PRICE | |||||||||||||||||||||||||||
| CLOSE | 1/4 | 861037 | 1.79 | 4 | 1/2 | 861082 | 1.79 | |||||||||||||||||||||||||||
| CLOSE | 3/8 | 861055 | 1.79 | 4 | 3/4 | 861107 | 2.07 | |||||||||||||||||||||||||||
| CLOSE | 1/2 | 861063 | 1.34 | 4 | 1 | 861136 | 2.93 | |||||||||||||||||||||||||||
| CLOSE | 3/4 | 861104 | 1.42 | 4 | 1 1/4 | 861173 | 3.86 | |||||||||||||||||||||||||||
| CLOSE | 1 | 861133 | 2.07 | 4 | 1 1/2 | 861216 | 4.64 | |||||||||||||||||||||||||||
| CLOSE | 1 1/4 | 861170 | 2.59 | 4 | 2 | 861254 | 5.84 | |||||||||||||||||||||||||||
| CLOSE | 1 1/2 | 861213 | 3.21 | 4 | 2 1/2 | 861265 | 16.81 | |||||||||||||||||||||||||||
| CLOSE | 2 | 861251 | 4.25 | 4 | 3 | 861341 | 19.67 | |||||||||||||||||||||||||||
| CLOSE | 2 1/2 | 861260 | 12.89 | 4 | 4 | 861423 | 26.34 | |||||||||||||||||||||||||||
| CLOSE | 3 | 861338 | 15.46 | 5 | 1/4 | 861043 | 2.64 | |||||||||||||||||||||||||||
| CLOSE | 4 | 861422 | 25.36 | 5 | 3/8 | 861061 | 3.36 | |||||||||||||||||||||||||||
| SHORT | 1/4 | 861038 | 1.89 | 5 | 1/2 | 861083 | 2.15 | |||||||||||||||||||||||||||
| SHORT | 3/8 | 861056 | 1.89 | 5 | 3/4 | 861108 | 2.42 | |||||||||||||||||||||||||||
| SHORT | 1/2 | 861078 | 1.42 | 5 | 1 | 861137 | 3.66 | |||||||||||||||||||||||||||
| SHORT | 3/4 | 861105 | 1.64 | 5 | 1 1/4 | 861174 | 4.56 | |||||||||||||||||||||||||||
| SHORT | 1 | 861134 | 2.42 | 5 | 1 1/2 | 861217 | 5.34 | |||||||||||||||||||||||||||
| SHORT | 1 1/4 | 861171 | 2.99 | 5 | 2 | 861255 | 6.85 | |||||||||||||||||||||||||||
| SHORT | 1 1/2 | 861214 | 3.66 | 5 | 2 1/2 | 861268 | 18.08 | |||||||||||||||||||||||||||
| SHORT | 2 | 861252 | 4.64 | 5 | 3 | 861342 | 22.46 | |||||||||||||||||||||||||||
| 3 | 1/4 | 861041 | 2.26 | 6 | 1/4 | 861044 | 3.36 | |||||||||||||||||||||||||||
| 3 | 3/8 | 861058 | 2.51 | 6 | 3/8 | 861062 | 3.81 | |||||||||||||||||||||||||||
| 3 | 1/2 | 861081 | 1.64 | 6 | 1/2 | 861084 | 2.35 | |||||||||||||||||||||||||||
| 3 | 3/4 | 861106 | 1.68 | 6 | 3/4 | 861109 | 2.85 | |||||||||||||||||||||||||||
| 3 | 1 | 861135 | 2.51 | 6 | 1 | 861138 | 4.01 | |||||||||||||||||||||||||||
| 3 | 1 1/4 | 861172 | 3.31 | 6 | 1 1/4 | 861175 | 5.04 | |||||||||||||||||||||||||||
| 3 | 1 1/2 | 861215 | 4.01 | 6 | 1 1/2 | 861218 | 6.07 | |||||||||||||||||||||||||||
| 3 | 2 | 861253 | 5.04 | 6 | 2 | 861256 | 7.67 | |||||||||||||||||||||||||||
| 3 | 3 | 861339 | 16.81 | 6 | 2 1/2 | 861269 | 21.32 | |||||||||||||||||||||||||||
| 4 | 1/4 | 861042 | 2.51 | 6 | 3 | 861343 | 25.27 | |||||||||||||||||||||||||||
| 4 | 3/8 | 861059 | 2.94 | 6 | 4 | 861426 | 33.11 | |||||||||||||||||||||||||||
| Note: For any items marked #N/A please contact our order department for Pricing | ||||||||||||||||||||||||||||||||||