| Date Last Revised: | May 8, 2008 | ||||||||||||||
| Home | |||||||||||||||
| CPVC SCHEDULE 80 FITTINGS | |||||||||||||||
| NOMINAL PIPE SIZE |
SOCKET TEES | THREADED TEES | 90³ SOCKET ELBOWS | 90³ THREADED ELBOWS | 45³ SOCKET ELBOWS | 45³ THREADED ELBOWS | |||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | ||
| 6 | 1/4 | 501002 | 11.88 | 505002 | 26.41 | 506002 | 12.94 | 508002 | 13.59 | 517002 | 19.23 | 519002 | 18.08 | ||
| 10 | 3/8 | - | 505003 | 20.99 | 506003 | 15.40 | - | 517003 | 15.30 | 519003 | 15.30 | ||||
| 12 | 1/2 | 501005 | 11.88 | 505005 | 26.41 | 506005 | 5.07 | 508005 | 7.49 | 517005 | 6.20 | 519005 | 17.14 | ||
| 20 | 3/4 | 501007 | 12.09 | 505007 | 38.04 | 506007 | 6.47 | 508007 | 11.80 | 517007 | 8.96 | 519007 | 18.82 | ||
| 25 | 1 | 501010 | 14.83 | 505010 | 40.96 | 506010 | 10.27 | 508010 | 16.57 | 517010 | 14.24 | 519010 | 20.70 | ||
| 32 | 1 1/4 | 501012 | 31.27 | 505012 | 41.20 | 506012 | 22.23 | 508012 | 31.90 | 517012 | 27.97 | 519012 | 35.36 | ||
| 40 | 1 1/2 | 501015 | 35.82 | 505015 | 43.28 | 506015 | 24.81 | 508015 | 34.34 | 517015 | 28.73 | 519015 | 35.36 | ||
| 50 | 2 | 501020 | 39.87 | 505020 | 48.06 | 506020 | 29.94 | 508020 | 46.01 | 517020 | 32.21 | 519020 | 46.69 | ||
| 65 | 2 1/2 | 501025 | 101.50 | - | 506025 | 68.92 | - | 517025 | 65.83 | 519025 | 88.51 | ||||
| 75 | 3 | 501030 | 101.50 | 505030 | 274.18 | 506030 | 78.04 | 508030 | 153.10 | 517030 | 84.60 | 519030 | 127.49 | ||
| 100 | 4 | 501040 | 135.07 | 505040 | 649.54 | 506040 | 140.57 | 508040 | 239.58 | 517040 | 116.14 | 519040 | 200.51 | ||
| 150 | 6 | 501060 | 351.49 | - | 506060 | 282.43 | - | 517060 | 357.76 | - | |||||
| 200 | 8 | 501080 | 1006.87 | - | 506080 | 691.14 | - | 517080 | 744.32 | - | |||||
| 250 | 10 | - | - | 506100 | 3448.90 | - | 517100 | 2559.46 | - | ||||||
| 300 | 12 | - | - | 506120 | 4666.33 | - | - | - | |||||||
| NOMINAL PIPE SIZE |
150 LB. SOCKET FLANGES |
150 Lb. THREADED FLANGES |
150 Lb. BLIND FLANGES |
SOCKET VANSTONE FLANGES |
SPIGOT VANSTONE FLANGES |
FEMALE ADAPTERS |
|||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | ||
| 12 | 1/2 | 551005 | 25.94 | 552005 | 31.54 | 553005 | 33.81 | 554005 | 20.01 | - | 535005 | 8.66 | |||
| 20 | 3/4 | 551007 | 25.94 | 552007 | 38.23 | 553007 | 36.66 | 554007 | 20.44 | 556007 | 26.78 | 535007 | 9.13 | ||
| 25 | 1 | 551010 | 28.98 | 552010 | 41.73 | 553010 | 45.71 | 554010 | 22.34 | 556010 | 30.41 | 535010 | 21.13 | ||
| 32 | 1 1/4 | 551012 | 35.34 | 552012 | 57.91 | 553012 | - | - | - | 535012 | 21.62 | ||||
| 40 | 1 1/2 | 551015 | 39.31 | 552015 | 61.31 | 553015 | 72.38 | 554015 | 34.39 | 556015 | 38.60 | 535015 | 25.19 | ||
| 50 | 2 | 551020 | 59.39 | 552020 | 62.43 | 553020 | 76.03 | 554020 | 41.61 | 556020 | 54.02 | 535020 | 43.42 | ||
| 65 | 2 1/2 | 551025 | 98.50 | 552025 | 101.33 | 553025 | 115.01 | 554025 | 75.98 | 556025 | 145.44 | 535025 | 83.30 | ||
| 75 | 3 | 551030 | 128.72 | 552030 | 100.54 | 553030 | 142.96 | 554030 | 90.28 | 556030 | 105.13 | 535030 | 170.92 | ||
| 100 | 4 | 551040 | 139.18 | 552040 | 156.30 | 553040 | 193.68 | 554040 | 121.94 | 556040 | 108.18 | 535040 | 284.49 | ||
| 150 | 6 | 551060 | 237.62 | 552060 | - | 553060 | 324.84 | 554060 | 207.76 | 556060 | 236.21 | - | |||
| 200 | 8 | 551080 | 541.01 | - | 553080 | 602.59 | 554080 | 625.13 | - | - | |||||
| 250 | 10 | 551100 | - | - | 553100 | 2,028.84 | 554100 | 1304.03 | - | - | |||||
| 300 | 12 | 551120 | - | - | 553120 | - | 554120 | 1871.89 | - | - | |||||
| NOMINAL PIPE SIZE |
SOCKET CAPS | THREADED CAPS | SOCKET CROSSES | SOCKET COUPLINGS | THREADED COUPLINGS | THREADED PLUGS | |||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | ||
| 6 | 1/4 | 547002 | 9.21 | 548002 | 10.79 | - | 529002 | 13.77 | 530002 | 17.31 | 550002 | 8.68 | |||
| 10 | 3/8 | - | 548003 | 10.01 | - | 529003 | 12.97 | 530003 | 17.31 | - | |||||
| 12 | 1/2 | 547005 | 8.34 | 548005 | 9.27 | 520005 | 36.93 | 529005 | 5.36 | 530005 | 14.24 | 550005 | 7.53 | ||
| 20 | 3/4 | 547007 | 11.88 | 548007 | 15.34 | - | 529007 | 7.49 | 530007 | 23.02 | 550007 | 9.54 | |||
| 25 | 1 | 547010 | 21.04 | 548010 | 21.48 | 520010 | 65.21 | 529010 | 10.08 | 530010 | 26.12 | 550010 | 15.70 | ||
| 32 | 1 1/4 | 547012 | 23.02 | 548012 | 38.29 | 520012 | 69.78 | 529012 | 15.10 | 530012 | 27.71 | 550012 | 23.73 | ||
| 40 | 1 1/2 | 547015 | 23.02 | 548015 | 39.26 | 520015 | 75.81 | 529015 | 19.02 | 530015 | 29.76 | 550015 | 19.66 | ||
| 50 | 2 | 547020 | 24.26 | 548020 | 56.50 | 520020 | 98.36 | 529020 | 22.09 | 530020 | 35.09 | 550020 | 26.79 | ||
| 65 | 2 1/2 | 547025 | 81.69 | 548025 | 124.22 | - | 529025 | 49.16 | 530025 | 62.94 | 550025 | 45.48 | |||
| 75 | 3 | 547030 | 89.54 | 548030 | 171.56 | 520030 | 179.96 | 529030 | 53.42 | 530030 | 73.29 | 550030 | 48.69 | ||
| 100 | 4 | 547040 | 91.02 | 548040 | 249.23 | - | 529040 | 70.01 | 530040 | 149.39 | 550040 | 56.40 | |||
| 150 | 6 | 547060 | 301.18 | - | - | 529060 | 164.89 | - | - | ||||||
| 200 | 8 | 547080 | 805.29 | - | - | 529080 | 445.62 | - | - | ||||||
| NOMINAL PIPE SIZE |
SOCKET REDUCING TEES | SOCKET REDUCING COUPLINGS | THREADED REDUCING COUPLINGS | REDUCER BUSHINGS SOCKET | REDUCER BUSHINGS SLIP X THD | REDUCER BUSHINGS THREADED | |||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | ||
| 10 x 6 | 3/8 x 1/4 | - | - | - | 537052 | 7.62 | 538052 | 8.18 | 539052 | 38.87 | |||||
| 12 x 6 | 1/2 x 1/4 | - | - | 530072 | 22.97 | 537072 | 11.20 | 538072 | 12.03 | 539072 | 16.17 | ||||
| 12 x 10 | 1/2 x 3/8 | - | - | - | 537073 | 10.08 | 538073 | 12.03 | 539073 | 17.82 | |||||
| 20 x 12 | 3/4 x 1/2 | 501101 | 26.52 | 529101 | 14.02 | 530101 | 24.69 | 537101 | 5.72 | 538101 | 6.23 | 539101 | 7.64 | ||
| 25 x 6 | 1 x 1/4 | - | - | 839128 | 12.17 | - | - | - | |||||||
| 25 x12 | 1 x 1/2 | 501130 | 30.54 | 529130 | 19.98 | - | 537130 | 8.87 | 538130 | 7.91 | 539130 | 12.91 | |||
| 25 x 20 | 1 x 3/4 | 501131 | 30.54 | 529131 | 19.98 | 530131 | 29.80 | 537131 | 8.87 | 538131 | 7.91 | 539131 | 12.91 | ||
| 32 x 12 | 1 1/4 x 1/2 | - | - | 530166 | 59.71 | 537166 | 23.56 | 538166 | 25.51 | 539166 | 25.63 | ||||
| 32 x 20 | 1 1/4 x 3/4 | - | - | 530167 | 47.09 | 537167 | 23.56 | 538167 | 25.51 | 539167 | 25.63 | ||||
| 32 x 25 | 1 1/4 x 1 | - | 529168 | 45.76 | - | 537168 | 23.56 | 538168 | 25.51 | 539168 | 25.46 | ||||
| 40 x 12 | 1 1/2 x 1/2 | - | - | 530209 | 82.74 | 537209 | 26.63 | 538209 | 31.42 | 539209 | 30.88 | ||||
| 40 x 20 | 1 1/2 x 3/4 | - | 529210 | 45.39 | 530210 | 58.00 | 537210 | 26.63 | 538210 | 31.42 | 539210 | 30.88 | |||
| 40 x 25 | 1 1/2 x 1 | - | 529211 | 45.39 | 530211 | 58.00 | 537211 | 26.63 | 538211 | 31.42 | 539211 | 30.88 | |||
| 40 x 32 | 1 1/2 x 1 1/4 | - | 529212 | 45.39 | 530212 | 58.00 | 537212 | 26.63 | 538212 | 31.42 | 539212 | 30.64 | |||
| 50 x 12 | 2 x 1/2 | - | - | 530247 | 138.27 | 537247 | 34.39 | 538247 | 43.19 | 539247 | 34.17 | ||||
| 50 x 20 | 2 x 3/4 | - | 529248 | 112.01 | 530248 | 138.27 | 537248 | 34.39 | 538248 | 43.19 | 539248 | 34.17 | |||
| 50 x 25 | 2 x 1 | - | 529249 | 60.03 | 530249 | 115.33 | 537249 | 34.39 | 538249 | 43.19 | 539249 | 34.17 | |||
| 50 x 32 | 2 x 1 1/4 | - | - | 530250 | 138.27 | 537250 | 34.39 | 538250 | 43.19 | 539250 | 34.17 | ||||
| 50 x 40 | 2 x 1 1/2 | - | 529251 | 60.03 | 530251 | 115.33 | 537251 | 34.39 | 538251 | 43.19 | 539251 | 30.64 | |||
| 65 x 50 | 2 1/2 x 2 | - | 529292 | 102.78 | - | 537292 | 41.86 | 538292 | 68.64 | 539292 | 82.10 | ||||
| 75 x 25 | 3 x 1 | - | - | - | 537335 | 118.98 | - | - | |||||||
| 75 x 40 | 3 x 1 1/2 | - | - | - | 537337 | 63.78 | - | 539337 | 110.48 | ||||||
| 75 x 50 | 3 x 2 | - | 529338 | 138.12 | - | 537338 | 63.78 | 538338 | 152.99 | 539338 | 110.48 | ||||
| 75 x 65 | 3 x 2 1/2 | - | - | - | 537339 | 63.78 | 538339 | 154.24 | 539339 | 110.48 | |||||
| 100 x 50 | 4 x 2 | - | 529420 | 164.76 | - | 537420 | 70.51 | 538420 | 311.77 | 539420 | 189.81 | ||||
| 100 x 65 | 4 x 2 1/2 | - | - | - | 537421 | 330.78 | - | 539421 | 129.04 | ||||||
| 100 x 75 | 4 x 3 | - | 529422 | 164.76 | - | 537422 | 70.51 | 538422 | 311.77 | 539422 | 189.81 | ||||
| 150 x 100 | 6 x 4 | - | 529532 | 412.86 | - | 537532 | 150.24 | 538532 | 628.57 | - | |||||
| 200 x 150 | 8 x 6 | - | 529585 | 1199.16 | - | 537585 | 494.60 | - | - | ||||||
| NOMINAL PIPE SIZE |
Socket Unions | THREADED UNIONS | MALE ADAPTERS | SOCKET WYES | |||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | ||||||
| 12 | 1/2 | 597005 | 19.18 | 598005 | 20.36 | 536005 | 6.92 | 575005 | 13.08 | ||||||
| 20 | 3/4 | 597007 | 19.86 | 598007 | 35.96 | 536007 | 8.44 | 575007 | 13.51 | ||||||
| 25 | 1 | 597010 | 23.79 | 598010 | 49.60 | 536010 | 14.20 | 575010 | 22.77 | ||||||
| 32 | 1 1/4 | 597012 | 48.18 | 598012 | 94.50 | 536012 | 20.94 | 575012 | 34.48 | ||||||
| 40 | 1 1/2 | 597015 | 49.10 | 598015 | 94.50 | 536015 | 28.31 | 575015 | 37.09 | ||||||
| 50 | 2 | 597020 | 81.37 | 598020 | 106.83 | 536020 | 38.41 | 575020 | 90.79 | ||||||
| 65 | 2 1/2 | 597025 | 128.00 | 598025 | 142.99 | - | - | ||||||||
| 75 | 3 | 597030 | 168.87 | 598030 | 338.44 | 536030 | 140.77 | 575030 | 538.24 | ||||||
| 100 | 4 | 597040 | 238.21 | 598040 | 384.59 | 536040 | 237.99 | 575040 | 643.11 | ||||||
| 150 | 6 | - | - | - | 575060 | 714.56 | |||||||||
| 150 x 100 | 6 x 4 | - | - | - | 876532 | 266.10 | |||||||||
| NOMINAL PIPE SIZE | NIPPLES (CUT THREADS) |
NOMINAL PIPE SIZE | NIPPLES (CUT THREADS) |
||||||||||||
| LENGTH (INCH) |
DIA (INCH) |
PART NO. | PRICE | LENGTH (INCH) |
DIA (INCH) |
PART NO. | PRICE | ||||||||
| CLOSE | 1/4 | 561037 | 1.98 | 4 | 1/2 | 561082 | 3.91 | ||||||||
| CLOSE | 3/8 | 561055 | 4.00 | 4 | 3/4 | 561107 | 4.99 | ||||||||
| CLOSE | 1/2 | 561063 | 1.88 | 4 | 1 | 561136 | 6.86 | ||||||||
| CLOSE | 3/4 | 561104 | 2.50 | 4 | 1 1/4 | 561173 | 9.09 | ||||||||
| CLOSE | 1 | 561133 | 3.42 | 4 | 1 1/2 | 561216 | 9.06 | ||||||||
| CLOSE | 1 1/4 | 561170 | 5.02 | 4 | 2 | 561254 | 13.81 | ||||||||