| Date Last Revised: | May 8, 2008 | ||||||||||||||
| Home | |||||||||||||||
| PVC SCHEDULE 40 GRAY FITTINGS | |||||||||||||||
| NOMINAL PIPE SIZE |
SOCKET TEES | 90³ SOCKET ELBOWS | 90³ THREADED ELBOWS | 45³ SOCKET ELBOWS | SOCKET COUPLINGS | FEMALE ADAPTERS |
|||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | ||
| 12 | 1/2 | 401005 | 0.74 | 406005 | 0.61 | 408005 | 3.16 | 417005 | 1.01 | 429005 | 0.39 | 435005 | 0.67 | ||
| 20 | 3/4 | 401007 | 0.86 | 406007 | 0.67 | - | 417007 | 1.52 | 429007 | 0.57 | 435007 | 0.86 | |||
| 25 | 1 | 401010 | 1.60 | 406010 | 1.20 | 408010 | 9.52 | 417010 | 1.83 | 429010 | 0.94 | 435010 | 1.01 | ||
| 32 | 1 1/4 | 401012 | 2.50 | 406012 | 2.13 | - | 417012 | 2.60 | 429012 | 1.29 | 435012 | 3.03 | |||
| 40 | 1 1/2 | 401015 | 3.07 | 406015 | 2.26 | - | 417015 | 3.24 | 429015 | 1.39 | 435015 | 1.78 | |||
| 50 | 2 | 401020 | 4.42 | 406020 | 3.62 | - | 417020 | 4.21 | 429020 | 2.19 | 435020 | 2.38 | |||
| 65 | 2 1/2 | 401025 | 14.63 | 406025 | 10.91 | - | 417025 | 10.92 | 429025 | 4.72 | 435025 | 5.98 | |||
| 75 | 3 | 401030 | 19.18 | 406030 | 13.08 | - | 417030 | 16.98 | 429030 | 7.43 | 435030 | 8.03 | |||
| 100 | 4 | 401040 | 34.71 | 406040 | 23.39 | - | 417040 | 30.50 | 429040 | 10.73 | 435040 | 13.31 | |||
| 150 | 6 | 401060 | 116.93 | 406060 | 74.43 | - | 417060 | 75.32 | - | - | |||||
| 200 | 8 | - | 406080 | 191.67 | - | - | - | - | |||||||
| NOMINAL PIPE SIZE |
SOCKET CAPS | THREADED CAPS | MALE ADAPTERS | FITTING ADAPTERS | THREADED PLUGS | SPIGOT PLUGS | |||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | Part # | Price | ||
| 12 | 1/2 | 447005 | 0.57 | 448005 | 3.11 | 436005 | 0.53 | 478005 | 1.53 | 450005 | 4.58 | 449005 | 2.21 | ||
| 20 | 3/4 | 447007 | 0.63 | - | 436007 | 0.61 | 478007 | 2.02 | 450007 | 3.16 | 449007 | 4.37 | |||
| 25 | 1 | 447010 | 1.01 | 448010 | 5.34 | 436010 | 1.07 | 478010 | 2.87 | 450010 | 8.02 | 449010 | 5.24 | ||
| 32 | 1 1/4 | 447012 | 1.39 | 448012 | 6.40 | 436012 | 1.29 | 478012 | 3.89 | 450012 | 8.46 | 449012 | 7.01 | ||
| 40 | 1 1/2 | 447015 | 1.52 | 448015 | 6.66 | 436015 | 1.78 | 478015 | 3.42 | 450015 | 9.10 | 449015 | 5.41 | ||
| 50 | 2 | 447020 | 1.84 | 448020 | 11.74 | 436020 | 2.29 | 478020 | 5.59 | 450020 | 11.71 | 449020 | 11.03 | ||
| 65 | 2 1/2 | 447025 | 8.02 | 448025 | - | 436025 | 6.80 | 478025 | 16.10 | 450025 | 16.23 | - | |||
| 75 | 3 | 447030 | 15.46 | 448030 | 22.68 | 436030 | 9.96 | 478030 | 17.27 | 450030 | 18.20 | 449030 | 24.89 | ||
| 100 | 4 | 447040 | 35.23 | - | 436040 | 12.68 | - | - | - | ||||||
| 150 | 6 | 447060 | 84.38 | - | - | - | - | - | |||||||
| NOMINAL PIPE SIZE |
REDUCER BUSHINGS SOCKET | REDUCER BUSHINGS SLIP X THD | SOCKET REDUCING TEES | ||||||||||||
| MM | (INCH) | Part # | Price | Part # | Price | Part # | Price | ||||||||
| 12 x 6 | 1/2 x 1/4 | - | 438072 | 3.14 | - | ||||||||||
| 20 x 12 | 3/4 x 1/2 | 437101 | 0.92 | 438101 | 2.38 | 401101 | 2.38 | ||||||||
| 25 x12 | 1 x 1/2 | 437130 | 2.79 | 438130 | 3.84 | - | |||||||||
| 25 x 20 | 1 x 3/4 | 437131 | 1.16 | 438131 | 3.84 | 401131 | 1.83 | ||||||||
| 32 x 12 | 1 1/4 x 1/2 | 437166 | 3.66 | 438166 | 4.00 | 401166 | - | ||||||||
| 32 x 20 | 1 1/4 x 3/4 | 437167 | 2.46 | 438167 | 5.94 | 401167 | 4.73 | ||||||||
| 32 x 25 | 1 1/4 x 1 | 437168 | 3.66 | 438168 | 4.00 | - | |||||||||
| 40 x 12 | 1 1/2 x 1/2 | 437209 | 3.88 | 438209 | 6.86 | - | |||||||||
| 40 x 20 | 1 1/2 x 3/4 | 437210 | 1.61 | 438210 | 6.86 | 401210 | 11.64 | ||||||||
| 40 x 25 | 1 1/2 x 1 | 437211 | 1.61 | 438211 | 6.86 | 401211 | 4.83 | ||||||||
| 40 x 32 | 1 1/2 x 1 1/4 | 437212 | 3.88 | 438212 | 4.61 | - | |||||||||
| 50 x 12 | 2 x 1/2 | 437247 | 6.44 | 438247 | 9.13 | - | |||||||||
| 50 x 20 | 2 x 3/4 | 437248 | 6.44 | 438248 | 9.13 | 401248 | 11.38 | ||||||||
| 50 x 25 | 2 x 1 | 437249 | 2.68 | 438249 | 9.13 | 401249 | 11.38 | ||||||||
| 50 x 32 | 2 x 1 1/4 | 437250 | 6.44 | 438250 | 7.57 | - | |||||||||
| 50 x 40 | 2 x 1 1/2 | 437251 | 2.68 | 438251 | 9.13 | 401251 | 11.38 | ||||||||
| 65 x 32 | 2 1/2 x 1 1/4 | 437290 | 3.69 | 438290 | 12.03 | - | |||||||||
| 65 X 40 | 2 1/2 x 1 1/2 | 437291 | 3.69 | 438291 | 13.31 | - | |||||||||
| 65 x 50 | 2 1/2 x 2 | 437292 | 9.84 | 438292 | 13.27 | - | |||||||||
| 75 x 25 | 3 x 1 | 437335 | 15.38 | - | - | ||||||||||
| 75 x 40 | 3 x 1 1/2 | 437337 | 6.36 | 438337 | 4.89 | 401337 | 50.28 | ||||||||
| 75 x 50 | 3 x 2 | 437338 | 6.36 | 438338 | 15.30 | 401338 | 50.26 | ||||||||
| 75 x 65 | 3 x 2 1/2 | 437339 | 15.30 | - | - | ||||||||||
| 100 x 50 | 4 x 2 | 437420 | 14.20 | 438420 | 32.43 | 401420 | 83.58 | ||||||||
| 100 x 65 | 4 x 2 1/2 | 437421 | 34.38 | 438421 | 6.18 | - | |||||||||
| 100 x 75 | 4 x 3 | 437422 | 14.20 | 438422 | 34.14 | 401422 | 83.58 | ||||||||
| 150 x 100 | 6 x 4 | 437532 | 35.17 | 438532 | 89.47 | - | |||||||||
| 200 x 150 | 8 x 6 | 437585 | 280.52 | - | - | ||||||||||